GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
3201 DOUW STEYN RACING PIGEONS NWPC 2 599030 1176.375 ZA 19 OERF 9188 BC C
3202 TRUFLIGHT NWPC 2 627953 1055.619 ZA 23 GRPF 019 BB C
3203 D MELLETT HPC 3 535345 1308.221 ZA 22 GRPF 5832 BB H
3204 J VAN DEN BOS HPC 3 314876 1183.224 ZA 21 GRPF 2356 BB H
3205 COETZEE & BOTES HPC 3 501374 1315.540 ZA 22 GRPF 4416 BB C
3206 DAVID ABRAHAMS SSHS 1 260662 1114.654 ZA 22 GRPF 5151 MLY C
3207 C. KEREKES NWPC 2 658705 1136.318 ZA 22 GRPF 1325 BB H
3208 R.G. ATMORE & SONS NWPC 2 642205 1125.328 ZA 23 GRPF 4494 BBWF H
3209 A KLOPPERS HPC 3 698940 906.019 ZA 23 TRPF 10207 BC C
3210 C CHERRY (TPH) SSHS 1 454629 1047.130 ZA 22 GRPF 5258 BB H
3211 C DE SOUSA SSHS 1 494700 1314.935 ZA 22 GRPF 5038 BB C
3212 D MELLETT HPC 3 272316 1114.069 ZA 22 GRPF 5832 BB H
3213 DOUW STEYN RACING PIGEONS NWPC 2 664877 1134.892 ZA 21 GRPF 5718 BC C
3214 C DE SOUSA SSHS 1 619391 1124.086 ZA 22 GRPF 5014 DC C
3215 R.G. ATMORE & SONS NWPC 2 715389 905.538 ZA 21 GRPF 5567 BB H
3216 COETZEE & BOTES HPC 3 466780 1046.854 ZA 22 GRPF 4447 BC H
3217 D MELLETT HPC 3 373620 1231.916 ZA 23 GRPF 1587 C H
3218 J VAN DEN BOS HPC 3 576949 1164.214 ZA 23 GRPF 7345 BB H
3219 C DE SOUSA SSHS 1 415717 1321.625 ZA 23 GRPF 2137 BB C
3220 DOUW STEYN RACING PIGEONS NWPC 2 523926 1315.790 ZA 23 BENZ 3162 BB H
3221 D MELLETT HPC 3 652992 1295.018 ZA 22 GRPF 2476 BB C
3222 DAVID ABRAHAMS SSHS 1 423078 1240.696 ZA 20 GRPF 4856 BB C
3223 R.G. ATMORE & SONS NWPC 2 758641 929.411 ZA 23 GRPF 361 BB H
3224 M VOS HPC 3 563401 997.345 ZA 23 GRPF 1350 BB H
3225 C. KEREKES NWPC 2 367220 1379.575 ZA 22 GRPF 1376 BC H
3226 DOUW STEYN RACING PIGEONS NWPC 2 489729 1015.649 ZA 23 GRPF 978 GR H
3227 BROUGH LOFTS HPC 3 375218 1378.805 ZA 23 GRPF 1320 BCWF C
3228 A.G PEREIRA SSHS 1 698811 1090.618 ZA 22 GRPF 5399 GRZL H
3229 J VAN DEN BOS HPC 3 592103 967.529 ZA 21 GRPF 2365 BC H
3230 DE WITT & VAN TONDER HPC 3 274509 1078.408 ZA 23 GRPF 1333 DC H
3231 LES WAGHORN SSHS 1 737649 770.968 ZA 21 GRPF 4462 BBWF H
3232 A.G PEREIRA SSHS 1 420378 1580.596 ZA 21 GRPF 4060 CH C
3233 D MELLETT HPC 3 697198 872.350 ZA 21 40122 CWF C
3234 M VOS HPC 3 701197 876.871 ZA 23 1664 1664 BC C
3235 COETZEE & BOTES HPC 3 545032 1442.455 ZA 21 GRPF 1060 BB H
3236 J VAN DEN BOS HPC 3 293616 1152.865 ZA 22 GRPF 4356 RED C
3237 C. KEREKES NWPC 2 473803 1263.700 ZA 23 GRPF 4228 BB C
3238 TRUFLIGHT NWPC 2 320173 1154.401 ZA 22 GRPF 1830 BC H
3239 A.G PEREIRA SSHS 1 554070 995.608 ZA 22 GRPF 5762 BB C
3240 C. KEREKES NWPC 2 390522 1429.174 ZA 21 GPU 11171 BB H
3241 J VAN DEN BOS HPC 3 478712 1449.471 ZA 22 GRPF 7916 BB H
3242 R.G. ATMORE & SONS NWPC 2 439273 1347.256 ZA 20 GPU 4112 BB C
3243 TRUFLIGHT NWPC 2 320173 1150.048 ZA 23 GRPF 4693 BB H
3244 TRUFLIGHT NWPC 2 593963 1307.809 ZA 22 GRPF 355 DC H
3245 C CHERRY (TPH) SSHS 1 468052 1442.286 ZA 23 GRPF 2404 BBWF H
3246 TRUFLIGHT NWPC 2 377103 1331.579 ZA 22 GRPF 1809 BB C
3247 A.G PEREIRA SSHS 1 657462 1092.873 ZA 23 GRPF 2302 CH H
3248 LES WAGHORN SSHS 1 415147 1522.370 ZA 23 GRPF 2593 BB H
3249 C. KEREKES NWPC 2 592468 1174.949 ZA 22 GRPF 7624 BB H
3250 A KLOPPERS HPC 3 626483 1054.420 ZA 23 GRPF 1074 BBWF H
3251 JE HARRY SSHS 1 539555 1308.015 ZA 22 GRPF 5498 MEAL H
3252 SPARKIE RACING TEAM HPC 3 320961 1182.611 ZA 22 KRPD 152 BB C
3253 COETZEE & BOTES HPC 3 576740 1174.936 ZA 22 GRPF 7896 BC H
3254 DOUW STEYN RACING PIGEONS NWPC 2 648047 1051.228 ZA 23 GRPF 574 BB H
3255 VERNON JOHNSON SSHS 1 529684 1307.915 ZA 21 GRPF 4109 BC C
3256 C CHERRY (TPH) SSHS 1 304621 1182.533 ZA 22 GRPF 5261 BB C
3257 COETZEE & BOTES HPC 3 501374 1314.677 ZA 22 GRPF 4415 BCP H
3258 A.G PEREIRA SSHS 1 268955 1113.992 ZA 21 GRPF 4060 CH C
3259 C. KEREKES NWPC 2 658705 1134.622 ZA 21 GRPF 1119 BC C
3260 DOUW STEYN RACING PIGEONS NWPC 2 648047 1123.651 ZA 21 GRPF 1454 BC H
3261 M VOS HPC 3 701197 903.680 ZA 21 GRPF 1306 BB C
3262 PIET BRAUNS SSHS 1 462835 1046.474 ZA 22 GRPF 7034 BLPD C
3263 LES WAGHORN SSHS 1 367877 1231.120 ZA 23 GRPF 7674 BBWF H
3264 LITTLE/REEDERS SSHS 1 577548 1163.573 ZA 23 GRPF 2573 BB H
3265 TRUFLIGHT NWPC 2 425230 1319.224 ZA 23 GRPF 394 BB H
3266 BROUGH LOFTS HPC 3 501881 1314.972 ZA 23 TRPF 10108 BB C
3267 R.G. ATMORE & SONS NWPC 2 671516 1294.999 ZA 22 GRPF 2321 BC C
3268 J VAN DEN BOS HPC 3 427303 1240.118 ZA 21 GRPF 2356 BB H
3269 DAVID ABRAHAMS SSHS 1 734848 927.191 ZA 21 GRPF 7699 CHPD H
3270 LITTLE/REEDERS SSHS 1 555553 997.017 ZA 23 GRPF 2092 MIEL C
3271 D MELLETT HPC 3 349306 1379.385 ZA 22 GRPF 5839 CWF H
3272 DE WITT & VAN TONDER HPC 3 468823 1014.194 ZA 23 TRPF 10290 MEAL H
3273 JJ & DP DE BEER NWPC 2 379242 1377.310 ZA 23 GRPF 4537 BC C
3274 JE HARRY SSHS 1 697183 1088.810 ZA 23 GRPF 7666 BBP H
3275 C. KEREKES NWPC 2 608430 958.534 ZA 22 GRPF 1367 BC H
3276 BILL BOUWER SSHS 1 263303 1078.226 ZA 23 GRPF 2361 BB C
3277 JE HARRY SSHS 1 742238 763.737 ZA 23 GRPF 2530 BB H
3278 A.G PEREIRA SSHS 1 420378 1580.596 ZA 21 GRPF 4072 GRZL C
3279 LES WAGHORN SSHS 1 693002 871.463 ZA 23 GRPF 982 BB H
3280 A KLOPPERS HPC 3 698940 865.548 ZA 22 GRPF 2698 BB H
3281 J VAN DEN BOS HPC 3 545421 1442.087 ZA 21 GRPF 2356 BB H
3282 P. WOLFAARDT NWPC 2 308828 1152.343 ZA 22 GRPF 288 BB H
3283 JJ & DP DE BEER NWPC 2 462006 1263.577 ZA 21 GRPF 844 MEAL C
3284 A KLOPPERS HPC 3 319212 1153.913 ZA 21 GRPF 1624 BB C
3285 A.G PEREIRA SSHS 1 554070 994.715 ZA 21 GRPF 4390 CHWF H
3286 DOUW STEYN RACING PIGEONS NWPC 2 397208 1428.636 ZA 21 GRPF 1454 BC H
3287 TRUFLIGHT NWPC 2 480738 1449.461 ZA 22 GRPF 7996 BB H
3288 C CHERRY (TPH) SSHS 1 412013 1347.181 ZA 22 GRPF 5285 BBPD C
3289 OSAGE LOFTS NWPC 2 335808 1149.373 ZA 23 GRPF 4814 BB C
3290 JJ & DP DE BEER NWPC 2 596652 1306.299 ZA 22 GRPF 403 BC H
3291 DOUW STEYN RACING PIGEONS NWPC 2 500849 1441.913 ZA 23 GRPF 978 GR H
3292 MADDIES LOFTS NWPC 2 405835 1331.114 ZA 22 GRPF 1908 BCH C
3293 A KLOPPERS HPC 3 654337 1089.291 ZA 23 TRPF 10183 BC H
3294 L VAN VUUREN HPC 3 421736 1522.061 ZA 23 GRPF 2721 CP C
3295 TRUFLIGHT NWPC 2 480738 1438.688 ZA 23 GRPF 4665 BC C
3296 PIET BRAUNS SSHS 1 373923 1329.811 ZA 21 VPU 10021 CH H
3297 A.G PEREIRA SSHS 1 657462 1083.359 ZA 23 GRPF 2334 RED C
3298 TRUFLIGHT NWPC 2 425241 1520.980 ZA 23 GRPF 4693 BB H
3299 SPIKE AUCAMP SSHS 1 574241 1174.334 ZA 22 GRPF 5223 BB H
3300 TRUFLIGHT NWPC 2 627953 1050.615 ZA 23 GRPF 089 BB H