GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
3601 COETZEE & BOTES HPC 3 351471 1375.084 ZA 22 GRPF 4448 BBP H
3602 A.G PEREIRA SSHS 1 268955 1072.245 ZA 23 GRPF 2329 BB C
3603 P. WOLFAARDT NWPC 2 436783 1576.169 ZA 21 GRPF 5850 BB H
3604 JJ & DP DE BEER NWPC 2 703187 849.525 ZA 23 GRPF 4149 BB C
3605 C CHERRY (TPH) SSHS 1 735158 685.403 ZA 21 GRPF 6375 RED H
3606 M MOSTERT HPC 3 699616 761.087 ZA 23 GRPF 1036 BB H
3607 J VAN DEN BOS HPC 3 545421 1437.084 ZA 21 GRPF 3821 BB H
3608 A KLOPPERS HPC 3 293377 1146.674 ZA 22 GRPF 2632 BB H
3609 R.G. ATMORE & SONS NWPC 2 333983 1151.333 ZA 19 OERF 9614 BB C
3610 M VOS HPC 3 563401 990.101 ZA 23 GRPF 1647 BC H
3611 C DE SOUSA SSHS 1 368800 1425.415 ZA 22 GRPF 5003 BBWF C
3612 R.G. ATMORE & SONS NWPC 2 473952 1261.460 ZA 22 GRPF 1876 BB H
3613 DOUW STEYN RACING PIGEONS NWPC 2 340260 1143.731 ZA 23 GRPF 504 BB C
3614 PIET BRAUNS SSHS 1 476944 1443.308 ZA 23 GRPF 2038 MIEL C
3615 DAVID ABRAHAMS SSHS 1 411832 1342.639 ZA 22 GRPF 5129 CH C
3616 C DE SOUSA SSHS 1 591725 1300.018 ZA 22 GRPF 5017 BC H
3617 LES WAGHORN SSHS 1 651197 1065.352 ZA 23 GRPF 2623 BB H
3618 LES WAGHORN SSHS 1 415147 1516.161 ZA 23 GRPF 2647 BB C
3619 C DE SOUSA SSHS 1 471839 1433.435 ZA 23 GRPF 2127 DC C
3620 DOUW STEYN RACING PIGEONS NWPC 2 397197 1327.973 ZA 21 GRPF 382 BBWF H
3621 A KLOPPERS HPC 3 626483 1032.126 ZA 23 GRPF 1047 BB H
3622 JJ & DP DE BEER NWPC 2 541899 1300.610 ZA 21 GRPF 822 BB H
3623 JE HARRY SSHS 1 311414 1180.001 ZA 22 GRPF 1111 BCWF H
3624 COETZEE & BOTES HPC 3 576740 1165.753 ZA 22 GRPF 565 BC C
3625 A.G PEREIRA SSHS 1 624006 1115.294 ZA 10 TRPF 1918 CH H
3626 C CHERRY (TPH) SSHS 1 690238 887.648 ZA 22 GRPF 5563 RPD C
3627 JJ & DP DE BEER NWPC 2 471462 1043.634 ZA 22 GRPF 2116 BBPD H
3628 OSAGE LOFTS NWPC 2 520039 1312.621 ZA 22 GRPF 1493 RED H
3629 MADDIES LOFTS NWPC 2 304312 1111.573 ZA 22 GRPF 1906 BCH C
3630 DOUW STEYN RACING PIGEONS NWPC 2 664877 1128.599 ZA 20 GRPF 9576 BC H
3631 C. KEREKES NWPC 2 658705 1126.890 ZA 21 GRPF 5706 BC H
3632 C DE SOUSA SSHS 1 619391 1115.214 ZA 22 GRPF 5022 BCWF C
3633 C CHERRY (TPH) SSHS 1 690238 884.709 ZA 21 GRPF 6368 BB H
3634 JE HARRY SSHS 1 460877 1043.389 ZA 22 GRPF 5505 DC C
3635 C. KEREKES NWPC 2 517014 1311.775 ZA 23 GRPF 4245 BBWF C
3636 P. WOLFAARDT NWPC 2 286119 1111.502 ZA 20 GRPF 2749 BB H
3637 MADDIES LOFTS NWPC 2 405835 1224.914 ZA 23 GRPF 4040 BB H
3638 R.G. ATMORE & SONS NWPC 2 593290 1155.385 ZA 23 GRPF 4442 GRIZ C
3639 A KLOPPERS HPC 3 654337 1288.446 ZA 21 GRPF 1527 BB H
3640 L VAN VUUREN HPC 3 421725 1309.912 ZA 23 GRPF 7605 BC H
3641 C DE SOUSA SSHS 1 494700 1310.522 ZA 23 GRPF 2195 RC H
3642 TRUFLIGHT NWPC 2 429101 1233.107 ZA 22 GRPF 1834 BC C
3643 TRUFLIGHT NWPC 2 563095 989.187 ZA 23 GRPF 4663 BB C
3644 BILL BOUWER SSHS 1 737136 907.744 ZA 22 GRPF 5747 BB H
3645 DAVID ABRAHAMS SSHS 1 454520 1006.318 ZA 23 GRPF 2258 BB H
3646 BILL BOUWER SSHS 1 367214 1373.275 ZA 23 GRPF 2361 BB C
3647 BILL BOUWER SSHS 1 692398 1079.201 ZA 22 GRPF 5728 BB H
3648 COETZEE & BOTES HPC 3 592931 933.078 ZA 22 GRPF 4403 RED C
3649 MADDIES LOFTS NWPC 2 380943 1375.079 ZA 22 GRPF 1912 BB H
3650 DOUW STEYN RACING PIGEONS NWPC 2 295478 1071.479 ZA 23 GRPF 536 BC C
3651 LITTLE/REEDERS SSHS 1 422345 1576.131 ZA 21 GRPF 281 CH H
3652 P. WOLFAARDT NWPC 2 713628 846.734 ZA 23 GRPF 339 BB C
3653 LES WAGHORN SSHS 1 737649 675.358 ZA 22 GRPF 5679 BB H
3654 A KLOPPERS HPC 3 698940 750.988 ZA 23 TRPF 10196 BB H
3655 A KLOPPERS HPC 3 546099 1436.094 ZA 22 GRPF 2632 BB H
3656 A KLOPPERS HPC 3 293377 1146.674 ZA 21 GRPF 506 BB C
3657 JJ & DP DE BEER NWPC 2 322045 1151.327 ZA 22 GRPF 1735 BB H
3658 JJ & DP DE BEER NWPC 2 564522 989.522 ZA 21 GRPF 848 BC C
3659 C. KEREKES NWPC 2 390522 1425.262 ZA 21 GRPF 5087 BB C
3660 DOUW STEYN RACING PIGEONS NWPC 2 478111 1260.787 ZA 21 GRPF 1463 BB C
3661 JJ & DP DE BEER NWPC 2 322045 1142.275 ZA 23 GRPF 018 BB H
3662 DOUW STEYN RACING PIGEONS NWPC 2 500849 1442.951 ZA 21 GRPF 1458 BB C
3663 C CHERRY (TPH) SSHS 1 412013 1341.988 ZA 22 GRPF 7882 BB C
3664 R.G. ATMORE & SONS NWPC 2 608645 1299.737 ZA 20 GRPF 3596 BBP C
3665 A KLOPPERS HPC 3 654337 1048.786 ZA 23 TRPF 10196 BB H
3666 P. WOLFAARDT NWPC 2 436783 1515.116 ZA 23 GRPF 4709 BC C
3667 BILL BOUWER SSHS 1 470400 1432.691 ZA 23 GRPF 2351 BB C
3668 C. KEREKES NWPC 2 390509 1327.510 ZA 22 GRPF 1376 BC H
3669 DE WITT & VAN TONDER HPC 3 626830 1031.678 ZA 23 GRPF 7983 BB H
3670 C CHERRY (TPH) SSHS 1 532401 1299.860 ZA 22 GRPF 1149 MLY C
3671 R.G. ATMORE & SONS NWPC 2 331134 1179.670 ZA 22 GRPF 1763 DC C
3672 J VAN DEN BOS HPC 3 576949 1164.998 ZA 22 GRPF 4391 BC H
3673 C. KEREKES NWPC 2 641334 1030.477 ZA 23 GRPF 7710 BB H
3674 COETZEE & BOTES HPC 3 538178 1299.319 ZA 22 GRPF 4403 RED C
3675 BROUGH LOFTS HPC 3 314991 1179.454 ZA 23 TRPF 10115 BC H
3676 SPIKE AUCAMP SSHS 1 574241 1164.884 ZA 22 GRPF 1137 BB C
3677 C CHERRY (TPH) SSHS 1 633919 1125.290 ZA 22 GRPF 5568 DC C
3678 A.G PEREIRA SSHS 1 624006 1114.929 ZA 10 TRPF 1917 BB C
3679 A.G PEREIRA SSHS 1 698811 884.200 ZA 19 TRPF 16847 RED H
3680 VERNON JOHNSON SSHS 1 451391 1043.195 ZA 21 GRPF 4108 BC H
3681 C DE SOUSA SSHS 1 494700 1311.681 ZA 22 GRPF 5018 BB H
3682 L VAN VUUREN HPC 3 271834 1111.261 ZA 22 GRPF 4270 BB C
3683 DE WITT & VAN TONDER HPC 3 375981 1224.360 ZA 23 GRPF 7409 LCH H
3684 A.G PEREIRA SSHS 1 575465 1154.003 ZA 23 GRPF 4965 MLY C
3685 TRUFLIGHT NWPC 2 656818 1287.795 ZA 22 GRPF 7652 BB H
3686 A.G PEREIRA SSHS 1 420368 1309.775 ZA 23 GRPF 2323 CH C
3687 C. KEREKES NWPC 2 517014 1309.063 ZA 23 GRPF 4244 BB H
3688 MADDIES LOFTS NWPC 2 455289 1233.065 ZA 22 GRPF 1948 BB C
3689 BROUGH LOFTS HPC 3 560995 987.581 ZA 23 TRPF 10128 BB C
3690 DAVID ABRAHAMS SSHS 1 734848 899.683 ZA 21 GRPF 2486 BBPD H
3691 TRUFLIGHT NWPC 2 469756 1004.826 ZA 23 GRPF 4690 RED H
3692 JE HARRY SSHS 1 371710 1371.634 ZA 23 GRPF 2510 BB H
3693 VERNON JOHNSON SSHS 1 687213 1076.291 ZA 22 GRPF 5574 BB H
3694 DOUW STEYN RACING PIGEONS NWPC 2 612891 928.178 ZA 21 GRPF 382 BBWF H
3695 C CHERRY (TPH) SSHS 1 344001 1373.909 ZA 22 GRPF 7884 DC H
3696 DOUW STEYN RACING PIGEONS NWPC 2 295478 1071.350 ZA 23 GRPF 978 GR H
3697 PIET BRAUNS SSHS 1 420802 1575.632 ZA 23 GRPF 7685 DCH H
3698 DAVID ABRAHAMS SSHS 1 689978 846.253 ZA 21 GRPF 7699 CHPD H
3699 LES WAGHORN SSHS 1 737649 645.644 ZA 21 GRPF 4447 BB C
3700 M VOS HPC 3 701197 743.220 ZA 23 GRPF 7905 BC H