GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
3301 C. KEREKES NWPC 2 473803 1263.475 ZA 22 GRPF 1377 BB H
3302 LITTLE/REEDERS SSHS 1 316350 1153.588 ZA 21 GRPF 4290 BB H
3303 R.G. ATMORE & SONS NWPC 2 575851 994.132 ZA 20 GRPF 9397 BB C
3304 DOUW STEYN RACING PIGEONS NWPC 2 397208 1428.379 ZA 22 GRPF 242 BB C
3305 COETZEE & BOTES HPC 3 317446 1149.265 ZA 23 GRPF 1828 BB H
3306 C. KEREKES NWPC 2 494001 1447.763 ZA 21 GRPF 5038 BC H
3307 JJ & DP DE BEER NWPC 2 427226 1347.151 ZA 22 GRPF 1722 BCWF C
3308 C DE SOUSA SSHS 1 591725 1305.756 ZA 21 GRPF 2563 BB C
3309 PIET BRAUNS SSHS 1 373923 1329.811 ZA 21 VPU 10021 CH H
3310 A.G PEREIRA SSHS 1 657462 1083.359 ZA 23 GRPF 2334 RED C
3311 TRUFLIGHT NWPC 2 425241 1520.980 ZA 23 GRPF 4693 BB H
3312 TRUFLIGHT NWPC 2 480738 1438.688 ZA 23 GRPF 4665 BC C
3313 SPIKE AUCAMP SSHS 1 574241 1174.334 ZA 22 GRPF 5223 BB H
3314 TRUFLIGHT NWPC 2 627953 1050.615 ZA 23 GRPF 089 BB H
3315 P. WOLFAARDT NWPC 2 553150 1306.705 ZA 21 GRPF 4698 BC H
3316 SPIKE AUCAMP SSHS 1 311870 1181.922 ZA 21 GRPF 2646 BBWF H
3317 R.G. ATMORE & SONS NWPC 2 517949 1314.204 ZA 21 GRPF 5567 BB H
3318 C. KEREKES NWPC 2 287865 1113.958 ZA 22 GRPF 309 BC H
3319 M MOSTERT HPC 3 643703 1133.608 ZA 20 GRPF 8363 BB H
3320 JJ & DP DE BEER NWPC 2 630074 1123.427 ZA 21 GRPF 844 MEAL C
3321 LITTLE/REEDERS SSHS 1 701011 901.817 ZA 23 GRPF 2099 BB C
3322 SPIKE AUCAMP SSHS 1 461339 1046.226 ZA 22 GRPF 5230 BB C
3323 A.G PEREIRA SSHS 1 373378 1229.512 ZA 23 GRPF 2349 BBWF H
3324 A.G PEREIRA SSHS 1 575465 1161.416 ZA 23 GRPF 2304 BB H
3325 PIET BRAUNS SSHS 1 658397 1294.577 ZA 22 GRPF 5429 CH H
3326 C CHERRY (TPH) SSHS 1 412013 1317.808 ZA 23 GRPF 2445 BBPD H
3327 DAVID ABRAHAMS SSHS 1 490755 1314.638 ZA 23 GRPF 870 CH C
3328 C DE SOUSA SSHS 1 428017 1239.731 ZA 22 GRPF 5022 BCWF C
3329 C DE SOUSA SSHS 1 549368 996.647 ZA 23 GRPF 2156 BC H
3330 C DE SOUSA SSHS 1 739437 923.123 ZA 22 GRPF 5051 BB H
3331 L VAN VUUREN HPC 3 466108 1013.719 ZA 23 GRPF 2724 BB H
3332 P. WOLFAARDT NWPC 2 389159 1376.986 ZA 23 TRPF 339 BB C
3333 TRUFLIGHT NWPC 2 700852 1087.772 ZA 23 GRPF 7810 BB H
3334 DOUW STEYN RACING PIGEONS NWPC 2 612891 956.820 ZA 22 GRPF 211 GR H
3335 COETZEE & BOTES HPC 3 351471 1378.409 ZA 22 GRPF 7931 BB C
3336 BROUGH LOFTS HPC 3 273432 1076.793 ZA 23 TRPF 10108 BB C
3337 JJ & DP DE BEER NWPC 2 277219 1076.576 ZA 23 GRPF 094 BB H
3338 A KLOPPERS HPC 3 424030 1578.659 ZA 23 VPU 6649 BC C
3339 VERNON JOHNSON SSHS 1 687213 863.777 ZA 22 GRPF 5608 BC C
3340 JE HARRY SSHS 1 742238 757.076 ZA 22 GRPF 5544 BB C
3341 M MOSTERT HPC 3 699616 854.893 ZA 22 GRPF 5915 BB H
3342 JJ & DP DE BEER NWPC 2 298025 1151.263 ZA 20 GRPF 2919 BC H
3343 LES WAGHORN SSHS 1 537725 1441.558 ZA 21 GRPF 7670 BB C
3344 C. KEREKES NWPC 2 473803 1263.307 ZA 23 GRPF 4202 BB C
3345 DOUW STEYN RACING PIGEONS NWPC 2 340260 1153.554 ZA 22 GRPF 209 BC C
3346 R.G. ATMORE & SONS NWPC 2 575851 993.931 ZA 22 GRPF 1881 BB C
3347 A.G PEREIRA SSHS 1 373392 1428.269 ZA 22 GRPF 5762 BB C
3348 COETZEE & BOTES HPC 3 317446 1148.018 ZA 23 GRPF 1825 BB H
3349 C. KEREKES NWPC 2 494001 1447.481 ZA 22 GRPF 298 BB H
3350 R.G. ATMORE & SONS NWPC 2 439273 1346.912 ZA 21 GRPF 395 BCP H
3351 TRUFLIGHT NWPC 2 593963 1304.792 ZA 22 GRPF 1831 BB H
3352 LES WAGHORN SSHS 1 367877 1329.764 ZA 22 GRPF 1170 BB H
3353 BILL BOUWER SSHS 1 650727 1082.080 ZA 23 GRPF 2352 BB H
3354 C CHERRY (TPH) SSHS 1 412023 1519.632 ZA 23 GRPF 2421 DC C
3355 LES WAGHORN SSHS 1 471105 1437.904 ZA 23 GRPF 2608 BB H
3356 C DE SOUSA SSHS 1 570875 1169.945 ZA 22 GRPF 5037 BC H
3357 LES WAGHORN SSHS 1 618588 1048.097 ZA 23 GRPF 971 BB H
3358 DOUW STEYN RACING PIGEONS NWPC 2 558222 1306.597 ZA 21 GRPF 1439 BB C
3359 JE HARRY SSHS 1 311414 1181.194 ZA 22 GRPF 5536 BB C
3360 A.G PEREIRA SSHS 1 499337 1314.112 ZA 22 TRPF 7135 BB C
3361 C CHERRY (TPH) SSHS 1 260795 1113.628 ZA 21 GRPF 2778 BB C
3362 BILL BOUWER SSHS 1 636114 1132.951 ZA 21 GRPF 4015 BB H
3363 A KLOPPERS HPC 3 626483 1122.596 ZA 21 GRPF 506 BB C
3364 JJ & DP DE BEER NWPC 2 703187 901.520 ZA 22 GRPF 041 BB H
3365 M VOS HPC 3 470078 1045.094 ZA 21 GRPF 6301 C H
3366 C. KEREKES NWPC 2 390509 1227.373 ZA 23 GRPF 1627 BB H
3367 JJ & DP DE BEER NWPC 2 581132 1161.325 ZA 23 GRPF 090 BB C
3368 DOUW STEYN RACING PIGEONS NWPC 2 676141 1293.472 ZA 21 GRPF 5716 BB H
3369 R.G. ATMORE & SONS NWPC 2 439273 1317.621 ZA 23 GRPF 379 RED C
3370 BILL BOUWER SSHS 1 493312 1314.622 ZA 23 GRPF 2355 BB C
3371 M MOSTERT HPC 3 427681 1238.876 ZA 22 GRPF 1774 BB H
3372 TRUFLIGHT NWPC 2 563095 995.453 ZA 23 GRPF 4665 BC C
3373 R.G. ATMORE & SONS NWPC 2 758641 922.368 ZA 23 GRPF 4486 GRIZ H
3374 R.G. ATMORE & SONS NWPC 2 483200 1013.575 ZA 23 GRPF 361 BB H
3375 M MOSTERT HPC 3 375976 1375.434 ZA 23 GRPF 1015 BB H
3376 D MELLETT HPC 3 697198 1087.502 ZA 22 GRPF 2478 CH H
3377 C DE SOUSA SSHS 1 591704 954.540 ZA 21 GRPF 2548 BB C
3378 LES WAGHORN SSHS 1 346494 1377.537 ZA 23 GRPF 2608 BB H
3379 JJ & DP DE BEER NWPC 2 471462 1013.279 ZA 23 GRPF 090 BB C
3380 R.G. ATMORE & SONS NWPC 2 391380 1375.196 ZA 23 GRPF 4444 BC C
3381 JJ & DP DE BEER NWPC 2 703187 1086.086 ZA 23 GRPF 090 BB C
3382 LITTLE/REEDERS SSHS 1 598294 952.725 ZA 22 GRPF 5433 CH H
3383 C. KEREKES NWPC 2 367220 1376.988 ZA 22 GRPF 309 BC H
3384 L VAN VUUREN HPC 3 271834 1075.499 ZA 23 GRPF 1612 BB H
3385 BILL BOUWER SSHS 1 414417 1578.631 ZA 21 GRPF 4027 BBPD H
3386 LITTLE/REEDERS SSHS 1 701011 863.545 ZA 21 GRPF 3311 BB H
3387 D MELLETT HPC 3 740180 755.671 ZA 23 GRPF 1586 C H
3388 D MELLETT HPC 3 697198 834.085 ZA 23 GRPF 7912 BB H
3389 MADDIES LOFTS NWPC 2 323471 1148.961 ZA 22 GRPF 1947 BB C
3390 DOUW STEYN RACING PIGEONS NWPC 2 567561 1441.059 ZA 22 GRPF 124 BB C
3391 JJ & DP DE BEER NWPC 2 462006 1263.059 ZA 22 GRPF 1875 BB C
3392 TRUFLIGHT NWPC 2 320173 1152.946 ZA 22 GRPF 1832 DC H
3393 BILL BOUWER SSHS 1 549124 992.094 ZA 22 GRPF 5737 MLY H
3394 LES WAGHORN SSHS 1 367891 1428.157 ZA 20 GRPF 4928 BB H
3395 M VOS HPC 3 320503 1147.791 ZA 23 TRPF 10245 BLK C
3396 DOUW STEYN RACING PIGEONS NWPC 2 500849 1445.520 ZA 22 GRPF 268 BB H
3397 MADDIES LOFTS NWPC 2 454079 1346.548 ZA 21 GRPF 2045 BB H
3398 DAVID ABRAHAMS SSHS 1 586893 1304.014 ZA 20 GRPF 9715 BB C
3399 C CHERRY (TPH) SSHS 1 364904 1329.333 ZA 22 GRPF 1142 DCWF C
3400 SPIKE AUCAMP SSHS 1 656392 1079.760 ZA 23 GRPF 2463 RED C