GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
4101 DAVID ABRAHAMS SSHS 1 566766 1147.996 ZA 23 GRPF 861 CH H
4102 R.G. ATMORE & SONS NWPC 2 439273 1299.624 ZA 23 GRPF 4438 BC H
4103 C DE SOUSA SSHS 1 494700 1305.335 ZA 23 GRPF 7656 RC H
4104 R.G. ATMORE & SONS NWPC 2 671516 1283.366 ZA 20 GRPF 9404 BB C
4105 L VAN VUUREN HPC 3 426431 1222.508 ZA 20 GRPF 9360 BB C
4106 P. WOLFAARDT NWPC 2 757375 879.936 ZA 22 GRPF 1236 BCP H
4107 R.G. ATMORE & SONS NWPC 2 575851 970.835 ZA 23 GRPF 4432 BB C
4108 DAVID ABRAHAMS SSHS 1 689978 1039.150 ZA 22 GRPF 5344 BB H
4109 J VAN DEN BOS HPC 3 592103 914.834 ZA 20 GRPF 2646 BC H
4110 A KLOPPERS HPC 3 350863 1369.578 ZA 22 GRPF 463 BB C
4111 DE WITT & VAN TONDER HPC 3 468823 998.037 ZA 23 GRPF 1391 DCWF H
4112 L VAN VUUREN HPC 3 373697 1366.435 ZA 23 GRPF 2764 BB H
4113 D MELLETT HPC 3 272316 1064.632 ZA 23 GRPF 7914 BB C
4114 SPIKE AUCAMP SSHS 1 419117 1572.858 ZA 22 GRPF 5227 BC H
4115 D MELLETT HPC 3 697198 835.767 ZA 22 GRPF 5836 CH C
4116 C. KEREKES NWPC 2 560681 1429.215 ZA 21 GRPF 5087 BB C
4117 DOUW STEYN RACING PIGEONS NWPC 2 315233 1140.494 ZA 21 GRPF 5186 BC C
4118 R.G. ATMORE & SONS NWPC 2 391380 1420.963 ZA 20 GRPF 9401 BC H
4119 C. KEREKES NWPC 2 473803 1253.503 ZA 22 GRPF 1363 BB H
4120 A KLOPPERS HPC 3 319212 1146.248 ZA 21 GRPF 1548 BB H
4121 OSAGE LOFTS NWPC 2 576953 979.354 ZA 22 GRPF 7649 BB C
4122 C CHERRY (TPH) SSHS 1 364918 1420.477 ZA 22 GRPF 5276 BBPD H
4123 DAVID ABRAHAMS SSHS 1 452708 1253.230 ZA 21 GRPF 2495 CHPD H
4124 J VAN DEN BOS HPC 3 318132 1146.148 ZA 21 GRPF 2340 BC H
4125 BROUGH LOFTS HPC 3 560995 978.281 ZA 22 GRPF 3337 BC H
4126 A.G PEREIRA SSHS 1 476465 1436.737 ZA 20 GRPF 2557 BBWF H
4127 M VOS HPC 3 425565 1336.852 ZA 20 GRPF 1593 DCWF H
4128 SPARKIE RACING TEAM HPC 3 325221 1134.425 ZA 23 GRPF 7258 BBP H
4129 J VAN DEN BOS HPC 3 592123 1286.383 ZA 22 GRPF 4333 BC H
4130 C CHERRY (TPH) SSHS 1 468052 1427.695 ZA 23 GRPF 965 DC H
4131 P. WOLFAARDT NWPC 2 389147 1324.679 ZA 21 GRPF 4607 BCWF C
4132 DOUW STEYN RACING PIGEONS NWPC 2 676141 929.233 ZA 23 GRPF 506 BB C
4133 JJ & DP DE BEER NWPC 2 427237 1511.630 ZA 23 GRPF 4510 BB H
4134 DOUW STEYN RACING PIGEONS NWPC 2 599030 1157.396 ZA 21 GPU 11146 BB C
4135 BILL BOUWER SSHS 1 617896 1001.019 ZA 23 GRPF 949 BB H
4136 BROUGH LOFTS HPC 3 537689 1293.611 ZA 21 GRPF 3814 BB H
4137 BROUGH LOFTS HPC 3 314991 1174.688 ZA 21 GPU 11000 BC C
4138 BROUGH LOFTS HPC 3 501881 1306.415 ZA 21 GRPF 3823 BC C
4139 C. KEREKES NWPC 2 287865 1107.245 ZA 22 GRPF 303 BC H
4140 LES WAGHORN SSHS 1 636738 1118.326 ZA 21 GRPF 7663 BBWF C
4141 R.G. ATMORE & SONS NWPC 2 642205 1103.795 ZA 21 GRPF 5561 BB H
4142 L VAN VUUREN HPC 3 697609 857.663 ZA 23 GRPF 2708 BC C
4143 BROUGH LOFTS HPC 3 467714 1035.043 ZA 22 GRPF 3362 BC H
4144 OSAGE LOFTS NWPC 2 393592 1215.416 ZA 23 GRPF 4932 BB H
4145 JE HARRY SSHS 1 573784 1147.580 ZA 23 GRPF 2525 BB H
4146 L VAN VUUREN HPC 3 421725 1298.551 ZA 23 GRPF 210 BBP H
4147 C DE SOUSA SSHS 1 494700 1304.819 ZA 23 GRPF 2110 BBWF H
4148 R.G. ATMORE & SONS NWPC 2 671516 1283.325 ZA 20 GRPF 3596 BBP C
4149 DE WITT & VAN TONDER HPC 3 427707 1220.917 ZA 21 GRPF 5170 BB H
4150 JJ & DP DE BEER NWPC 2 746482 875.432 ZA 23 GRPF 4510 BB H
4151 L VAN VUUREN HPC 3 559362 969.571 ZA 23 GRPF 2770 BB C
4152 TRUFLIGHT NWPC 2 700852 1035.691 ZA 22 GRPF 1822 BB C
4153 COETZEE & BOTES HPC 3 592931 913.151 ZA 22 GRPF 4443 BB C
4154 C CHERRY (TPH) SSHS 1 344001 1369.261 ZA 21 GRPF 7618 BB H
4155 A KLOPPERS HPC 3 469087 997.798 ZA 23 GRPF 1508 BB C
4156 L VAN VUUREN HPC 3 373697 1366.351 ZA 23 GRPF 205 BC C
4157 C. KEREKES NWPC 2 287865 1064.066 ZA 23 GRPF 4241 BC C
4158 P. WOLFAARDT NWPC 2 436783 1572.764 ZA 22 GRPF 1269 BB C
4159 A KLOPPERS HPC 3 698940 835.252 ZA 23 GRPF 1042 BB C
4160 C CHERRY (TPH) SSHS 1 534651 1428.709 ZA 22 GRPF 5254 BB H
4161 JJ & DP DE BEER NWPC 2 298025 1140.469 ZA 22 GRPF 2110 BB C
4162 DAVID ABRAHAMS SSHS 1 534458 1428.142 ZA 22 GRPF 5149 CH H
4163 C DE SOUSA SSHS 1 290875 1139.941 ZA 22 GRPF 5037 BC H
4164 C. KEREKES NWPC 2 390522 1420.337 ZA 21 GRPF 1129 BB H
4165 C DE SOUSA SSHS 1 457597 1253.176 ZA 21 GRPF 2541 BB H
4166 DE WITT & VAN TONDER HPC 3 319166 1145.607 ZA 22 GRPF 2868 BB H
4167 A.G PEREIRA SSHS 1 554070 975.995 ZA 22 GRPF 5773 MLY C
4168 DAVID ABRAHAMS SSHS 1 467854 1435.942 ZA 20 GRPF 9703 CH C
4169 C CHERRY (TPH) SSHS 1 412013 1336.836 ZA 22 GRPF 1142 DCWF C
4170 C CHERRY (TPH) SSHS 1 306191 1134.319 ZA 23 GRPF 2418 BB H
4171 R.G. ATMORE & SONS NWPC 2 608645 1284.694 ZA 20 GRPF 9404 BB C
4172 C CHERRY (TPH) SSHS 1 468052 1426.897 ZA 23 GRPF 958 DC C
4173 OSAGE LOFTS NWPC 2 393592 1324.111 ZA 21 GRPF 4910 BC C
4174 TRUFLIGHT NWPC 2 656818 928.124 ZA 23 GRPF 7810 BB H
4175 LITTLE/REEDERS SSHS 1 422345 1511.275 ZA 23 GRPF 2576 BB C
4176 DOUW STEYN RACING PIGEONS NWPC 2 599030 1157.284 ZA 22 GRPF 120 BB H
4177 A.G PEREIRA SSHS 1 624006 988.136 ZA 23 GRPF 921 BB C
4178 J VAN DEN BOS HPC 3 537375 1293.267 ZA 22 GRPF 7918 BB C
4179 LES WAGHORN SSHS 1 307595 1173.952 ZA 21 GRPF 4436 GRZL C
4180 C DE SOUSA SSHS 1 494700 1305.049 ZA 22 GRPF 5028 BC C
4181 C CHERRY (TPH) SSHS 1 260795 1106.775 ZA 22 GRPF 1142 DCWF C
4182 P. WOLFAARDT NWPC 2 657534 1116.862 ZA 23 GRPF 4716 BB C
4183 A.G PEREIRA SSHS 1 624006 1103.494 ZA 05 TRPF 21648 CH C
4184 L VAN VUUREN HPC 3 697609 857.627 ZA 23 GRPF 2760 CP C
4185 SPIKE AUCAMP SSHS 1 461339 1034.341 ZA 22 GRPF 5249 BB H
4186 DAVID ABRAHAMS SSHS 1 364688 1215.288 ZA 23 GRPF 874 MLY H
4187 R.G. ATMORE & SONS NWPC 2 593290 1145.053 ZA 23 GRPF 4452 BB H
4188 P. WOLFAARDT NWPC 2 436772 1298.051 ZA 23 GRPF 4743 BB C
4189 LITTLE/REEDERS SSHS 1 501335 1303.421 ZA 23 GRPF 2097 BB H
4190 DOUW STEYN RACING PIGEONS NWPC 2 676141 1283.243 ZA 21 GRPF 5186 BC C
4191 C CHERRY (TPH) SSHS 1 423469 1220.372 ZA 21 GRPF 7618 BB H
4192 P. WOLFAARDT NWPC 2 757375 874.265 ZA 23 GRPF 339 BB C
4193 LES WAGHORN SSHS 1 550027 969.439 ZA 23 GRPF 2623 BB H
4194 LES WAGHORN SSHS 1 693002 1030.182 ZA 23 GRPF 984 BB H
4195 P. WOLFAARDT NWPC 2 607904 911.286 ZA 22 GRPF 1259 BB H
4196 C DE SOUSA SSHS 1 348286 1369.150 ZA 21 GRPF 2544 DC H
4197 A.G PEREIRA SSHS 1 462653 996.737 ZA 23 GRPF 2335 RED H
4198 C. KEREKES NWPC 2 390522 1364.983 ZA 23 GRPF 4223 BB H
4199 C. KEREKES NWPC 2 287865 1063.869 ZA 23 GRPF 4131 BBP H
4200 SPIKE AUCAMP SSHS 1 419117 1572.662 ZA 22 GRPF 5491 BB H