GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
4201 R.G. ATMORE & SONS NWPC 2 608645 1284.694 ZA 20 GRPF 9404 BB C
4202 M MOSTERT HPC 3 592572 1284.616 ZA 21 GRPF 3968 BC H
4203 LES WAGHORN SSHS 1 471105 1426.583 ZA 23 GRPF 064 BB H
4204 LES WAGHORN SSHS 1 367877 1323.862 ZA 22 GRPF 1159 BBWF H
4205 DOUW STEYN RACING PIGEONS NWPC 2 676141 918.461 ZA 23 GRPF 4572 BB C
4206 M MOSTERT HPC 3 424162 1510.630 ZA 23 GRPF 2980 BB C
4207 JJ & DP DE BEER NWPC 2 581132 1156.894 ZA 22 GRPF 041 BB H
4208 M VOS HPC 3 628292 987.233 ZA 23 GRPF 7904 BB H
4209 C DE SOUSA SSHS 1 536863 1291.937 ZA 21 GRPF 2504 BB H
4210 C CHERRY (TPH) SSHS 1 304621 1173.875 ZA 22 GRPF 7884 DC H
4211 P. WOLFAARDT NWPC 2 515551 1304.972 ZA 22 GRPF 1269 BB C
4212 SPIKE AUCAMP SSHS 1 267659 1106.560 ZA 22 GRPF 1125 BBWF C
4213 JJ & DP DE BEER NWPC 2 647207 1116.540 ZA 22 GRPF 1767 RC C
4214 L VAN VUUREN HPC 3 624531 1102.340 ZA 20 GRPF 9361 BB H
4215 R.G. ATMORE & SONS NWPC 2 715389 852.755 ZA 23 GRPF 4490 BB C
4216 J VAN DEN BOS HPC 3 467714 1033.421 ZA 22 GRPF 7916 BB H
4217 DIE COETZEES HPC 3 376079 1215.053 ZA 23 GRPF 493 CH H
4218 P. WOLFAARDT NWPC 2 591145 1143.967 ZA 23 GRPF 4735 BCWF H
4219 M MOSTERT HPC 3 424151 1297.955 ZA 23 GRPF 2995 BC C
4220 LES WAGHORN SSHS 1 494027 1302.641 ZA 23 GRPF 984 BB H
4221 A.G PEREIRA SSHS 1 657462 1281.086 ZA 22 GRPF 5798 BB H
4222 MADDIES LOFTS NWPC 2 455289 1220.232 ZA 21 GRPF 7012 BBWF H
4223 OSAGE LOFTS NWPC 2 576953 966.853 ZA 23 GRPF 4943 BB H
4224 R.G. ATMORE & SONS NWPC 2 758641 873.732 ZA 23 GRPF 4452 BB H
4225 BILL BOUWER SSHS 1 345978 1369.127 ZA 20 GRPF 2191 BB H
4226 C. KEREKES NWPC 2 481975 994.925 ZA 23 GRPF 7706 BC C
4227 DE WITT & VAN TONDER HPC 3 375992 1364.516 ZA 23 GRPF 7431 BB H
4228 A KLOPPERS HPC 3 698940 1024.766 ZA 22 GRPF 2627 BB C
4229 P. WOLFAARDT NWPC 2 607904 905.113 ZA 22 GRPF 11 BC H
4230 P. WOLFAARDT NWPC 2 286119 1062.850 ZA 23 GRPF 4708 BB C
4231 BROUGH LOFTS HPC 3 423289 1572.300 ZA 22 GRPF 3374 BC H
4232 A.G PEREIRA SSHS 1 698811 832.315 ZA 22 GRPF 5763 BB H
4233 M MOSTERT HPC 3 546337 1427.959 ZA 21 GRPF 3995 BC H
4234 COETZEE & BOTES HPC 3 293970 1139.933 ZA 22 GRPF 4445 BB C
4235 TRUFLIGHT NWPC 2 459287 1252.202 ZA 21 GRPF 5364 BB H
4236 TRUFLIGHT NWPC 2 320173 1145.453 ZA 22 GRPF 1833 DC H
4237 D MELLETT HPC 3 560259 975.949 ZA 22 GRPF 5824 MYL C
4238 SPIKE AUCAMP SSHS 1 372167 1420.021 ZA 22 GRPF 5230 BB C
4239 LITTLE/REEDERS SSHS 1 478484 1435.896 ZA 22 GRPF 4962 BB H
4240 JE HARRY SSHS 1 418647 1336.328 ZA 22 GRPF 5504 BBP H
4241 M MOSTERT HPC 3 319154 1129.814 ZA 23 GRPF 1007 BB H
4242 R.G. ATMORE & SONS NWPC 2 439284 1510.257 ZA 23 GRPF 4469 BC H
4243 P. WOLFAARDT NWPC 2 328884 1173.818 ZA 22 GRPF 287 BCWF H
4244 BILL BOUWER SSHS 1 692398 831.975 ZA 23 GRPF 2383 REDC H
4245 DOUW STEYN RACING PIGEONS NWPC 2 372720 1368.699 ZA 21 GRPF 1465 BB C
4246 L VAN VUUREN HPC 3 543986 1426.661 ZA 22 GRPF 4251 BB H
4247 P. WOLFAARDT NWPC 2 443265 1220.106 ZA 22 GRPF 11 BC H
4248 TRUFLIGHT NWPC 2 320173 1145.248 ZA 21 GRPF 5354 BB C
4249 DE WITT & VAN TONDER HPC 3 577818 1143.175 ZA 23 GRPF 1366 DCWF H
4250 JJ & DP DE BEER NWPC 2 482811 1435.585 ZA 23 GRPF 7715 BB H
4251 MADDIES LOFTS NWPC 2 485767 1251.761 ZA 22 GRPF 1974 BCH C
4252 LES WAGHORN SSHS 1 651197 1280.959 ZA 22 GRPF 5687 BB C
4253 C DE SOUSA SSHS 1 415727 1572.254 ZA 22 GRPF 5084 BB C
4254 L VAN VUUREN HPC 3 740922 871.358 ZA 23 GRPF 2721 CP C
4255 D MELLETT HPC 3 641298 1112.882 ZA 23 TRPF 10222 BB C
4256 BILL BOUWER SSHS 1 617896 1100.143 ZA 22 GRPF 1171 RED C
4257 R.G. ATMORE & SONS NWPC 2 483200 994.181 ZA 23 GRPF 4448 BC H
4258 L VAN VUUREN HPC 3 373697 1361.209 ZA 23 GRPF 2722 CP H
4259 R.G. ATMORE & SONS NWPC 2 608645 1284.558 ZA 21 GRPF 5545 BB H
4260 BROUGH LOFTS HPC 3 293851 1139.918 ZA 21 GPU 11000 BC C
4261 OSAGE LOFTS NWPC 2 674532 910.840 ZA 23 GRPF 4932 BB H
4262 TRUFLIGHT NWPC 2 563095 966.658 ZA 23 GRPF 4696 BB H
4263 M MOSTERT HPC 3 699616 991.285 ZA 22 GRPF 5970 BB H
4264 DAVID ABRAHAMS SSHS 1 586872 904.596 ZA 20 GRPF 9717 CH H
4265 J VAN DEN BOS HPC 3 375084 1323.670 ZA 21 GRPF 1034 BC H
4266 J VAN DEN BOS HPC 3 576949 1156.823 ZA 21 GRPF 2357 BB H
4267 JE HARRY SSHS 1 418647 1335.121 ZA 22 GRPF 5536 BB C
4268 C CHERRY (TPH) SSHS 1 490946 1304.897 ZA 22 GRPF 5273 RPD H
4269 P. WOLFAARDT NWPC 2 639948 986.458 ZA 23 GRPF 341 BB C
4270 C. KEREKES NWPC 2 390509 1215.026 ZA 23 GRPF 445 BB H
4271 P. WOLFAARDT NWPC 2 286119 1061.864 ZA 23 GRPF 4283 BB H
4272 LES WAGHORN SSHS 1 550027 975.427 ZA 22 GRPF 7863 BB C
4273 D MELLETT HPC 3 421858 1297.025 ZA 23 GRPF 1408 BB C
4274 A KLOPPERS HPC 3 469087 1033.030 ZA 22 GRPF 480 BB H
4275 SPIKE AUCAMP SSHS 1 372167 1419.660 ZA 22 GRPF 1139 BCWF C
4276 PIET BRAUNS SSHS 1 476944 1425.548 ZA 23 GRPF 987 BB C
4277 C DE SOUSA SSHS 1 264259 1105.994 ZA 22 GRPF 5055 BBWF H
4278 C CHERRY (TPH) SSHS 1 532401 1291.191 ZA 22 GRPF 5263 BB C
4279 R.G. ATMORE & SONS NWPC 2 715389 851.807 ZA 22 GRPF 1863 BCP C
4280 R.G. ATMORE & SONS NWPC 2 517949 1302.637 ZA 23 GRPF 4494 BBWF H
4281 OSAGE LOFTS NWPC 2 335808 1127.126 ZA 23 GRPF 4849 BBP H
4282 R.G. ATMORE & SONS NWPC 2 517949 1302.419 ZA 23 GRPF 4437 DC H
4283 C. KEREKES NWPC 2 332901 1126.251 ZA 23 GRPF 437 BB H
4284 MADDIES LOFTS NWPC 2 454089 1509.104 ZA 23 GRPF 4040 BB H
4285 L VAN VUUREN HPC 3 313466 1173.297 ZA 21 GRPF 330 BB H
4286 BILL BOUWER SSHS 1 692398 829.268 ZA 22 GRPF 5715 BB C
4287 MADDIES LOFTS NWPC 2 380943 1368.247 ZA 21 GRPF 7402 BCH H
4288 VERNON JOHNSON SSHS 1 531502 1426.595 ZA 22 GRPF 5590 BB H
4289 M MOSTERT HPC 3 427681 1219.447 ZA 20 GRPF 5296 BB H
4290 DE WITT & VAN TONDER HPC 3 319166 1144.717 ZA 22 GRPF 2900 BB C
4291 LES WAGHORN SSHS 1 569944 1142.820 ZA 23 GRPF 064 BB H
4292 DOUW STEYN RACING PIGEONS NWPC 2 500849 1434.137 ZA 21 GRPF 1439 BB C
4293 LITTLE/REEDERS SSHS 1 464148 1250.295 ZA 22 GRPF 5451 BBWF C
4294 D MELLETT HPC 3 652992 1278.454 ZA 21 GRPF 6264 BB C
4295 OSAGE LOFTS NWPC 2 441291 1572.202 ZA 21 GRPF 4927 BC C
4296 C. KEREKES NWPC 2 758208 869.654 ZA 23 GRPF 1627 BB H
4297 A KLOPPERS HPC 3 643103 1111.477 ZA 22 GRPF 7709 GRIZ H
4298 DOUW STEYN RACING PIGEONS NWPC 2 648047 1097.857 ZA 22 GRPF 009 BB H
4299 C DE SOUSA SSHS 1 457943 994.052 ZA 23 GRPF 2126 BBWF H
4300 JJ & DP DE BEER NWPC 2 379242 1359.535 ZA 23 GRPF 094 BB H