GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
4301 J VAN DEN BOS HPC 3 293616 1139.738 ZA 20 GRPF 2629 BB H
4302 SPIKE AUCAMP SSHS 1 656392 908.827 ZA 23 GRPF 2487 BB H
4303 TRUFLIGHT NWPC 2 563095 965.995 ZA 23 GRPF 4671 BB H
4304 D MELLETT HPC 3 697198 981.808 ZA 22 GRPF 5832 BB H
4305 D MELLETT HPC 3 590061 903.949 ZA 21 GRPF 6264 BB C
4306 R.G. ATMORE & SONS NWPC 2 608645 1284.377 ZA 21 GRPF 5519 BB H
4307 SPIKE AUCAMP SSHS 1 574241 1156.322 ZA 22 GRPF 5228 BC C
4308 TRUFLIGHT NWPC 2 377103 1323.556 ZA 22 GRPF 1817 BC C
4309 JE HARRY SSHS 1 622310 984.462 ZA 23 GRPF 894 BB H
4310 LITTLE/REEDERS SSHS 1 422335 1335.107 ZA 22 GRPF 5438 BB H
4311 P. WOLFAARDT NWPC 2 515551 1304.147 ZA 22 GRPF 276 BB H
4312 R.G. ATMORE & SONS NWPC 2 391367 1214.798 ZA 23 GRPF 4456 BB H
4313 DAVID ABRAHAMS SSHS 1 546408 975.004 ZA 21 GRPF 2447 BBPD H
4314 MADDIES LOFTS NWPC 2 304312 1061.120 ZA 23 GRPF 4014 BB H
4315 VERNON JOHNSON SSHS 1 451391 1031.947 ZA 22 GRPF 7977 BB H
4316 BROUGH LOFTS HPC 3 375218 1419.580 ZA 22 GRPF 3379 BB C
4317 TRUFLIGHT NWPC 2 480738 1425.112 ZA 23 GRPF 387 BC H
4318 C. KEREKES NWPC 2 438292 1296.529 ZA 23 GRPF 4224 BB H
4319 DAVID ABRAHAMS SSHS 1 260662 1105.827 ZA 22 GRPF 5173 CH C
4320 C. KEREKES NWPC 2 553696 1290.817 ZA 22 GRPF 1364 BC H
4321 BILL BOUWER SSHS 1 692398 849.168 ZA 23 GRPF 2388 BB H
4322 MADDIES LOFTS NWPC 2 349055 1125.560 ZA 23 GRPF 4042 BB H
4323 TRUFLIGHT NWPC 2 503811 1301.836 ZA 23 GRPF 4693 BB H
4324 DE WITT & VAN TONDER HPC 3 424176 1508.539 ZA 23 GRPF 7983 BB H
4325 C. KEREKES NWPC 2 330262 1172.942 ZA 20 GRPF 43 BC C
4326 C CHERRY (TPH) SSHS 1 690238 828.088 ZA 23 GRPF 7653 BBPD H
4327 MADDIES LOFTS NWPC 2 380943 1367.837 ZA 21 GRPF 474 BB H
4328 L VAN VUUREN HPC 3 316599 1143.574 ZA 22 GRPF 4221 BBWF H
4329 VERNON JOHNSON SSHS 1 531502 1426.276 ZA 21 GRPD 732 BB C
4330 DOUW STEYN RACING PIGEONS NWPC 2 447741 1219.171 ZA 21 GRPF 7658 BC H
4331 C CHERRY (TPH) SSHS 1 566985 1142.566 ZA 23 GRPF 2412 MLY H
4332 C DE SOUSA SSHS 1 457597 1250.094 ZA 22 GRPF 5065 BBWF H
4333 LES WAGHORN SSHS 1 651197 1278.193 ZA 21 GRPF 7667 BB H
4334 OSAGE LOFTS NWPC 2 441291 1572.016 ZA 21 GRPF 4949 BB H
4335 L VAN VUUREN HPC 3 740922 860.679 ZA 23 GRPF 2760 CP C
4336 LITTLE/REEDERS SSHS 1 478484 1434.103 ZA 20 GRPF 2581 CH C
4337 JJ & DP DE BEER NWPC 2 647207 1110.093 ZA 21 GRPF 5128 BC H
4338 JJ & DP DE BEER NWPC 2 630074 1096.766 ZA 22 GRPF 1738 BC C
4339 C DE SOUSA SSHS 1 457943 993.620 ZA 23 GRPF 2169 BBWF H
4340 J VAN DEN BOS HPC 3 375096 1358.797 ZA 23 TRPF 10280 BC H
4341 C DE SOUSA SSHS 1 290875 1139.717 ZA 21 GRPF 2540 BB H
4342 OSAGE LOFTS NWPC 2 674532 902.533 ZA 23 GRPF 4849 BBP H
4343 VERNON JOHNSON SSHS 1 543191 963.501 ZA 23 GRPF 2691 BBP H
4344 A KLOPPERS HPC 3 698940 981.677 ZA 23 TRPF 10179 BB H
4345 DOUW STEYN RACING PIGEONS NWPC 2 612891 900.979 ZA 22 GRPF 256 BB C
4346 C CHERRY (TPH) SSHS 1 587257 1284.277 ZA 21 GRPF 2778 BB C
4347 L VAN VUUREN HPC 3 575577 1156.318 ZA 20 GRPF 1713 BC C
4348 C. KEREKES NWPC 2 390509 1321.073 ZA 21 GRPF 5087 BB C
4349 VERNON JOHNSON SSHS 1 612439 983.046 ZA 23 GRPF 920 BB C
4350 PIET BRAUNS SSHS 1 420792 1334.780 ZA 22 GRPF 7034 BLPD C
4351 JJ & DP DE BEER NWPC 2 505862 1303.376 ZA 23 GRPF 408 BB H
4352 M MOSTERT HPC 3 375965 1214.417 ZA 23 GRPF 1011 BB H
4353 A.G PEREIRA SSHS 1 554070 974.765 ZA 22 GRPF 1187 BB H
4354 DAVID ABRAHAMS SSHS 1 260662 1060.535 ZA 23 GRPF 856 MLY C
4355 LITTLE/REEDERS SSHS 1 464379 1031.556 ZA 21 GRPF 4959 CH H
4356 M VOS HPC 3 377454 1419.268 ZA 20 GRPF 6330 BB H
4357 LITTLE/REEDERS SSHS 1 478484 1424.993 ZA 23 GRPF 994 BB H
4358 DOUW STEYN RACING PIGEONS NWPC 2 445348 1295.935 ZA 23 GRPF 511 BBWF C
4359 LITTLE/REEDERS SSHS 1 270779 1104.919 ZA 21 GRPF 4290 BB H
4360 P. WOLFAARDT NWPC 2 553150 1290.497 ZA 22 GRPF 1224 BB C
4361 BILL BOUWER SSHS 1 692398 841.855 ZA 20 GRPF 4991 BB H
4362 P. WOLFAARDT NWPC 2 553150 1290.196 ZA 22 GRPF 1255 BC C
4363 P. WOLFAARDT NWPC 2 713628 838.148 ZA 23 GRPF 4745 BC C
4364 JJ & DP DE BEER NWPC 2 322045 1124.329 ZA 23 GRPF 4532 BC C
4365 A.G PEREIRA SSHS 1 499337 1300.933 ZA 23 GRPF 2331 PD H
4366 BILL BOUWER SSHS 1 414417 1508.525 ZA 23 GRPF 2367 BC H
4367 MADDIES LOFTS NWPC 2 345655 1171.049 ZA 21 GRPF 7033 BCH H
4368 A.G PEREIRA SSHS 1 698811 820.876 ZA 05 GRPF 7851 BB C
4369 DOUW STEYN RACING PIGEONS NWPC 2 372720 1365.940 ZA 21 GRPF 5186 BC C
4370 DOUW STEYN RACING PIGEONS NWPC 2 340260 1143.154 ZA 21 GRPF 1463 BB C
4371 J VAN DEN BOS HPC 3 545421 1426.186 ZA 22 GRPF 7918 BB C
4372 MADDIES LOFTS NWPC 2 455289 1218.871 ZA 22 GRPF 1937 BB H
4373 C. KEREKES NWPC 2 592468 1142.438 ZA 23 GRPF 4130 BB C
4374 BROUGH LOFTS HPC 3 457797 1249.788 ZA 21 GRPF 3819 BB H
4375 DOUW STEYN RACING PIGEONS NWPC 2 676141 1277.867 ZA 20 GRPF 9587 BC C
4376 P. WOLFAARDT NWPC 2 436783 1572.010 ZA 22 GRPF 288 BB H
4377 A KLOPPERS HPC 3 741645 856.410 ZA 22 GRPF 483 BB C
4378 DOUW STEYN RACING PIGEONS NWPC 2 500849 1433.863 ZA 22 GRPF 109 BB C
4379 C DE SOUSA SSHS 1 637944 1107.574 ZA 21 GRPF 2563 BB C
4380 VERNON JOHNSON SSHS 1 612439 1096.347 ZA 22 GRPF 7847 BB C
4381 TRUFLIGHT NWPC 2 469756 993.457 ZA 23 GRPF 7810 BB H
4382 P. WOLFAARDT NWPC 2 389159 1358.401 ZA 23 GRPF 4284 BB H
4383 JJ & DP DE BEER NWPC 2 298025 1138.798 ZA 21 GRPF 849 BB H
4384 P. WOLFAARDT NWPC 2 670465 900.457 ZA 23 GRPF 4741 BB H
4385 A KLOPPERS HPC 3 562910 963.281 ZA 23 GRPF 1069 BB H
4386 M MOSTERT HPC 3 699616 977.322 ZA 20 GRPF 8363 BB H
4387 DOUW STEYN RACING PIGEONS NWPC 2 612891 899.283 ZA 22 GRPF 103 BBWF C
4388 A.G PEREIRA SSHS 1 595846 1283.741 ZA 22 GRPF 1199 GRZL H
4389 L VAN VUUREN HPC 3 575577 1156.280 ZA 22 GRPF 4241 BB H
4390 C. KEREKES NWPC 2 390509 1320.701 ZA 21 GRPF 5021 BC H
4391 A.G PEREIRA SSHS 1 624006 974.428 ZA 23 GRPF 926 CH C
4392 JE HARRY SSHS 1 418647 1334.695 ZA 22 GRPF 5503 BBP H
4393 PIET BRAUNS SSHS 1 499793 1302.666 ZA 22 GRPF 7031 BB C
4394 DOUW STEYN RACING PIGEONS NWPC 2 397197 1213.865 ZA 23 GRPF 513 BB H
4395 A KLOPPERS HPC 3 562910 972.882 ZA 22 GRPF 480 BB H
4396 DAVID ABRAHAMS SSHS 1 260662 1060.391 ZA 23 GRPF 851 CHPD H
4397 P. WOLFAARDT NWPC 2 480151 1031.141 ZA 22 GRPF 1269 BB C
4398 LES WAGHORN SSHS 1 367891 1417.609 ZA 20 GRPF 4929 BBWF H
4399 A.G PEREIRA SSHS 1 476465 1424.782 ZA 23 GRPF 2339 CH H
4400 TRUFLIGHT NWPC 2 425230 1294.723 ZA 23 GRPF 4684 BB C