GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
101 JE HARRY SSHS 1 573784 1239.467 ZA 22 GRPF 5536 BB C
102 DOUW STEYN RACING PIGEONS NWPC 2 648047 1194.079 ZA 23 GRPF 7702 BC H
103 C. KEREKES NWPC 2 553696 1421.617 ZA 22 GRPF 1325 BB H
104 R.G. ATMORE & SONS NWPC 2 715389 1050.962 ZA 20 GRPF 3687 BB H
105 JJ & DP DE BEER NWPC 2 471462 1113.119 ZA 22 GRPF 397 BC H
106 C CHERRY (TPH) SSHS 1 364918 1487.954 ZA 21 GRPF 6368 BB H
107 JE HARRY SSHS 1 474761 1517.384 ZA 23 GRPF 877 BB H
108 BROUGH LOFTS HPC 3 423279 1405.933 ZA 23 GRPF 1318 BB H
109 L VAN VUUREN HPC 3 641632 1229.220 ZA 21 GRPF 330 BB H
110 C. KEREKES NWPC 2 641334 1210.673 ZA 22 GRPF 1306 BC H
111 JJ & DP DE BEER NWPC 2 794309 986.962 ZA 21 GRPF 829 BB C
112 C CHERRY (TPH) SSHS 1 260795 1172.542 ZA 22 GRPF 5274 BB C
113 DOUW STEYN RACING PIGEONS NWPC 2 599030 1252.545 ZA 23 GRPF 501 BB C
114 DE WITT & VAN TONDER HPC 3 655494 1373.336 ZA 21 GRPF 5872 BBPD H
115 C CHERRY (TPH) SSHS 1 423469 1322.721 ZA 22 GRPF 5257 BB H
116 A.G PEREIRA SSHS 1 743783 1198.739 ZA 21 GRPF 4390 CHWF H
117 M VOS HPC 3 934854 930.279 ZA 21 GRPF 6107 C H
118 JJ & DP DE BEER NWPC 2 505862 1377.557 ZA 23 GRPF 423 BC H
119 P. WOLFAARDT NWPC 2 331262 1229.855 ZA 23 GRPF 4283 BB H
120 R.G. ATMORE & SONS NWPC 2 575851 1088.702 ZA 23 GRPF 4438 BC H
121 PIET BRAUNS SSHS 1 699495 1216.546 ZA 22 GRPF 5429 CH H
122 C. KEREKES NWPC 2 608430 1118.197 ZA 21 GRPF 5034 BB C
123 JJ & DP DE BEER NWPC 2 355526 1433.476 ZA 22 GRPF 1734 BB C
124 R.G. ATMORE & SONS NWPC 2 439284 1598.072 ZA 23 GRPF 4451 BB H
125 J VAN DEN BOS HPC 3 314876 1245.553 ZA 22 GRPF 7920 BC H
126 C. KEREKES NWPC 2 332901 1216.299 ZA 22 GRPF 7624 BB H
127 R.G. ATMORE & SONS NWPC 2 758641 1146.857 ZA 20 GRPF 3687 BB H
128 C. KEREKES NWPC 2 714738 1075.893 ZA 22 GRPF 314 BC H
129 C DE SOUSA SSHS 1 694311 1209.741 ZA 22 GRPF 5002 BB H
130 LITTLE/REEDERS SSHS 1 478484 1509.349 ZA 22 GRPF 5444 CH C
131 JE HARRY SSHS 1 541338 1495.690 ZA 20 GRPF 5190 MEAL H
132 SPIKE AUCAMP SSHS 1 419117 1635.993 ZA 21 GRPF 2602 BB H
133 C CHERRY (TPH) SSHS 1 566985 1238.486 ZA 22 GRPF 5567 DC H
134 JE HARRY SSHS 1 622310 1190.116 ZA 23 GRPF 877 BB H
135 BROUGH LOFTS HPC 3 537689 1415.158 ZA 20 GRPF 2026 BC H
136 C CHERRY (TPH) SSHS 1 690238 1046.449 ZA 22 GRPF 7884 DC H
137 C DE SOUSA SSHS 1 457943 1112.998 ZA 22 GRPF 5074 BB H
138 TRUFLIGHT NWPC 2 934508 929.581 ZA 22 GRPF 1830 BC H
139 DAVID ABRAHAMS SSHS 1 490755 1375.948 ZA 22 GRPF 5151 MLY C
140 SPIKE AUCAMP SSHS 1 267659 1172.484 ZA 22 GRPF 1139 BCWF C
141 JE HARRY SSHS 1 640828 1225.889 ZA 22 GRPF 5503 BBP H
142 C. KEREKES NWPC 2 641334 1206.347 ZA 21 GRPF 4687 BB C
143 D MELLETT HPC 3 788145 970.781 ZA 22 GRPF 5839 CWF H
144 JE HARRY SSHS 1 371696 1280.239 ZA 23 GRPF 879 BB H
145 TRUFLIGHT NWPC 2 578962 1252.531 ZA 23 GRPF 7723 BB C
146 C. KEREKES NWPC 2 438292 1405.382 ZA 23 GRPF 467 BB H
147 LITTLE/REEDERS SSHS 1 501335 1376.424 ZA 23 GRPF 2085 CH H
148 C DE SOUSA SSHS 1 653201 1372.511 ZA 22 GRPF 5042 BB H
149 C CHERRY (TPH) SSHS 1 423469 1319.493 ZA 22 GRPF 5261 BB C
150 JE HARRY SSHS 1 742238 1190.564 ZA 21 GRPF 7725 MEAL C
151 L VAN VUUREN HPC 3 559362 1087.511 ZA 23 GRPF 2765 BB H
152 LES WAGHORN SSHS 1 693002 1215.227 ZA 21 GRPF 7667 BB H
153 C DE SOUSA SSHS 1 591704 1118.039 ZA 22 GRPF 5079 BBWF H
154 C DE SOUSA SSHS 1 348286 1433.288 ZA 22 GRPF 5067 BC C
155 VERNON JOHNSON SSHS 1 451391 1130.974 ZA 23 GRPF 2700 BB H
156 SPIKE AUCAMP SSHS 1 372167 1454.048 ZA 23 GRPF 2481 BB H
157 L VAN VUUREN HPC 3 271834 1147.214 ZA 23 GRPF 7603 BC H
158 JJ & DP DE BEER NWPC 2 746482 1141.729 ZA 22 GRPF 397 BC H
159 JJ & DP DE BEER NWPC 2 703187 1066.154 ZA 21 GRPF 830 BB H
160 L VAN VUUREN HPC 3 697609 1209.646 ZA 21 GRPF 2229 BB C
161 LITTLE/REEDERS SSHS 1 545049 1492.274 ZA 21 GRPF 4330 CH H
162 C CHERRY (TPH) SSHS 1 286571 1220.999 ZA 21 GRPF 1026 BB H
163 A KLOPPERS HPC 3 315479 1241.792 ZA 22 TRPF 3413 BB C
164 DAVID ABRAHAMS SSHS 1 364701 1487.363 ZA 22 GRPF 5192 CHWF H
165 C CHERRY (TPH) SSHS 1 453086 1316.978 ZA 22 GRPF 5261 BB C
166 C DE SOUSA SSHS 1 309777 1214.803 ZA 22 GRPF 5091 BC C
167 JJ & DP DE BEER NWPC 2 564522 1056.828 ZA 21 GRPF 849 BB H
168 JE HARRY SSHS 1 474761 1509.343 ZA 22 GRPF 5536 BB C
169 BROUGH LOFTS HPC 3 423279 1408.349 ZA 22 GRPF 3381 BB C
170 DOUW STEYN RACING PIGEONS NWPC 2 340260 1229.041 ZA 23 GRPF 062 BB H
171 TRUFLIGHT NWPC 2 593963 1401.849 ZA 22 GRPF 1809 BB C
172 C CHERRY (TPH) SSHS 1 412023 1635.877 ZA 22 GRPF 5567 DC H
173 P. WOLFAARDT NWPC 2 492565 1510.705 ZA 23 TRPF 341 BB C
174 DAVID ABRAHAMS SSHS 1 364688 1382.527 ZA 22 GRPF 5131 MLY H
175 C DE SOUSA SSHS 1 653201 1302.494 ZA 23 GRPF 2196 RC C
176 OSAGE LOFTS NWPC 2 441291 1598.012 ZA 23 GRPF 4804 BB H
177 DAVID ABRAHAMS SSHS 1 734848 1186.499 ZA 22 GRPF 5137 BBWF H
178 J VAN DEN BOS HPC 3 561069 1085.344 ZA 23 TRPF 10280 BC H
179 LES WAGHORN SSHS 1 693002 1215.014 ZA 22 GRPF 1170 BB H
180 JJ & DP DE BEER NWPC 2 596632 1115.026 ZA 21 GRPF 830 BB H
181 C DE SOUSA SSHS 1 348286 1432.306 ZA 22 GRPF 5054 BB C
182 BILL BOUWER SSHS 1 457188 1122.071 ZA 23 GRPF 2361 BB C
183 C CHERRY (TPH) SSHS 1 364918 1453.000 ZA 23 GRPF 956 DC H
184 DAVID ABRAHAMS SSHS 1 924946 920.512 ZA 20 GRPF 9715 BB C
185 C. KEREKES NWPC 2 287865 1145.808 ZA 23 GRPF 476 BB H
186 R.G. ATMORE & SONS NWPC 2 758641 1141.278 ZA 20 GRPF 3553 BC H
187 SPIKE AUCAMP SSHS 1 419117 1634.930 ZA 22 GRPF 1136 BB C
188 PIET BRAUNS SSHS 1 699495 1065.239 ZA 23 TRPF 12398 MIEL C
189 C. KEREKES NWPC 2 714738 1209.302 ZA 22 GRPF 1376 BC H
190 C. KEREKES NWPC 2 560681 1491.636 ZA 23 GRPF 475 BC C
191 C CHERRY (TPH) SSHS 1 286571 1214.702 ZA 22 GRPF 5254 BB H
192 P. WOLFAARDT NWPC 2 389159 1487.233 ZA 22 GRPF 1253 BC H
193 LES WAGHORN SSHS 1 455140 1311.334 ZA 22 GRPF 5684 BB H
194 C DE SOUSA SSHS 1 309777 1210.294 ZA 22 GRPF 5055 BBWF H
195 C. KEREKES NWPC 2 574419 1053.754 ZA 22 GRPF 314 BC H
196 JE HARRY SSHS 1 474761 1509.103 ZA 22 GRPF 5516 BB H
197 C. KEREKES NWPC 2 438292 1407.036 ZA 22 GRPF 2103 BB H
198 MADDIES LOFTS NWPC 2 349055 1226.906 ZA 23 GRPF 4041 BB H
199 A.G PEREIRA SSHS 1 595846 1396.140 ZA 22 GRPF 5400 GRZL C
200 SPIKE AUCAMP SSHS 1 475220 1509.985 ZA 23 GRPF 845 BB H