GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
301 JE HARRY SSHS 1 573784 1246.197 ZA 23 GRPF 2509 BB C
302 C. KEREKES NWPC 2 438292 1394.723 ZA 23 GRPF 470 BB H
303 SPIKE AUCAMP SSHS 1 498086 1370.494 ZA 23 GRPF 7695 RED H
304 SPIKE AUCAMP SSHS 1 656392 1361.417 ZA 22 GRPF 5240 BB H
305 R.G. ATMORE & SONS NWPC 2 949166 900.780 ZA 21 GRPF 5542 BB H
306 C. KEREKES NWPC 2 443647 1315.549 ZA 21 GRPF 5704 BC H
307 DOUW STEYN RACING PIGEONS NWPC 2 582715 1072.153 ZA 23 GRPF 522 BB C
308 A.G PEREIRA SSHS 1 743783 1165.887 ZA 21 GRPF 4099 BB H
309 C CHERRY (TPH) SSHS 1 453086 1309.114 ZA 22 GRPF 5291 DC H
310 JJ & DP DE BEER NWPC 2 322045 1197.566 ZA 21 GRPF 830 BB H
311 JE HARRY SSHS 1 552267 1045.963 ZA 21 GRPF 708 BB H
312 JJ & DP DE BEER NWPC 2 379242 1477.184 ZA 22 GRPF 398 BC C
313 SPIKE AUCAMP SSHS 1 475220 1502.823 ZA 22 GRPF 1123 BB H
314 TRUFLIGHT NWPC 2 425230 1403.477 ZA 22 GRPF 349 BC H
315 MADDIES LOFTS NWPC 2 349055 1223.466 ZA 23 GRPF 4034 BCH C
316 C CHERRY (TPH) SSHS 1 587257 1379.726 ZA 22 GRPF 5563 RPD C
317 C DE SOUSA SSHS 1 368786 1370.186 ZA 22 GRPF 5054 BB C
318 M MOSTERT HPC 3 655470 1297.915 ZA 23 GRPF 2920 BB H
319 SPIKE AUCAMP SSHS 1 419117 1586.151 ZA 23 GRPF 2485 RED H
320 JJ & DP DE BEER NWPC 2 482811 1502.915 ZA 23 GRPF 4503 BC C
321 LITTLE/REEDERS SSHS 1 577548 1236.215 ZA 22 GRPF 5471 CH H
322 JJ & DP DE BEER NWPC 2 630074 1184.015 ZA 23 GRPF 013 BB C
323 DOUW STEYN RACING PIGEONS NWPC 2 558222 1382.935 ZA 22 GRPF 009 BB H
324 C. KEREKES NWPC 2 330262 1236.934 ZA 21 GRPF 1155 BB H
325 COETZEE & BOTES HPC 3 501374 1369.438 ZA 22 GRPF 1268 BB H
326 DAVID ABRAHAMS SSHS 1 260662 1164.709 ZA 22 GRPF 5341 BB H
327 COETZEE & BOTES HPC 3 642928 1201.094 ZA 22 GRPF 4445 BB C
328 C. KEREKES NWPC 2 641334 1198.942 ZA 23 GRPF 4224 BB H
329 DAVID ABRAHAMS SSHS 1 689978 1036.340 ZA 21 GRPF 2479 CHPD C
330 C DE SOUSA SSHS 1 457943 1101.266 ZA 22 GRPF 5038 BB C
331 DAVID ABRAHAMS SSHS 1 364688 1274.537 ZA 23 GRPF 2287 CH H
332 A.G PEREIRA SSHS 1 575465 1244.692 ZA 23 GRPF 2343 BB H
333 C. KEREKES NWPC 2 438292 1394.649 ZA 23 GRPF 4131 BBP H
334 C. KEREKES NWPC 2 517014 1369.514 ZA 23 GRPF 455 BC C
335 TRUFLIGHT NWPC 2 656818 1359.544 ZA 22 GRPF 7996 BB H
336 A KLOPPERS HPC 3 426206 1310.731 ZA 21 GRPF 506 BB C
337 DOUW STEYN RACING PIGEONS NWPC 2 582715 1072.087 ZA 23 GRPF 514 BB C
338 R.G. ATMORE & SONS NWPC 2 758641 1165.265 ZA 21 GRPF 5545 BB H
339 C. KEREKES NWPC 2 481975 1094.899 ZA 23 GRPF 4130 BB C
340 DAVID ABRAHAMS SSHS 1 364701 1449.720 ZA 23 GRPF 2228 BB H
341 DAVID ABRAHAMS SSHS 1 689978 1205.728 ZA 20 GRPF 4856 BB C
342 JE HARRY SSHS 1 594390 1111.574 ZA 22 GRPF 1118 BB C
343 A.G PEREIRA SSHS 1 790809 935.543 ZA 21 GRPF 4060 CH C
344 DAVID ABRAHAMS SSHS 1 343691 1427.978 ZA 20 GRPF 9708 CHPD C
345 C CHERRY (TPH) SSHS 1 260795 1140.327 ZA 23 GRPF 2408 MLY C
346 C DE SOUSA SSHS 1 415727 1629.144 ZA 21 GRPF 2570 BB C
347 JE HARRY SSHS 1 697183 1057.547 ZA 21 GRPF 7725 MEAL C
348 JJ & DP DE BEER NWPC 2 746482 1119.107 ZA 22 GRPF 7659 BC H
349 C. KEREKES NWPC 2 714738 1202.048 ZA 22 GRPF 1325 BB H
350 DOUW STEYN RACING PIGEONS NWPC 2 954130 887.068 ZA 21 GRPF 1497 BBWF H
351 A.G PEREIRA SSHS 1 543047 1487.269 ZA 22 GRPF 5788 GRZL H
352 LES WAGHORN SSHS 1 289039 1210.043 ZA 22 GRPF 024 BB C
353 SPIKE AUCAMP SSHS 1 574241 1233.487 ZA 22 GRPF 5230 BB C
354 JJ & DP DE BEER NWPC 2 630074 1182.830 ZA 23 GRPF 094 BB H
355 C. KEREKES NWPC 2 553696 1380.043 ZA 22 GRPF 7621 BB H
356 JJ & DP DE BEER NWPC 2 319006 1236.617 ZA 22 GRPF 1734 BB C
357 C DE SOUSA SSHS 1 494700 1367.142 ZA 22 GRPF 5074 BB H
358 DAVID ABRAHAMS SSHS 1 260662 1164.102 ZA 21 GRPF 2481 PNCL H
359 DOUW STEYN RACING PIGEONS NWPC 2 664877 1201.042 ZA 22 GRPF 206 BB H
360 C. KEREKES NWPC 2 641334 1197.674 ZA 23 GRPF 1627 BB H
361 DOUW STEYN RACING PIGEONS NWPC 2 720751 1030.650 ZA 22 GRPF 254 BC C
362 JJ & DP DE BEER NWPC 2 471462 1100.303 ZA 23 GRPF 4112 BB H
363 MADDIES LOFTS NWPC 2 405835 1274.339 ZA 23 GRPF 4041 BB H
364 JJ & DP DE BEER NWPC 2 581132 1237.756 ZA 23 GRPF 407 BB H
365 MADDIES LOFTS NWPC 2 454079 1392.167 ZA 23 GRPF 4093 BCH C
366 TRUFLIGHT NWPC 2 503811 1367.873 ZA 23 GRPF 393 BB H
367 TRUFLIGHT NWPC 2 656818 1357.998 ZA 22 GRPF 1833 DC H
368 J VAN DEN BOS HPC 3 427303 1308.940 ZA 21 GRPF 2357 BB H
369 C. KEREKES NWPC 2 574419 1063.969 ZA 23 GRPF 4223 BB H
370 C. KEREKES NWPC 2 758208 1156.423 ZA 23 GRPF 478 BC H
371 C. KEREKES NWPC 2 481975 1094.030 ZA 23 GRPF 474 BC C
372 JE HARRY SSHS 1 371710 1448.703 ZA 23 GRPF 877 BB H
373 C. KEREKES NWPC 2 714738 1204.175 ZA 21 GRPF 1129 BB H
374 C DE SOUSA SSHS 1 591704 1110.485 ZA 21 GRPF 2541 BB H
375 C. KEREKES NWPC 2 367220 1427.112 ZA 22 GRPF 7621 BB H
376 COETZEE & BOTES HPC 3 272563 1132.142 ZA 23 GRPF 326 BB H
377 P. WOLFAARDT NWPC 2 436783 1625.944 ZA 22 GRPF 1261 BBP H
378 DAVID ABRAHAMS SSHS 1 689978 1056.224 ZA 21 GRPF 2486 BBPD H
379 M VOS HPC 3 744310 1102.701 ZA 21 GRPF 6325 BB H
380 JJ & DP DE BEER NWPC 2 703187 1195.930 ZA 23 GRPF 4503 BC C
381 JE HARRY SSHS 1 541338 1487.062 ZA 22 GRPF 5503 BBP H
382 DAVID ABRAHAMS SSHS 1 286256 1209.364 ZA 21 GRPF 701 CHPD H
383 JE HARRY SSHS 1 460247 1308.820 ZA 22 GRPF 5497 BB H
384 MADDIES LOFTS NWPC 2 349055 1193.146 ZA 22 GRPF 1906 BCH C
385 L VAN VUUREN HPC 3 559362 1045.275 ZA 22 GRPF 4264 BB H
386 DOUW STEYN RACING PIGEONS NWPC 2 397208 1473.416 ZA 21 GRPF 1427 BB C
387 JE HARRY SSHS 1 474761 1499.728 ZA 23 GRPF 2507 BB H
388 JJ & DP DE BEER NWPC 2 427226 1402.735 ZA 22 GRPF 2110 BB C
389 DOUW STEYN RACING PIGEONS NWPC 2 340260 1218.550 ZA 23 GRPF 978 GR H
390 C. KEREKES NWPC 2 805967 931.287 ZA 22 GRPF 7624 BB H
391 DOUW STEYN RACING PIGEONS NWPC 2 612911 1379.137 ZA 21 GRPF 382 BBWF H
392 R.G. ATMORE & SONS NWPC 2 391367 1369.934 ZA 22 GRPF 364 BC H
393 R.G. ATMORE & SONS NWPC 2 671516 1294.832 ZA 23 GRPF 4444 BC C
394 C DE SOUSA SSHS 1 415727 1584.440 ZA 23 GRPF 2163 BB H
395 BILL BOUWER SSHS 1 927272 877.946 ZA 23 GRPF 2358 BB H
396 R.G. ATMORE & SONS NWPC 2 494914 1501.793 ZA 23 GRPF 364 GRIZ H
397 C CHERRY (TPH) SSHS 1 364904 1274.173 ZA 23 GRPF 2407 BB C
398 DOUW STEYN RACING PIGEONS NWPC 2 295478 1130.080 ZA 23 GRPF 522 BB C
399 JJ & DP DE BEER NWPC 2 564522 1045.186 ZA 22 GRPF 2110 BB C
400 C DE SOUSA SSHS 1 739437 1096.220 ZA 22 GRPF 5021 BB H