GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
401 L VAN VUUREN HPC 3 421725 1388.856 ZA 23 GRPF 2707 BB H
402 JJ & DP DE BEER NWPC 2 277219 1162.667 ZA 22 GRPF 041 BB H
403 DOUW STEYN RACING PIGEONS NWPC 2 558222 1378.892 ZA 21 GRPF 1458 BB C
404 C. KEREKES NWPC 2 714738 1025.398 ZA 22 GRPF 7624 BB H
405 JJ & DP DE BEER NWPC 2 322045 1217.870 ZA 23 GRPF 050 BB H
406 TRUFLIGHT NWPC 2 503811 1367.812 ZA 23 GRPF 394 BB H
407 R.G. ATMORE & SONS NWPC 2 439284 1582.339 ZA 23 GRPF 4468 BC H
408 JJ & DP DE BEER NWPC 2 319006 1236.058 ZA 21 PWDU 7925 BBWF H
409 L VAN VUUREN HPC 3 697609 1055.623 ZA 22 GRPF 4207 BBP H
410 C. KEREKES NWPC 2 367220 1427.112 ZA 22 GRPF 1380 BB H
411 LES WAGHORN SSHS 1 309409 1189.882 ZA 22 GRPF 5684 BB H
412 C. KEREKES NWPC 2 560681 1485.641 ZA 21 GRPF 1108 BC H
413 R.G. ATMORE & SONS NWPC 2 443735 1308.567 ZA 22 GRPF 7633 BC H
414 TRUFLIGHT NWPC 2 578962 1233.364 ZA 23 GRPF 4688 BB H
415 LITTLE/REEDERS SSHS 1 464148 1307.960 ZA 20 GRPF 2581 CH C
416 JJ & DP DE BEER NWPC 2 659407 1355.119 ZA 22 GRPF 1740 BB H
417 J VAN DEN BOS HPC 3 423207 1625.837 ZA 21 GRPF 2357 BB H
418 C CHERRY (TPH) SSHS 1 735158 1144.561 ZA 22 GRPF 5563 RPD C
419 A KLOPPERS HPC 3 789739 929.814 ZA 23 GRPF 1508 BB C
420 JJ & DP DE BEER NWPC 2 482811 1498.638 ZA 22 GRPF 1735 BB H
421 P. WOLFAARDT NWPC 2 657534 1196.096 ZA 21 GRPF 5850 BB H
422 C. KEREKES NWPC 2 641334 1193.439 ZA 21 GRPF 5087 BB C
423 BROUGH LOFTS HPC 3 467714 1093.611 ZA 23 TRPF 10143 BC H
424 C. KEREKES NWPC 2 390522 1445.485 ZA 23 GRPF 447 BB H
425 DE WITT & VAN TONDER HPC 3 655494 1294.546 ZA 23 GRPF 7417 MEAL H
426 C. KEREKES NWPC 2 574419 1062.952 ZA 23 GRPF 4539 BC H
427 BILL BOUWER SSHS 1 692398 1203.298 ZA 22 GRPF 1176 BB H
428 L VAN VUUREN HPC 3 591150 1108.614 ZA 22 GRPF 554 BB C
429 LITTLE/REEDERS SSHS 1 598316 1378.667 ZA 21 GRPF 4279 BB H
430 C DE SOUSA SSHS 1 290875 1208.956 ZA 21 GRPF 2570 BB C
431 DAVID ABRAHAMS SSHS 1 566766 1228.938 ZA 20 GRPF 9714 CH C
432 JJ & DP DE BEER NWPC 2 936987 872.047 ZA 22 GRPF 7659 BC H
433 C DE SOUSA SSHS 1 368786 1367.731 ZA 22 GRPF 5014 DC C
434 JJ & DP DE BEER NWPC 2 630074 1182.645 ZA 23 GRPF 403 BC H
435 C. KEREKES NWPC 2 438292 1399.473 ZA 21 GPU 11171 BB H
436 VERNON JOHNSON SSHS 1 487794 1366.179 ZA 21 GRPD 7679 BB C
437 C CHERRY (TPH) SSHS 1 364904 1274.173 ZA 23 GRPF 2407 BB C
438 JJ & DP DE BEER NWPC 2 564522 1045.186 ZA 22 GRPF 2110 BB C
439 C DE SOUSA SSHS 1 739437 1096.220 ZA 22 GRPF 5021 BB H
440 DOUW STEYN RACING PIGEONS NWPC 2 295478 1130.080 ZA 23 GRPF 522 BB C
441 SPIKE AUCAMP SSHS 1 419117 1581.761 ZA 23 GRPF 845 BB H
442 C DE SOUSA SSHS 1 308504 1235.075 ZA 22 GRPF 5045 BBWF H
443 A.G PEREIRA SSHS 1 698811 1052.660 ZA 05 TRPF 22242 RED H
444 JJ & DP DE BEER NWPC 2 355526 1426.669 ZA 21 GRPF 848 BC C
445 C. KEREKES NWPC 2 758208 1093.490 ZA 21 GRPF 1108 BC H
446 DOUW STEYN RACING PIGEONS NWPC 2 340260 1188.266 ZA 22 GRPF 232 BC H
447 JJ & DP DE BEER NWPC 2 703187 1195.218 ZA 21 GRPF 848 BC C
448 LITTLE/REEDERS SSHS 1 545049 1485.023 ZA 22 GRPF 5453 CH H
449 C. KEREKES NWPC 2 443647 1307.344 ZA 21 GRPF 1155 BB H
450 DAVID ABRAHAMS SSHS 1 566766 1230.272 ZA 23 GRPF 851 CHPD H
451 JE HARRY SSHS 1 460247 1307.828 ZA 22 GRPF 1118 BB C
452 DE WITT & VAN TONDER HPC 3 655494 1351.208 ZA 22 GRPF 2850 BB H
453 C DE SOUSA SSHS 1 415727 1625.640 ZA 22 GRPF 5045 BBWF H
454 C. KEREKES NWPC 2 758208 1139.820 ZA 23 GRPF 4232 BC C
455 C DE SOUSA SSHS 1 471839 1497.584 ZA 21 GRPF 2545 DC H
456 C CHERRY (TPH) SSHS 1 633919 1195.198 ZA 22 GRPF 5254 BB H
457 C. KEREKES NWPC 2 641334 1188.573 ZA 23 GRPF 4233 BC C
458 C. KEREKES NWPC 2 481975 1093.574 ZA 23 GRPF 445 BB H
459 DOUW STEYN RACING PIGEONS NWPC 2 397208 1443.694 ZA 23 GRPF 501 BB C
460 R.G. ATMORE & SONS NWPC 2 671516 1286.152 ZA 23 GRPF 4476 BB H
461 P. WOLFAARDT NWPC 2 572341 1060.906 ZA 23 GRPF 341 BB C
462 C. KEREKES NWPC 2 714738 1196.949 ZA 23 GRPF 485 BB C
463 JE HARRY SSHS 1 594390 1107.810 ZA 21 GRPF 2738 BBP H
464 C DE SOUSA SSHS 1 591725 1376.959 ZA 22 GRPF 5042 BB H
465 DAVID ABRAHAMS SSHS 1 286256 1207.748 ZA 21 GRPF 2495 CHPD H
466 A.G PEREIRA SSHS 1 575465 1226.344 ZA 21 GRPF 4060 CH C
467 C CHERRY (TPH) SSHS 1 364904 1367.015 ZA 21 GRPF 343 MLY H
468 A.G PEREIRA SSHS 1 624006 1175.119 ZA 23 GRPF 7645 CH H
469 SPIKE AUCAMP SSHS 1 419107 1398.804 ZA 22 GRPF 1123 BB H
470 C CHERRY (TPH) SSHS 1 490946 1365.952 ZA 22 GRPF 5567 DC H
471 OSAGE LOFTS NWPC 2 393592 1273.143 ZA 23 GRPF 4803 BC C
472 DAVID ABRAHAMS SSHS 1 546408 1043.993 ZA 22 GRPF 7879 CHWF H
473 R.G. ATMORE & SONS NWPC 2 806502 927.815 ZA 21 GRPF 5545 BB H
474 JJ & DP DE BEER NWPC 2 277219 1129.352 ZA 23 GRPF 4525 BCWF H
475 JJ & DP DE BEER NWPC 2 471462 1093.202 ZA 21 GRPF 835 BB H
476 DOUW STEYN RACING PIGEONS NWPC 2 397208 1470.870 ZA 22 GRPF 019 BB H
477 C DE SOUSA SSHS 1 471839 1500.998 ZA 23 GRPF 2114 BB H
478 DOUW STEYN RACING PIGEONS NWPC 2 445348 1388.242 ZA 23 GRPF 514 BB C
479 DAVID ABRAHAMS SSHS 1 260662 1162.286 ZA 22 GRPF 5131 MLY H
480 MADDIES LOFTS NWPC 2 565979 1372.903 ZA 22 GRPF 1925 BCH H
481 JJ & DP DE BEER NWPC 2 703187 1022.146 ZA 20 GRPF 2919 BC H
482 A.G PEREIRA SSHS 1 933860 865.266 ZA 22 GRPF 5484 BB C
483 L VAN VUUREN HPC 3 316599 1217.453 ZA 23 GRPF 1612 BB H
484 JJ & DP DE BEER NWPC 2 505862 1366.394 ZA 23 GRPF 4551 BB C
485 L VAN VUUREN HPC 3 641632 1193.549 ZA 22 GRPF 4270 BB C
486 SPIKE AUCAMP SSHS 1 622768 1182.169 ZA 21 GRPF 7603 RED H
487 SPIKE AUCAMP SSHS 1 461339 1088.905 ZA 23 GRPF 7694 BBWF H
488 C CHERRY (TPH) SSHS 1 364918 1441.806 ZA 23 GRPF 2409 BB C
489 C. KEREKES NWPC 2 671177 1284.877 ZA 23 GRPF 4228 BB C
490 C DE SOUSA SSHS 1 549368 1060.557 ZA 23 GRPF 2162 BBWF H
491 C. KEREKES NWPC 2 714738 1196.815 ZA 23 GRPF 478 BC H
492 C DE SOUSA SSHS 1 591704 1105.850 ZA 22 GRPF 5014 DC C
493 R.G. ATMORE & SONS NWPC 2 758641 1091.555 ZA 21 GRPF 881 BB H
494 JE HARRY SSHS 1 594412 1374.419 ZA 22 GRPF 1118 BB C
495 DAVID ABRAHAMS SSHS 1 286256 1207.663 ZA 21 GRPF 2417 CH H
496 DAVID ABRAHAMS SSHS 1 566766 1224.998 ZA 21 GRPF 705 PNCL C
497 DOUW STEYN RACING PIGEONS NWPC 2 720751 1194.978 ZA 21 GRPF 1439 BB C
498 DAVID ABRAHAMS SSHS 1 364688 1364.253 ZA 22 GRPF 7878 BB H
499 SPIKE AUCAMP SSHS 1 419107 1398.260 ZA 22 GRPF 5235 BC C
500 C DE SOUSA SSHS 1 494700 1362.248 ZA 22 GRPF 5091 BC C