GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
401 LITTLE/REEDERS SSHS 1 598316 1378.667 ZA 21 GRPF 4279 BB H
402 C DE SOUSA SSHS 1 290875 1208.956 ZA 21 GRPF 2570 BB C
403 DAVID ABRAHAMS SSHS 1 566766 1228.938 ZA 20 GRPF 9714 CH C
404 JJ & DP DE BEER NWPC 2 936987 872.047 ZA 22 GRPF 7659 BC H
405 C DE SOUSA SSHS 1 368786 1367.731 ZA 22 GRPF 5014 DC C
406 JJ & DP DE BEER NWPC 2 630074 1182.645 ZA 23 GRPF 403 BC H
407 C. KEREKES NWPC 2 438292 1399.473 ZA 21 GPU 11171 BB H
408 VERNON JOHNSON SSHS 1 487794 1366.179 ZA 21 GRPD 7679 BB C
409 C CHERRY (TPH) SSHS 1 364904 1274.173 ZA 23 GRPF 2407 BB C
410 JJ & DP DE BEER NWPC 2 564522 1045.186 ZA 22 GRPF 2110 BB C
411 C DE SOUSA SSHS 1 739437 1096.220 ZA 22 GRPF 5021 BB H
412 DOUW STEYN RACING PIGEONS NWPC 2 295478 1130.080 ZA 23 GRPF 522 BB C
413 JJ & DP DE BEER NWPC 2 471462 1098.979 ZA 21 GRPF 5133 BC H
414 DAVID ABRAHAMS SSHS 1 364701 1473.342 ZA 21 GRPF 7689 BB H
415 P. WOLFAARDT NWPC 2 713628 1195.390 ZA 23 GRPF 4717 BB H
416 JE HARRY SSHS 1 474761 1501.547 ZA 23 GRPF 1284 RED C
417 L VAN VUUREN HPC 3 421725 1388.856 ZA 23 GRPF 2707 BB H
418 JJ & DP DE BEER NWPC 2 277219 1162.667 ZA 22 GRPF 041 BB H
419 DOUW STEYN RACING PIGEONS NWPC 2 558222 1378.892 ZA 21 GRPF 1458 BB C
420 C. KEREKES NWPC 2 714738 1025.398 ZA 22 GRPF 7624 BB H
421 JJ & DP DE BEER NWPC 2 322045 1217.870 ZA 23 GRPF 050 BB H
422 TRUFLIGHT NWPC 2 503811 1367.812 ZA 23 GRPF 394 BB H
423 R.G. ATMORE & SONS NWPC 2 439284 1582.339 ZA 23 GRPF 4468 BC H
424 JJ & DP DE BEER NWPC 2 319006 1236.058 ZA 21 PWDU 7925 BBWF H
425 L VAN VUUREN HPC 3 697609 1055.623 ZA 22 GRPF 4207 BBP H
426 C. KEREKES NWPC 2 367220 1427.112 ZA 22 GRPF 1380 BB H
427 LES WAGHORN SSHS 1 309409 1189.882 ZA 22 GRPF 5684 BB H
428 C. KEREKES NWPC 2 560681 1485.641 ZA 21 GRPF 1108 BC H
429 R.G. ATMORE & SONS NWPC 2 443735 1308.567 ZA 22 GRPF 7633 BC H
430 TRUFLIGHT NWPC 2 578962 1233.364 ZA 23 GRPF 4688 BB H
431 LITTLE/REEDERS SSHS 1 464148 1307.960 ZA 20 GRPF 2581 CH C
432 JJ & DP DE BEER NWPC 2 659407 1355.119 ZA 22 GRPF 1740 BB H
433 J VAN DEN BOS HPC 3 423207 1625.837 ZA 21 GRPF 2357 BB H
434 C CHERRY (TPH) SSHS 1 735158 1144.561 ZA 22 GRPF 5563 RPD C
435 A KLOPPERS HPC 3 789739 929.814 ZA 23 GRPF 1508 BB C
436 JJ & DP DE BEER NWPC 2 482811 1498.638 ZA 22 GRPF 1735 BB H
437 P. WOLFAARDT NWPC 2 657534 1196.096 ZA 21 GRPF 5850 BB H
438 C. KEREKES NWPC 2 641334 1193.439 ZA 21 GRPF 5087 BB C
439 BROUGH LOFTS HPC 3 467714 1093.611 ZA 23 TRPF 10143 BC H
440 C. KEREKES NWPC 2 390522 1445.485 ZA 23 GRPF 447 BB H
441 JJ & DP DE BEER NWPC 2 471462 1093.202 ZA 21 GRPF 835 BB H
442 DOUW STEYN RACING PIGEONS NWPC 2 397208 1470.870 ZA 22 GRPF 019 BB H
443 C DE SOUSA SSHS 1 471839 1500.998 ZA 23 GRPF 2114 BB H
444 DOUW STEYN RACING PIGEONS NWPC 2 445348 1388.242 ZA 23 GRPF 514 BB C
445 DAVID ABRAHAMS SSHS 1 260662 1162.286 ZA 22 GRPF 5131 MLY H
446 MADDIES LOFTS NWPC 2 565979 1372.903 ZA 22 GRPF 1925 BCH H
447 JJ & DP DE BEER NWPC 2 703187 1022.146 ZA 20 GRPF 2919 BC H
448 A.G PEREIRA SSHS 1 933860 865.266 ZA 22 GRPF 5484 BB C
449 L VAN VUUREN HPC 3 316599 1217.453 ZA 23 GRPF 1612 BB H
450 JJ & DP DE BEER NWPC 2 505862 1366.394 ZA 23 GRPF 4551 BB C
451 SPIKE AUCAMP SSHS 1 419117 1581.761 ZA 23 GRPF 845 BB H
452 C DE SOUSA SSHS 1 308504 1235.075 ZA 22 GRPF 5045 BBWF H
453 A.G PEREIRA SSHS 1 698811 1052.660 ZA 05 TRPF 22242 RED H
454 JJ & DP DE BEER NWPC 2 355526 1426.669 ZA 21 GRPF 848 BC C
455 C. KEREKES NWPC 2 758208 1093.490 ZA 21 GRPF 1108 BC H
456 DOUW STEYN RACING PIGEONS NWPC 2 340260 1188.266 ZA 22 GRPF 232 BC H
457 JJ & DP DE BEER NWPC 2 703187 1195.218 ZA 21 GRPF 848 BC C
458 LITTLE/REEDERS SSHS 1 545049 1485.023 ZA 22 GRPF 5453 CH H
459 C. KEREKES NWPC 2 443647 1307.344 ZA 21 GRPF 1155 BB H
460 DAVID ABRAHAMS SSHS 1 566766 1230.272 ZA 23 GRPF 851 CHPD H
461 JE HARRY SSHS 1 460247 1307.828 ZA 22 GRPF 1118 BB C
462 DE WITT & VAN TONDER HPC 3 655494 1351.208 ZA 22 GRPF 2850 BB H
463 C DE SOUSA SSHS 1 415727 1625.640 ZA 22 GRPF 5045 BBWF H
464 C. KEREKES NWPC 2 758208 1139.820 ZA 23 GRPF 4232 BC C
465 C DE SOUSA SSHS 1 471839 1497.584 ZA 21 GRPF 2545 DC H
466 C CHERRY (TPH) SSHS 1 633919 1195.198 ZA 22 GRPF 5254 BB H
467 C. KEREKES NWPC 2 641334 1188.573 ZA 23 GRPF 4233 BC C
468 C. KEREKES NWPC 2 481975 1093.574 ZA 23 GRPF 445 BB H
469 DOUW STEYN RACING PIGEONS NWPC 2 397208 1443.694 ZA 23 GRPF 501 BB C
470 R.G. ATMORE & SONS NWPC 2 671516 1286.152 ZA 23 GRPF 4476 BB H
471 P. WOLFAARDT NWPC 2 572341 1060.906 ZA 23 GRPF 341 BB C
472 C. KEREKES NWPC 2 714738 1196.949 ZA 23 GRPF 485 BB C
473 JE HARRY SSHS 1 594390 1107.810 ZA 21 GRPF 2738 BBP H
474 C DE SOUSA SSHS 1 591725 1376.959 ZA 22 GRPF 5042 BB H
475 DAVID ABRAHAMS SSHS 1 286256 1207.748 ZA 21 GRPF 2495 CHPD H
476 A.G PEREIRA SSHS 1 575465 1226.344 ZA 21 GRPF 4060 CH C
477 C CHERRY (TPH) SSHS 1 364904 1367.015 ZA 21 GRPF 343 MLY H
478 A.G PEREIRA SSHS 1 624006 1175.119 ZA 23 GRPF 7645 CH H
479 SPIKE AUCAMP SSHS 1 419107 1398.804 ZA 22 GRPF 1123 BB H
480 C CHERRY (TPH) SSHS 1 490946 1365.952 ZA 22 GRPF 5567 DC H
481 OSAGE LOFTS NWPC 2 393592 1273.143 ZA 23 GRPF 4803 BC C
482 DAVID ABRAHAMS SSHS 1 546408 1043.993 ZA 22 GRPF 7879 CHWF H
483 R.G. ATMORE & SONS NWPC 2 806502 927.815 ZA 21 GRPF 5545 BB H
484 JJ & DP DE BEER NWPC 2 277219 1129.352 ZA 23 GRPF 4525 BCWF H
485 A.G PEREIRA SSHS 1 420378 1581.097 ZA 23 GRPF 2304 BB H
486 C. KEREKES NWPC 2 330262 1233.777 ZA 21 GRPF 5704 BC H
487 DOUW STEYN RACING PIGEONS NWPC 2 720751 1052.165 ZA 22 GRPF 268 BB H
488 DAVID ABRAHAMS SSHS 1 343691 1426.299 ZA 20 GRPF 4856 BB C
489 R.G. ATMORE & SONS NWPC 2 806502 920.333 ZA 21 GRPF 881 BB H
490 P. WOLFAARDT NWPC 2 331262 1188.241 ZA 21 GRPF 4638 BB H
491 JJ & DP DE BEER NWPC 2 549511 1484.898 ZA 22 GRPF 1875 BB C
492 M MOSTERT HPC 3 427681 1305.562 ZA 21 GRPF 3972 BC C
493 A KLOPPERS HPC 3 932275 860.666 ZA 22 GRPF 7707 BC H
494 JE HARRY SSHS 1 573784 1227.535 ZA 23 GRPF 877 BB H
495 C CHERRY (TPH) SSHS 1 453086 1305.468 ZA 22 GRPF 5254 BB H
496 JJ & DP DE BEER NWPC 2 659407 1350.955 ZA 20 GRPF 2919 BC H
497 DE WITT & VAN TONDER HPC 3 424176 1623.334 ZA 22 GRPF 2898 PIED H
498 L VAN VUUREN HPC 3 740922 1138.909 ZA 22 GRPF 4207 BBP H
499 C CHERRY (TPH) SSHS 1 468052 1495.913 ZA 22 GRPF 1155 MLY H
500 L VAN VUUREN HPC 3 641632 1193.549 ZA 22 GRPF 4270 BB C