GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
1001 C. KEREKES NWPC 2 438302 1569.850 ZA 23 GRPF 4258 BB C
1002 DE WITT & VAN TONDER HPC 3 626830 1142.357 ZA 23 GRPF 7982 LCH H
1003 D MELLETT HPC 3 313432 1217.521 ZA 22 GRPF 5839 CWF H
1004 LES WAGHORN SSHS 1 534565 1351.564 ZA 21 GRPF 1442 BB H
1005 LES WAGHORN SSHS 1 346494 1413.599 ZA 20 GRPF 4902 BB H
1006 TRUFLIGHT NWPC 2 429101 1289.300 ZA 22 GRPF 1806 BB H
1007 JJ & DP DE BEER NWPC 2 647207 1182.428 ZA 21 GRPF 823 BB H
1008 MADDIES LOFTS NWPC 2 349055 1180.768 ZA 22 GRPF 1960 BCH H
1009 C CHERRY (TPH) SSHS 1 615569 1169.578 ZA 21 GRPF 1026 BB H
1010 DAVID ABRAHAMS SSHS 1 689978 986.764 ZA 20 GRPF 9708 CHPD C
1011 J VAN DEN BOS HPC 3 545421 1474.510 ZA 22 GRPF 4334 BC H
1012 L VAN VUUREN HPC 3 788735 865.252 ZA 22 GRPF 553 BB C
1013 SPIKE AUCAMP SSHS 1 498086 1343.690 ZA 22 GRPF 5231 BB H
1014 JJ & DP DE BEER NWPC 2 794309 863.128 ZA 21 GRPF 5133 BC H
1015 A.G PEREIRA SSHS 1 420368 1376.613 ZA 21 GRPF 4060 CH C
1016 DOUW STEYN RACING PIGEONS NWPC 2 397197 1256.620 ZA 23 GRPF 7703 BC C
1017 TRUFLIGHT NWPC 2 275462 1118.780 ZA 23 GRPF 4687 BC H
1018 C. KEREKES NWPC 2 574419 1044.841 ZA 23 GRPF 7706 BC C
1019 C. KEREKES NWPC 2 481975 1079.813 ZA 22 GRPF 314 BC H
1020 D MELLETT HPC 3 373631 1458.927 ZA 21 GRPF 6261 BB C
1021 L VAN VUUREN HPC 3 740922 1098.822 ZA 23 GRPF 2765 BB H
1022 JE HARRY SSHS 1 474761 1480.708 ZA 23 GRPF 7 MEAL H
1023 D MELLETT HPC 3 930750 773.112 ZA 23 GRPF 1415 C C
1024 OSAGE LOFTS NWPC 2 441281 1370.578 ZA 23 GRPF 4804 BB H
1025 MADDIES LOFTS NWPC 2 304312 1144.961 ZA 22 GRPF 1918 BCH H
1026 TRUFLIGHT NWPC 2 700852 1178.926 ZA 23 GRPF 083 BB C
1027 JJ & DP DE BEER NWPC 2 596632 1086.827 ZA 21 GRPF 847 BB C
1028 JJ & DP DE BEER NWPC 2 703187 997.181 ZA 23 GRPF 425 BBWF H
1029 P. WOLFAARDT NWPC 2 757375 1008.937 ZA 23 GRPF 344 BB H
1030 C. KEREKES NWPC 2 517014 1347.093 ZA 23 GRPF 471 BB H
1031 JJ & DP DE BEER NWPC 2 322045 1192.319 ZA 23 GRPF 073 BC H
1032 TRUFLIGHT NWPC 2 700852 1178.034 ZA 22 GRPF 1804 RED C
1033 A.G PEREIRA SSHS 1 420378 1567.439 ZA 23 GRPF 4980 CH C
1034 SPIKE AUCAMP SSHS 1 311870 1217.449 ZA 22 GRPF 5201 BB H
1035 A KLOPPERS HPC 3 350863 1413.441 ZA 21 GRPF 1527 BB H
1036 JE HARRY SSHS 1 541338 1474.505 ZA 22 GRPF 1101 RED C
1037 C. KEREKES NWPC 2 443647 1289.172 ZA 22 GRPF 331 BB H
1038 JJ & DP DE BEER NWPC 2 322045 1180.158 ZA 23 GRPF 014 MEAL H
1039 P. WOLFAARDT NWPC 2 572341 1023.958 ZA 21 GRPF 4628 BCP H
1040 JE HARRY SSHS 1 573784 1213.430 ZA 23 GRPF 7 MEAL H
1041 C DE SOUSA SSHS 1 591725 1350.868 ZA 22 GRPF 5016 M C
1042 TRUFLIGHT NWPC 2 459287 1294.617 ZA 22 GRPF 1830 BC H
1043 C CHERRY (TPH) SSHS 1 648839 1329.789 ZA 22 GRPF 5261 BB C
1044 C DE SOUSA SSHS 1 415727 1610.213 ZA 22 GRPF 5053 BB C
1045 C DE SOUSA SSHS 1 471839 1479.892 ZA 21 GRPF 2570 BB C
1046 BROUGH LOFTS HPC 3 655206 1245.720 ZA 23 TRPF 10124 BB C
1047 D MELLETT HPC 3 466650 1066.357 ZA 23 GRPF 7913 BB C
1048 DOUW STEYN RACING PIGEONS NWPC 2 397208 1423.601 ZA 23 GRPF 514 BB C
1049 C. KEREKES NWPC 2 309718 1183.861 ZA 22 GRPF 1306 BC H
1050 JJ & DP DE BEER NWPC 2 630074 1141.335 ZA 23 GRPF 090 BB C
1051 DAVID ABRAHAMS SSHS 1 532039 1349.953 ZA 20 GRPF 4856 BB C
1052 DOUW STEYN RACING PIGEONS NWPC 2 397197 1358.092 ZA 22 GRPF 242 BB C
1053 C DE SOUSA SSHS 1 570875 1211.363 ZA 22 GRPF 5042 BB H
1054 A KLOPPERS HPC 3 643103 1180.542 ZA 21 GRPF 506 BB C
1055 C. KEREKES NWPC 2 641334 1166.380 ZA 21 GRPF 7890 BB C
1056 P. WOLFAARDT NWPC 2 713628 986.309 ZA 23 GRPF 4758 BB H
1057 TRUFLIGHT NWPC 2 644918 1178.147 ZA 21 GRPF 5354 BB C
1058 L VAN VUUREN HPC 3 624531 1165.133 ZA 22 GRPF 555 BBP H
1059 J VAN DEN BOS HPC 3 698873 985.482 ZA 22 GRPF 4391 BC H
1060 A KLOPPERS HPC 3 789739 859.204 ZA 23 TRPF 10166 BB C
1061 A.G PEREIRA SSHS 1 499337 1347.085 ZA 23 GRPF 4965 MLY C
1062 D MELLETT HPC 3 316917 1191.187 ZA 23 GRPF 7913 BB C
1063 TRUFLIGHT NWPC 2 425241 1565.591 ZA 23 GRPF 7724 BB H
1064 J VAN DEN BOS HPC 3 314876 1217.068 ZA 22 GRPF 4334 BC H
1065 TRUFLIGHT NWPC 2 353055 1412.597 ZA 22 GRPF 1822 BB C
1066 J VAN DEN BOS HPC 3 427303 1285.638 ZA 22 GRPF 7924 BB C
1067 DE WITT & VAN TONDER HPC 3 319166 1177.880 ZA 22 GRPF 2849 BB C
1068 C CHERRY (TPH) SSHS 1 546450 1043.538 ZA 23 GRPF 2420 BB C
1069 JJ & DP DE BEER NWPC 2 746482 1097.956 ZA 23 GRPF 4507 BCWF H
1070 DAVID ABRAHAMS SSHS 1 924946 759.865 ZA 21 GRPF 2479 CHPD C
1071 DOUW STEYN RACING PIGEONS NWPC 2 720751 1177.826 ZA 22 GRPF 204 BBWF H
1072 JJ & DP DE BEER NWPC 2 596632 1086.629 ZA 21 GRPF 5111 BB H
1073 DE WITT & VAN TONDER HPC 3 577818 1212.290 ZA 23 GRPF 7908 BB H
1074 C. KEREKES NWPC 2 473803 1293.367 ZA 21 GRPF 1119 BC C
1075 JJ & DP DE BEER NWPC 2 659407 1329.706 ZA 21 PWDU 7925 BBWF H
1076 C DE SOUSA SSHS 1 415727 1610.213 ZA 22 GRPF 5072 BBWF H
1077 M VOS HPC 3 701197 994.556 ZA 23 GRPF 353 BC C
1078 JE HARRY SSHS 1 742238 1008.932 ZA 22 GRPF 5507 MEAL H
1079 J VAN DEN BOS HPC 3 478712 1479.866 ZA 21 GRPF 2357 BB H
1080 JJ & DP DE BEER NWPC 2 471462 1066.294 ZA 23 GRPF 419 BB C
1081 MADDIES LOFTS NWPC 2 405846 1419.787 ZA 23 GRPF 4106 BCHW H
1082 TRUFLIGHT NWPC 2 700852 1175.400 ZA 23 GRPF 7824 BB H
1083 P. WOLFAARDT NWPC 2 308828 1182.569 ZA 22 GRPF 1224 BB C
1084 JJ & DP DE BEER NWPC 2 549511 1474.340 ZA 23 GRPF 4517 BC C
1085 LITTLE/REEDERS SSHS 1 375457 1356.518 ZA 23 GRPF 2573 BB H
1086 C. KEREKES NWPC 2 592468 1211.220 ZA 21 GRPF 1155 BB H
1087 LES WAGHORN SSHS 1 550027 1023.624 ZA 22 GRPF 5687 BB C
1088 TRUFLIGHT NWPC 2 503811 1341.111 ZA 22 GRPF 1808 BB C
1089 C CHERRY (TPH) SSHS 1 412013 1376.588 ZA 22 GRPF 5274 BB C
1090 JJ & DP DE BEER NWPC 2 379230 1255.453 ZA 23 GRPF 4526 BCWF C
1091 TRUFLIGHT NWPC 2 275462 1118.024 ZA 23 GRPF 4688 BB H
1092 LES WAGHORN SSHS 1 589407 1348.706 ZA 22 GRPF 5684 BB H
1093 C. KEREKES NWPC 2 671177 1244.648 ZA 23 GRPF 4223 BB H
1094 P. WOLFAARDT NWPC 2 480151 1079.719 ZA 22 GRPF 276 BB H
1095 C CHERRY (TPH) SSHS 1 364918 1458.613 ZA 22 GRPF 5567 DC H
1096 JJ & DP DE BEER NWPC 2 482811 1478.673 ZA 23 GRPF 014 MEAL H
1097 P. WOLFAARDT NWPC 2 436772 1370.338 ZA 23 GRPF 4731 BB H
1098 BROUGH LOFTS HPC 3 273432 1144.792 ZA 22 GRPF 3371 BB C
1099 DOUW STEYN RACING PIGEONS NWPC 2 648047 1141.162 ZA 23 GRPF 587 BB C
1100 A KLOPPERS HPC 3 536527 1349.639 ZA 22 GRPF 469 BB C