GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
1301 DAVID ABRAHAMS SSHS 1 364688 1352.114 ZA 22 GRPF 5151 MLY C
1302 P. WOLFAARDT NWPC 2 436772 1372.060 ZA 22 GRPF 288 BB H
1303 C CHERRY (TPH) SSHS 1 490946 1336.695 ZA 21 GRPF 343 MLY H
1304 C. KEREKES NWPC 2 608450 1346.873 ZA 22 GRPF 1376 BC H
1305 DE WITT & VAN TONDER HPC 3 655494 1213.915 ZA 23 TRPF 10290 MEAL H
1306 A.G PEREIRA SSHS 1 373378 1251.212 ZA 23 GRPF 2339 CH H
1307 D MELLETT HPC 3 624469 1130.738 ZA 23 GRPF 7912 BB H
1308 A.G PEREIRA SSHS 1 540993 1343.592 ZA 10 TRPF 1922 CH H
1309 LES WAGHORN SSHS 1 264100 1113.875 ZA 23 GRPF 7675 BB C
1310 SPIKE AUCAMP SSHS 1 574241 1208.819 ZA 22 GRPF 1138 BCWF H
1311 J VAN DEN BOS HPC 3 642928 1175.330 ZA 22 GRPF 4334 BC H
1312 J VAN DEN BOS HPC 3 625933 1162.651 ZA 21 GRPF 2349 BB C
1313 BILL BOUWER SSHS 1 692398 977.479 ZA 21 GRPF 4015 BB H
1314 C. KEREKES NWPC 2 481975 1076.638 ZA 23 GRPF 441 BB C
1315 DAVID ABRAHAMS SSHS 1 364701 1454.249 ZA 22 GRPF 5151 MLY C
1316 C. KEREKES NWPC 2 494001 1476.319 ZA 23 GRPF 4224 BB H
1317 MADDIES LOFTS NWPC 2 454079 1363.326 ZA 23 GRPF 4080 BCH H
1318 TRUFLIGHT NWPC 2 791873 826.877 ZA 22 GRPF 1806 BB H
1319 TRUFLIGHT NWPC 2 275462 1140.631 ZA 22 GRPF 1832 DC H
1320 LITTLE/REEDERS SSHS 1 577548 1208.284 ZA 23 GRPF 2085 CH H
1321 M VOS HPC 3 792219 819.847 ZA 21 GRPF 1310 BC H
1322 BILL BOUWER SSHS 1 569272 1207.535 ZA 23 GRPF 2367 BC H
1323 C CHERRY (TPH) SSHS 1 648839 1325.623 ZA 22 GRPF 5568 DC C
1324 SPIKE AUCAMP SSHS 1 419117 1607.752 ZA 22 GRPF 1123 BB H
1325 J VAN DEN BOS HPC 3 478712 1476.519 ZA 22 GRPF 4333 BC H
1326 BROUGH LOFTS HPC 3 427651 1274.608 ZA 21 GRPF 3823 BC C
1327 M MOSTERT HPC 3 562282 1030.762 ZA 23 GRPF 2920 BB H
1328 P. WOLFAARDT NWPC 2 480151 1059.312 ZA 23 GRPF 4741 BB H
1329 JE HARRY SSHS 1 371710 1408.537 ZA 23 GRPF 2525 BB H
1330 R.G. ATMORE & SONS NWPC 2 758641 1077.061 ZA 22 GRPF 2325 BB C
1331 BILL BOUWER SSHS 1 927272 712.874 ZA 22 GRPF 5720 BBWF C
1332 A.G PEREIRA SSHS 1 698811 1164.980 ZA 21 GRPF 7624 BBWF H
1333 C. KEREKES NWPC 2 608430 1079.158 ZA 23 GRPF 479 BB H
1334 DAVID ABRAHAMS SSHS 1 286256 1175.752 ZA 20 GRPF 9714 CH C
1335 C CHERRY (TPH) SSHS 1 364904 1351.572 ZA 22 GRPF 1155 MLY H
1336 R.G. ATMORE & SONS NWPC 2 715389 975.754 ZA 21 GRPF 5542 BB H
1337 C CHERRY (TPH) SSHS 1 735158 998.957 ZA 23 GRPF 7651 BB C
1338 DAVID ABRAHAMS SSHS 1 411832 1371.935 ZA 20 GRPF 9703 CH C
1339 C DE SOUSA SSHS 1 494700 1335.764 ZA 22 GRPF 5037 BC H
1340 JJ & DP DE BEER NWPC 2 703187 1167.664 ZA 22 GRPF 403 BC H
1341 R.G. ATMORE & SONS NWPC 2 391367 1250.974 ZA 23 GRPF 4425 BC C
1342 BILL BOUWER SSHS 1 537013 1470.799 ZA 20 GRPF 4991 BB H
1343 MADDIES LOFTS NWPC 2 304312 1113.132 ZA 23 GRPF 4031 BB H
1344 J VAN DEN BOS HPC 3 561069 1020.372 ZA 22 GRPF 4333 BC H
1345 JJ & DP DE BEER NWPC 2 471462 1076.396 ZA 23 GRPF 4518 BBWF C
1346 DAVID ABRAHAMS SSHS 1 364701 1454.249 ZA 22 GRPF 5173 CH C
1347 C CHERRY (TPH) SSHS 1 468052 1476.252 ZA 23 GRPF 2445 BBPD H
1348 MADDIES LOFTS NWPC 2 454079 1363.121 ZA 23 GRPF 4091 BB H
1349 C CHERRY (TPH) SSHS 1 453086 1290.533 ZA 22 GRPF 5257 BB H
1350 MADDIES LOFTS NWPC 2 304312 1139.744 ZA 22 GRPF 1964 BCH H
1351 L VAN VUUREN HPC 3 591170 1346.731 ZA 20 GRPF 1713 BC C
1352 J VAN DEN BOS HPC 3 318132 1183.969 ZA 23 TRPF 10267 BC C
1353 JJ & DP DE BEER NWPC 2 659407 1213.511 ZA 23 GRPF 4148 BBPD H
1354 R.G. ATMORE & SONS NWPC 2 517949 1344.452 ZA 23 GRPF 4492 BB C
1355 DOUW STEYN RACING PIGEONS NWPC 2 445359 1558.743 ZA 23 GRPF 060 BC H
1356 DOUW STEYN RACING PIGEONS NWPC 2 648047 1130.511 ZA 23 GRPF 978 GR H
1357 DE WITT & VAN TONDER HPC 3 315784 1213.932 ZA 21 GRPF 6126 BB H
1358 BROUGH LOFTS HPC 3 537689 1343.384 ZA 21 GRPF 3819 BB H
1359 R.G. ATMORE & SONS NWPC 2 367707 1406.146 ZA 21 GRPF 395 BCP H
1360 SPIKE AUCAMP SSHS 1 574241 1208.564 ZA 22 GRPF 5207 BC H
1361 J VAN DEN BOS HPC 3 642928 1174.186 ZA 21 GRPF 3821 BB H
1362 R.G. ATMORE & SONS NWPC 2 333983 1173.790 ZA 22 GRPF 2325 BB C
1363 C. KEREKES NWPC 2 641334 1161.662 ZA 21 GRPF 1119 BC C
1364 P. WOLFAARDT NWPC 2 713628 974.347 ZA 22 GRPF 1224 BB C
1365 DOUW STEYN RACING PIGEONS NWPC 2 664877 1173.450 ZA 22 GRPF 232 BC H
1366 M VOS HPC 3 628292 1158.355 ZA 21 GRPF 5990 BB H
1367 A.G PEREIRA SSHS 1 698811 972.667 ZA 10 TRPF 1929 BB H
1368 C DE SOUSA SSHS 1 494700 1335.284 ZA 22 GRPF 5067 BC C
1369 DAVID ABRAHAMS SSHS 1 364688 1351.445 ZA 22 GRPF 5363 BB H
1370 D MELLETT HPC 3 788145 813.457 ZA 23 GRPF 7931 BB C
1371 JE HARRY SSHS 1 418647 1370.524 ZA 21 GRPF 708 BB H
1372 P. WOLFAARDT NWPC 2 591145 1207.280 ZA 23 TRPF 344 BB H
1373 TRUFLIGHT NWPC 2 656818 1324.765 ZA 22 GRPF 857 BB C
1374 TRUFLIGHT NWPC 2 425230 1360.010 ZA 23 GRPF 7724 BB H
1375 TRUFLIGHT NWPC 2 377103 1250.481 ZA 23 GRPF 4693 BB H
1376 C. KEREKES NWPC 2 443647 1273.811 ZA 20 GRPF 43 BC C
1377 JJ & DP DE BEER NWPC 2 277219 1111.467 ZA 23 GRPF 403 BC H
1378 A.G PEREIRA SSHS 1 554070 1030.738 ZA 23 GRPF 2304 BB H
1379 C DE SOUSA SSHS 1 457943 1074.395 ZA 22 GRPF 5054 BB C
1380 DAVID ABRAHAMS SSHS 1 364701 1454.055 ZA 22 GRPF 7877 CH H
1381 C CHERRY (TPH) SSHS 1 735158 1076.200 ZA 23 GRPF 956 DC H
1382 L VAN VUUREN HPC 3 477283 1475.751 ZA 23 GRPF 203 R C
1383 LES WAGHORN SSHS 1 927810 705.356 ZA 22 GRPF 7863 BB C
1384 P. WOLFAARDT NWPC 2 480151 1059.196 ZA 23 GRPF 4281 BB C
1385 R.G. ATMORE & SONS NWPC 2 715389 1163.962 ZA 20 GRPF 3687 BB H
1386 L VAN VUUREN HPC 3 591150 1078.380 ZA 21 GRPF 2200 BB H
1387 C. KEREKES NWPC 2 287865 1139.534 ZA 22 GRPF 1363 BB H
1388 TRUFLIGHT NWPC 2 700852 972.505 ZA 23 GRPF 4671 BB H
1389 L VAN VUUREN HPC 3 740922 997.000 ZA 20 GRPF 8139 BBWF H
1390 D MELLETT HPC 3 316917 1183.330 ZA 23 GRPF 7911 BB H
1391 DOUW STEYN RACING PIGEONS NWPC 2 720751 1162.907 ZA 22 GRPF 258 BB C
1392 SPIKE AUCAMP SSHS 1 498086 1343.026 ZA 23 GRPF 2483 BC H
1393 MADDIES LOFTS NWPC 2 454089 1558.659 ZA 23 GRPF 4054 BCH H
1394 SPIKE AUCAMP SSHS 1 311870 1213.422 ZA 22 GRPF 1136 BB C
1395 C. KEREKES NWPC 2 367220 1405.447 ZA 22 GRPF 312 BB H
1396 A.G PEREIRA SSHS 1 543047 1470.621 ZA 10 TRPF 1129 RED H
1397 MADDIES LOFTS NWPC 2 349055 1172.899 ZA 21 GRPF 7417 BBWF C
1398 TRUFLIGHT NWPC 2 563095 1020.130 ZA 21 GRPF 5354 BB C
1399 C DE SOUSA SSHS 1 457597 1290.520 ZA 21 GRPF 2544 DC H
1400 JJ & DP DE BEER NWPC 2 482811 1476.337 ZA 22 GRPF 377 BB H