GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
901 DAVID ABRAHAMS SSHS 1 532039 1352.641 ZA 21 GRPF 7695 CH H
902 SPIKE AUCAMP SSHS 1 475220 1482.430 ZA 21 GRPF 2602 BB H
903 C. KEREKES NWPC 2 658705 1187.783 ZA 22 GRPF 1367 BC H
904 L VAN VUUREN HPC 3 624531 1171.984 ZA 22 GRPF 554 BB C
905 DE WITT & VAN TONDER HPC 3 468823 1069.855 ZA 23 GRPF 1382 BB C
906 MADDIES LOFTS NWPC 2 405846 1425.438 ZA 23 GRPF 4123 BBP C
907 LES WAGHORN SSHS 1 693002 987.135 ZA 20 GRPF 4902 BB H
908 TRUFLIGHT NWPC 2 295556 1187.608 ZA 22 GRPF 1822 BB C
909 A.G PEREIRA SSHS 1 790809 888.989 ZA 21 GRPF 7625 BB H
910 P. WOLFAARDT NWPC 2 389147 1358.831 ZA 22 GRPF 1253 BC H
911 J VAN DEN BOS HPC 3 576949 1214.410 ZA 22 GRPF 7916 BB H
912 DAVID ABRAHAMS SSHS 1 411832 1381.755 ZA 21 GRPF 2481 PNCL H
913 TRUFLIGHT NWPC 2 503811 1344.810 ZA 22 GRPF 353 BB H
914 JE HARRY SSHS 1 552267 1048.511 ZA 23 GRPF 2509 BB C
915 DOUW STEYN RACING PIGEONS NWPC 2 763491 1107.881 ZA 22 GRPF 268 BB H
916 A.G PEREIRA SSHS 1 933860 793.519 ZA 22 GRPF 1198 CH H
917 JJ & DP DE BEER NWPC 2 379230 1264.101 ZA 23 GRPF 018 BB H
918 JJ & DP DE BEER NWPC 2 703187 1183.583 ZA 23 GRPF 096 BB H
919 TRUFLIGHT NWPC 2 593943 1093.448 ZA 22 GRPF 1832 DC H
920 TRUFLIGHT NWPC 2 275462 1119.766 ZA 23 GRPF 393 BB H
921 DAVID ABRAHAMS SSHS 1 454520 1083.179 ZA 22 GRPF 5151 MLY C
922 JJ & DP DE BEER NWPC 2 379242 1461.622 ZA 22 GRPF 1740 BB H
923 C. KEREKES NWPC 2 494001 1483.561 ZA 23 GRPF 4258 BB C
924 C CHERRY (TPH) SSHS 1 412013 1374.598 ZA 23 GRPF 956 DC H
925 A KLOPPERS HPC 3 319212 1180.805 ZA 22 GRPF 2631 BB C
926 C CHERRY (TPH) SSHS 1 534651 1475.973 ZA 21 GRPF 343 MLY H
927 DOUW STEYN RACING PIGEONS NWPC 2 447741 1289.328 ZA 21 GRPF 1421 BC H
928 BILL BOUWER SSHS 1 692398 1010.774 ZA 22 GRPF 1173 BB C
929 L VAN VUUREN HPC 3 740922 1016.306 ZA 22 GRPF 4251 BB H
930 SPIKE AUCAMP SSHS 1 574241 1213.758 ZA 23 GRPF 831 BB H
931 LES WAGHORN SSHS 1 693002 1178.410 ZA 22 GRPF 7863 BB C
932 DAVID ABRAHAMS SSHS 1 452708 1297.592 ZA 21 GRPF 2496 CH C
933 JE HARRY SSHS 1 655960 1335.074 ZA 22 GRPF 5507 MEAL H
934 JE HARRY SSHS 1 418657 1614.579 ZA 22 GRPF 5516 BB H
935 DAVID ABRAHAMS SSHS 1 467854 1481.254 ZA 22 GRPF 5151 MLY C
936 SPIKE AUCAMP SSHS 1 461339 1069.262 ZA 23 GRPF 2483 BC H
937 MADDIES LOFTS NWPC 2 405846 1424.771 ZA 23 GRPF 4062 BB C
938 VERNON JOHNSON SSHS 1 543191 1025.080 ZA 22 GRPF 7982 BB H
939 OSAGE LOFTS NWPC 2 313015 1186.786 ZA 22 GRPF 1438 BC C
940 C. KEREKES NWPC 2 390509 1358.687 ZA 21 GRPF 1155 BB H
941 VERNON JOHNSON SSHS 1 563879 1212.065 ZA 22 GRPF 5574 BB H
942 LITTLE/REEDERS SSHS 1 598316 1355.604 ZA 21 GRPF 4295 BBWF C
943 C. KEREKES NWPC 2 438292 1379.867 ZA 21 GRPF 1129 BB H
944 C. KEREKES NWPC 2 517014 1344.757 ZA 23 GRPF 459 BB H
945 C. KEREKES NWPC 2 671177 1250.174 ZA 23 GRPF 4203 BB H
946 SPIKE AUCAMP SSHS 1 372153 1263.168 ZA 23 GRPF 2479 BB H
947 TRUFLIGHT NWPC 2 627953 1144.090 ZA 23 GRPF 393 BB H
948 C. KEREKES NWPC 2 553696 1352.512 ZA 21 GRPF 5038 BC H
949 TRUFLIGHT NWPC 2 275462 1119.614 ZA 23 GRPF 4693 BB H
950 A.G PEREIRA SSHS 1 642471 1184.926 ZA 22 GRPF 5784 BB C
951 JJ & DP DE BEER NWPC 2 630074 1169.656 ZA 22 GRPF 1734 BB C
952 PIET BRAUNS SSHS 1 462835 1082.875 ZA 22 GRPF 5429 CH H
953 A.G PEREIRA SSHS 1 698811 987.116 ZA 20 GRPF 9827 BB H
954 JJ & DP DE BEER NWPC 2 379242 1461.059 ZA 22 GRPF 397 BC H
955 TRUFLIGHT NWPC 2 480738 1483.301 ZA 23 GRPF 395 BB H
956 MADDIES LOFTS NWPC 2 454079 1374.260 ZA 23 GRPF 4041 BB H
957 J VAN DEN BOS HPC 3 273420 1151.403 ZA 22 TRPF 6965 BB H
958 D MELLETT HPC 3 788145 866.427 ZA 23 GRPF 7912 BB H
959 MADDIES LOFTS NWPC 2 349055 1194.030 ZA 23 GRPF 4040 BB H
960 DAVID ABRAHAMS SSHS 1 546408 1048.366 ZA 23 GRPF 2244 BBWF H
961 C DE SOUSA SSHS 1 739437 1104.159 ZA 21 GRPF 2563 BB C
962 R.G. ATMORE & SONS NWPC 2 949166 787.331 ZA 21 GRPF 5526 BB C
963 P. WOLFAARDT NWPC 2 515551 1350.788 ZA 23 GRPF 4731 BB H
964 DAVID ABRAHAMS SSHS 1 411842 1569.919 ZA 23 GRPF 857 BBWF H
965 C. KEREKES NWPC 2 330262 1219.277 ZA 21 GRPF 7890 BB C
966 VERNON JOHNSON SSHS 1 687213 1182.198 ZA 22 GRPF 7850 BB H
967 C DE SOUSA SSHS 1 591704 1090.597 ZA 22 GRPF 5027 PBB C
968 J VAN DEN BOS HPC 3 351116 1418.267 ZA 20 GRPF 2697 BB H
969 C. KEREKES NWPC 2 309718 1185.522 ZA 22 GRPF 314 BC H
970 D MELLETT HPC 3 697198 1181.725 ZA 22 GRPF 2476 BB C
971 J VAN DEN BOS HPC 3 592103 1089.550 ZA 22 GRPF 7920 BC H
972 C DE SOUSA SSHS 1 368786 1358.660 ZA 22 GRPF 5017 BC H
973 BILL BOUWER SSHS 1 569272 1211.862 ZA 22 GRPF 5713 BB H
974 TRUFLIGHT NWPC 2 700852 998.791 ZA 21 GRPF 5710 BCWF H
975 DOUW STEYN RACING PIGEONS NWPC 2 763491 1009.229 ZA 20 GRPF 8908 BC C
976 J VAN DEN BOS HPC 3 423197 1379.614 ZA 21 GRPF 2325 BC C
977 LES WAGHORN SSHS 1 494027 1343.924 ZA 20 GRPF 4913 BB H
978 DOUW STEYN RACING PIGEONS NWPC 2 720751 1178.179 ZA 22 GRPF 124 BB C
979 R.G. ATMORE & SONS NWPC 2 391367 1257.674 ZA 23 GPU 7566 BB H
980 A KLOPPERS HPC 3 274724 1119.570 ZA 23 GRPF 1068 BB C
981 DOUW STEYN RACING PIGEONS NWPC 2 582715 1024.464 ZA 22 GRPF 204 BBWF H
982 VERNON JOHNSON SSHS 1 451391 1081.909 ZA 22 GRPF 5578 BBP C
983 MADDIES LOFTS NWPC 2 405846 1460.053 ZA 21 GRPF 7424 BCWF H
984 C. KEREKES NWPC 2 494001 1481.929 ZA 23 GRPF 437 BB H
985 DAVID ABRAHAMS SSHS 1 411832 1373.460 ZA 23 GRPF 2228 BB H
986 C. KEREKES NWPC 2 287865 1145.200 ZA 21 GRPF 1129 BB H
987 JJ & DP DE BEER NWPC 2 596652 1354.130 ZA 21 GRPF 5111 BB H
988 JJ & DP DE BEER NWPC 2 322045 1193.866 ZA 23 GRPF 013 BB C
989 LES WAGHORN SSHS 1 651197 1248.260 ZA 23 GRPF 2592 CH C
990 JE HARRY SSHS 1 497626 1350.355 ZA 23 GRPF 2502 BB H
991 C. KEREKES NWPC 2 438302 1569.850 ZA 23 GRPF 4258 BB C
992 DE WITT & VAN TONDER HPC 3 626830 1142.357 ZA 23 GRPF 7982 LCH H
993 D MELLETT HPC 3 313432 1217.521 ZA 22 GRPF 5839 CWF H
994 LES WAGHORN SSHS 1 534565 1351.564 ZA 21 GRPF 1442 BB H
995 LES WAGHORN SSHS 1 346494 1413.599 ZA 20 GRPF 4902 BB H
996 JJ & DP DE BEER NWPC 2 647207 1182.428 ZA 21 GRPF 823 BB H
997 MADDIES LOFTS NWPC 2 349055 1180.768 ZA 22 GRPF 1960 BCH H
998 C CHERRY (TPH) SSHS 1 615569 1169.578 ZA 21 GRPF 1026 BB H
999 DAVID ABRAHAMS SSHS 1 689978 986.764 ZA 20 GRPF 9708 CHPD C
1000 J VAN DEN BOS HPC 3 545421 1474.510 ZA 22 GRPF 4334 BC H