GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
1601 M MOSTERT HPC 3 457883 1286.488 ZA 21 GRPF 3972 BC C
1602 DOUW STEYN RACING PIGEONS NWPC 2 582715 1017.398 ZA 22 GRPF 019 BB H
1603 A.G PEREIRA SSHS 1 314454 1176.490 ZA 23 GRPF 2323 CH C
1604 A.G PEREIRA SSHS 1 420378 1553.537 ZA 23 GRPF 2319 PD H
1605 MADDIES LOFTS NWPC 2 345655 1209.641 ZA 22 GRPF 1947 BB C
1606 SPIKE AUCAMP SSHS 1 475220 1472.174 ZA 22 GRPF 5201 BB H
1607 C DE SOUSA SSHS 1 415717 1368.542 ZA 22 GRPF 5082 BBWF H
1608 TRUFLIGHT NWPC 2 320173 1170.295 ZA 22 GRPF 7996 BB H
1609 A KLOPPERS HPC 3 591239 1337.947 ZA 21 GRPF 506 BB C
1610 C. KEREKES NWPC 2 671177 1199.101 ZA 23 GRPF 4232 BC C
1611 TRUFLIGHT NWPC 2 480738 1473.300 ZA 23 GRPF 4663 BB C
1612 P. WOLFAARDT NWPC 2 591145 1203.675 ZA 21 GRPF 4638 BB H
1613 DOUW STEYN RACING PIGEONS NWPC 2 648047 1123.488 ZA 23 GRPF 532 BB H
1614 TRUFLIGHT NWPC 2 425241 1601.962 ZA 22 GRPF 349 BC H
1615 M MOSTERT HPC 3 537836 1335.517 ZA 20 GRPF 8363 BB H
1616 C DE SOUSA SSHS 1 494700 1333.364 ZA 22 GRPF 5004 BB C
1617 C CHERRY (TPH) SSHS 1 633919 1167.427 ZA 21 GRPF 7618 BB H
1618 L VAN VUUREN HPC 3 624531 1152.980 ZA 22 GRPF 4227 BB H
1619 C CHERRY (TPH) SSHS 1 690238 965.633 ZA 22 GRPF 5257 BB H
1620 VERNON JOHNSON SSHS 1 451391 1069.477 ZA 22 904 BB C
1621 A.G PEREIRA SSHS 1 575465 1199.506 ZA 23 GRPF 4980 CH C
1622 M VOS HPC 3 792219 790.597 ZA 21 GRPF 5983 BB H
1623 R.G. ATMORE & SONS NWPC 2 517949 1340.335 ZA 23 GRPF 7717 BB H
1624 J VAN DEN BOS HPC 3 375084 1350.032 ZA 22 GRPF 7924 BB C
1625 C CHERRY (TPH) SSHS 1 648839 1319.647 ZA 21 GRPF 1026 BB H
1626 TRUFLIGHT NWPC 2 425230 1357.045 ZA 23 GRPF 4688 BB H
1627 DOUW STEYN RACING PIGEONS NWPC 2 523926 1339.849 ZA 23 GRPF 7703 BC C
1628 PIET BRAUNS SSHS 1 658397 1319.395 ZA 22 48096 BB H
1629 MADDIES LOFTS NWPC 2 454079 1356.133 ZA 23 GRPF 4062 BB C
1630 C. KEREKES NWPC 2 443647 1269.316 ZA 21 GRPF 5034 BB C
1631 C. KEREKES NWPC 2 574419 1026.053 ZA 23 GRPF 4131 BBP H
1632 M VOS HPC 3 744310 1055.771 ZA 23 GRPF 4916 BB H
1633 P. WOLFAARDT NWPC 2 436783 1550.892 ZA 23 GRPF 4731 BB H
1634 MADDIES LOFTS NWPC 2 345655 1207.949 ZA 22 GRPF 1917 BB H
1635 JJ & DP DE BEER NWPC 2 471462 1052.057 ZA 23 GRPF 4524 RC H
1636 JJ & DP DE BEER NWPC 2 379242 1401.832 ZA 23 GRPF 4148 BBPD H
1637 JJ & DP DE BEER NWPC 2 703187 1155.797 ZA 23 GRPF 056 BC H
1638 C. KEREKES NWPC 2 608430 1067.202 ZA 21 GRPF 1113 BC H
1639 JJ & DP DE BEER NWPC 2 355526 1403.300 ZA 21 GRPF 844 MEAL C
1640 P. WOLFAARDT NWPC 2 286119 1105.135 ZA 23 GRPF 4716 BB C
1641 L VAN VUUREN HPC 3 316599 1169.699 ZA 23 GRPF 2721 CP C
1642 BILL BOUWER SSHS 1 692398 955.405 ZA 23 GRPF 2387 BBWF H
1643 DOUW STEYN RACING PIGEONS NWPC 2 763491 975.052 ZA 22 GRPF 7603 BB H
1644 DOUW STEYN RACING PIGEONS NWPC 2 720751 1159.727 ZA 23 GRPF 574 BB H
1645 JJ & DP DE BEER NWPC 2 298025 1171.629 ZA 22 GRPF 1740 BB H
1646 LES WAGHORN SSHS 1 415147 1601.865 ZA 22 GRPF 5686 BB C
1647 D MELLETT HPC 3 544015 1468.132 ZA 22 GRPF 5839 CWF H
1648 COETZEE & BOTES HPC 3 458372 1286.055 ZA 21 GRPF 1060 BB H
1649 P. WOLFAARDT NWPC 2 572341 1016.652 ZA 22 GRPF 1269 BB C
1650 P. WOLFAARDT NWPC 2 331262 1176.007 ZA 23 GRPF 4753 BB H
1651 L VAN VUUREN HPC 3 477283 1469.617 ZA 21 GRPF 2197 BB H
1652 LES WAGHORN SSHS 1 415137 1366.937 ZA 20 GRPF 4929 BBWF H
1653 BILL BOUWER SSHS 1 367200 1348.925 ZA 20 GRPF 2354 BB H
1654 TRUFLIGHT NWPC 2 593963 1337.554 ZA 22 GRPF 7652 BB H
1655 OSAGE LOFTS NWPC 2 393592 1247.716 ZA 23 GRPF 4943 BB H
1656 C. KEREKES NWPC 2 671177 1198.387 ZA 23 GRPF 7706 BC C
1657 DE WITT & VAN TONDER HPC 3 479638 1472.261 ZA 23 GRPF 7424 BB H
1658 SPIKE AUCAMP SSHS 1 574241 1202.995 ZA 22 GRPF 5235 BC C
1659 P. WOLFAARDT NWPC 2 639948 1121.863 ZA 23 GRPF 345 BC H
1660 DOUW STEYN RACING PIGEONS NWPC 2 558222 1334.980 ZA 21 GRPF 5716 BB H
1661 C. KEREKES NWPC 2 517014 1332.911 ZA 21 GRPF 1108 BC H
1662 COETZEE & BOTES HPC 3 272563 1135.995 ZA 22 GRPF 4443 BB C
1663 P. WOLFAARDT NWPC 2 657534 1167.254 ZA 20 GRPF 2749 BB H
1664 A.G PEREIRA SSHS 1 624006 1152.510 ZA 21 GRPF 7636 CH C
1665 A KLOPPERS HPC 3 698940 965.199 ZA 23 GRPF 1508 BB C
1666 A.G PEREIRA SSHS 1 462653 1068.767 ZA 22 GRPF 5762 BB C
1667 JE HARRY SSHS 1 371710 1449.926 ZA 21 GRPF 7725 MEAL C
1668 C. KEREKES NWPC 2 592468 1196.825 ZA 23 GRPF 485 BB C
1669 DOUW STEYN RACING PIGEONS NWPC 2 811594 790.193 ZA 21 GRPF 7658 BC H
1670 OSAGE LOFTS NWPC 2 393592 1247.716 ZA 23 GRPF 4813 BC C
1671 BILL BOUWER SSHS 1 569272 1195.992 ZA 23 GRPF 953 BB C
1672 R.G. ATMORE & SONS NWPC 2 806502 781.521 ZA 23 GRPF 4478 BB H
1673 JJ & DP DE BEER NWPC 2 505862 1339.322 ZA 23 GRPF 4530 BBPD C
1674 A.G PEREIRA SSHS 1 657462 1318.510 ZA 22 GRPF 5485 BB H
1675 SPIKE AUCAMP SSHS 1 419107 1355.887 ZA 23 GRPF 828 BB H
1676 COETZEE & BOTES HPC 3 428307 1268.432 ZA 21 GRPF 1060 BB H
1677 TRUFLIGHT NWPC 2 425241 1601.761 ZA 22 GRPF 7996 BB H
1678 C CHERRY (TPH) SSHS 1 546450 1025.168 ZA 23 GRPF 956 DC H
1679 DOUW STEYN RACING PIGEONS NWPC 2 763491 1044.791 ZA 22 GRPF 209 BC C
1680 A.G PEREIRA SSHS 1 462653 1051.881 ZA 23 GRPF 2347 CH H
1681 DOUW STEYN RACING PIGEONS NWPC 2 397208 1401.005 ZA 23 GRPF 567 BB H
1682 A.G PEREIRA SSHS 1 698811 1154.364 ZA 22 GRPF 5791 BB H
1683 A.G PEREIRA SSHS 1 595825 1066.030 ZA 05 TRPF 22242 RED H
1684 C CHERRY (TPH) SSHS 1 344001 1402.667 ZA 22 GRPF 1153 RED C
1685 JJ & DP DE BEER NWPC 2 277219 1104.236 ZA 23 GRPF 424 BC H
1686 JJ & DP DE BEER NWPC 2 703187 954.607 ZA 22 GRPF 1722 BCWF C
1687 DOUW STEYN RACING PIGEONS NWPC 2 763491 973.726 ZA 22 GRPF 253 BB C
1688 DAVID ABRAHAMS SSHS 1 689978 1159.010 ZA 20 GRPF 9704 CH C
1689 LES WAGHORN SSHS 1 289039 1169.489 ZA 23 GRPF 971 BB H
1690 C DE SOUSA SSHS 1 538413 1466.798 ZA 22 GRPF 5055 BBWF H
1691 C DE SOUSA SSHS 1 457597 1285.686 ZA 21 GRPF 2504 BB H
1692 C DE SOUSA SSHS 1 309777 1169.623 ZA 22 GRPF 5067 BC C
1693 JE HARRY SSHS 1 552267 1015.883 ZA 22 GRPF 1111 BCWF H
1694 TRUFLIGHT NWPC 2 377115 1449.142 ZA 21 GRPF 5354 BB C
1695 P. WOLFAARDT NWPC 2 331262 1175.729 ZA 23 GRPF 4290 BB H
1696 BILL BOUWER SSHS 1 470400 1469.465 ZA 22 GRPF 5756 BB H
1697 MADDIES LOFTS NWPC 2 454079 1366.609 ZA 22 GRPF 1908 BCH C
1698 R.G. ATMORE & SONS NWPC 2 608645 1334.992 ZA 20 GRPF 9397 BB C
1699 JE HARRY SSHS 1 371696 1348.842 ZA 21 GRPF 710 BBP C
1700 A KLOPPERS HPC 3 654337 1197.944 ZA 23 TRPF 10203 BB H