GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2001 C. KEREKES NWPC 2 592468 1198.803 ZA 22 GRPF 1363 BB H
2002 L VAN VUUREN HPC 3 624531 1108.700 ZA 23 GRPF 7605 BC H
2003 A KLOPPERS HPC 3 536527 1328.530 ZA 22 TRPF 3413 BB C
2004 DAVID ABRAHAMS SSHS 1 304404 1198.273 ZA 21 GRPF 2496 CH C
2005 BROUGH LOFTS HPC 3 501881 1327.435 ZA 22 GRPF 3374 BC H
2006 J VAN DEN BOS HPC 3 273420 1129.912 ZA 22 GRPF 7918 BB C
2007 C. KEREKES NWPC 2 658705 1159.487 ZA 23 GRPF 1627 BB H
2008 BROUGH LOFTS HPC 3 626053 1146.373 ZA 21 GRPF 349 BB H
2009 A.G PEREIRA SSHS 1 698811 950.873 ZA 10 TRPF 1919 MLY H
2010 VERNON JOHNSON SSHS 1 451391 1061.471 ZA 22 GRPF 5593 BB H
2011 A KLOPPERS HPC 3 789739 730.979 ZA 23 TRPF 10196 BB H
2012 A.G PEREIRA SSHS 1 373378 1244.954 ZA 23 GRPF 2319 PD H
2013 LITTLE/REEDERS SSHS 1 577548 1186.603 ZA 23 GRPF 2582 BB H
2014 D MELLETT HPC 3 788145 729.562 ZA 23 GRPF 7390 GRIZ H
2015 JJ & DP DE BEER NWPC 2 379230 1244.602 ZA 23 GRPF 074 BB C
2016 R.G. ATMORE & SONS NWPC 2 593290 1186.225 ZA 23 GRPF 4451 BB H
2017 JE HARRY SSHS 1 418647 1348.525 ZA 23 GRPF 7668 RED H
2018 TRUFLIGHT NWPC 2 503811 1332.010 ZA 23 GRPF 4673 BC H
2019 J VAN DEN BOS HPC 3 654927 1314.761 ZA 21 GRPF 2356 BB H
2020 DOUW STEYN RACING PIGEONS NWPC 2 447741 1262.130 ZA 22 GRPF 246 BC C
2021 C CHERRY (TPH) SSHS 1 735158 1013.579 ZA 22 GRPF 5258 BB H
2022 R.G. ATMORE & SONS NWPC 2 575851 1014.030 ZA 23 GPU 7567 BB H
2023 P. WOLFAARDT NWPC 2 607904 1045.018 ZA 23 TRPF 344 BB H
2024 DAVID ABRAHAMS SSHS 1 343691 1398.063 ZA 21 GRPF 701 CHPD H
2025 C. KEREKES NWPC 2 481975 1044.177 ZA 23 GRPF 436 BB H
2026 C DE SOUSA SSHS 1 368800 1398.481 ZA 23 GRPF 7656 RC H
2027 LES WAGHORN SSHS 1 693002 1136.537 ZA 23 GRPF 2604 BB H
2028 COETZEE & BOTES HPC 3 272563 1096.613 ZA 23 GRPF 1825 BB H
2029 C DE SOUSA SSHS 1 739437 958.979 ZA 22 GRPF 5016 M C
2030 C CHERRY (TPH) SSHS 1 412023 1597.195 ZA 21 GRPF 6368 BB H
2031 JJ & DP DE BEER NWPC 2 703187 938.532 ZA 22 GRPF 2112 BB C
2032 LITTLE/REEDERS SSHS 1 701011 1124.919 ZA 23 GRPF 2572 BB H
2033 C. KEREKES NWPC 2 560681 1461.122 ZA 22 GRPF 314 BC H
2034 JJ & DP DE BEER NWPC 2 298025 1165.216 ZA 21 PWDU 7925 BBWF H
2035 J VAN DEN BOS HPC 3 375096 1445.363 ZA 22 GRPF 4391 BC H
2036 C. KEREKES NWPC 2 473803 1280.030 ZA 22 GRPF 1303 BB H
2037 C CHERRY (TPH) SSHS 1 306191 1166.440 ZA 22 GRPF 5274 BB C
2038 C DE SOUSA SSHS 1 549368 1012.505 ZA 22 GRPF 5018 BB H
2039 C DE SOUSA SSHS 1 471839 1463.671 ZA 22 GRPF 5021 BB H
2040 MADDIES LOFTS NWPC 2 454079 1360.671 ZA 22 GRPF 1917 BB H
2041 BROUGH LOFTS HPC 3 318178 1168.774 ZA 23 GRPF 1318 BB H
2042 R.G. ATMORE & SONS NWPC 2 608645 1327.181 ZA 21 GRPF 881 BB H
2043 JE HARRY SSHS 1 474761 1465.397 ZA 23 GRPF 2510 BB H
2044 DAVID ABRAHAMS SSHS 1 364688 1345.545 ZA 22 GRPF 7879 CHWF H
2045 BROUGH LOFTS HPC 3 655206 1171.058 ZA 23 TRPF 10148 BB H
2046 LES WAGHORN SSHS 1 415147 1546.567 ZA 23 GRPF 2610 BB C
2047 JE HARRY SSHS 1 573784 1198.267 ZA 21 GRPF 708 BB H
2048 JJ & DP DE BEER NWPC 2 630074 1107.530 ZA 23 GRPF 415 BC H
2049 P. WOLFAARDT NWPC 2 553150 1326.923 ZA 22 GRPF 1276 BC C
2050 M VOS HPC 3 317236 1197.490 ZA 21 GRPF 6343 BBP C
2051 JJ & DP DE BEER NWPC 2 505862 1327.199 ZA 21 GRPF 836 BB H
2052 C DE SOUSA SSHS 1 264259 1129.714 ZA 22 GRPF 5002 BB H
2053 JJ & DP DE BEER NWPC 2 647207 1158.062 ZA 22 GRPF 1722 BCWF C
2054 DAVID ABRAHAMS SSHS 1 615363 1144.789 ZA 20 GRPF 9704 CH C
2055 A.G PEREIRA SSHS 1 698811 949.366 ZA 10 TRPF 1917 BB C
2056 C CHERRY (TPH) SSHS 1 454629 1060.153 ZA 22 GRPF 5274 BB C
2057 COETZEE & BOTES HPC 3 501374 1326.211 ZA 22 GRPF 4404 BC H
2058 J VAN DEN BOS HPC 3 273420 1129.212 ZA 18 TRPF 3797 BB H
2059 R.G. ATMORE & SONS NWPC 2 659405 1157.933 ZA 22 GRPF 1863 BCP C
2060 J VAN DEN BOS HPC 3 625933 1143.047 ZA 21 GRPF 3821 BB H
2061 A KLOPPERS HPC 3 698940 946.401 ZA 22 GRPF 7908 BC C
2062 COETZEE & BOTES HPC 3 466780 1060.129 ZA 21 GRPF 1051 BC C
2063 LES WAGHORN SSHS 1 784825 725.351 ZA 23 GRPF 2616 BB H
2064 JJ & DP DE BEER NWPC 2 379230 1243.854 ZA 23 GRPF 094 BB H
2065 DOUW STEYN RACING PIGEONS NWPC 2 599030 1185.298 ZA 23 GRPF 978 GR H
2066 C CHERRY (TPH) SSHS 1 412013 1348.357 ZA 23 GRPF 2412 MLY H
2067 C. KEREKES NWPC 2 517014 1331.653 ZA 23 GRPF 4257 BC H
2068 L VAN VUUREN HPC 3 653872 1313.699 ZA 20 GRPF 8139 BBWF H
2069 L VAN VUUREN HPC 3 426431 1261.320 ZA 21 GRPF 328 BB C
2070 TRUFLIGHT NWPC 2 743963 1013.275 ZA 22 GRPF 1833 DC H
2071 BROUGH LOFTS HPC 3 560995 1013.786 ZA 23 TRPF 10145 BB H
2072 C DE SOUSA SSHS 1 591704 1044.398 ZA 21 GRPF 2501 BB H
2073 C CHERRY (TPH) SSHS 1 344001 1397.633 ZA 21 GRPF 6362 BB H
2074 R.G. ATMORE & SONS NWPC 2 483200 1040.494 ZA 23 GRPF 4429 DC C
2075 P. WOLFAARDT NWPC 2 389159 1398.344 ZA 23 GRPF 4752 BBWF H
2076 TRUFLIGHT NWPC 2 700852 1136.332 ZA 23 GRPF 4665 BC C
2077 LES WAGHORN SSHS 1 264100 1095.244 ZA 23 GRPF 2609 GRZ C
2078 LES WAGHORN SSHS 1 737649 956.639 ZA 22 GRPF 014 BB C
2079 JE HARRY SSHS 1 418657 1596.620 ZA 22 GRPF 5552 BB H
2080 J VAN DEN BOS HPC 3 698873 937.998 ZA 22 GRPF 7919 BB C
2081 C. KEREKES NWPC 2 714738 1122.860 ZA 23 GRPF 4202 BB C
2082 L VAN VUUREN HPC 3 543986 1460.692 ZA 22 GRPF 4205 BB H
2083 MADDIES LOFTS NWPC 2 323471 1163.913 ZA 21 GRPF 7402 BCH H
2084 LITTLE/REEDERS SSHS 1 375471 1444.892 ZA 22 GRPF 5471 CH H
2085 JJ & DP DE BEER NWPC 2 462006 1278.791 ZA 21 GRPF 848 BC C
2086 DE WITT & VAN TONDER HPC 3 319166 1166.401 ZA 21 GRPF 2368 BB H
2087 R.G. ATMORE & SONS NWPC 2 575851 1011.625 ZA 21 GRPF 881 BB H
2088 SPIKE AUCAMP SSHS 1 475220 1462.734 ZA 22 GRPF 5240 BB H
2089 DOUW STEYN RACING PIGEONS NWPC 2 445348 1359.219 ZA 22 GRPF 019 BB H
2090 P. WOLFAARDT NWPC 2 331262 1168.540 ZA 23 GRPF 4716 BB C
2091 L VAN VUUREN HPC 3 591170 1326.287 ZA 20 GRPF 8139 BBWF H
2092 DOUW STEYN RACING PIGEONS NWPC 2 500849 1463.684 ZA 23 GRPF 502 BB C
2093 MADDIES LOFTS NWPC 2 405835 1345.085 ZA 22 GRPF 7607 BCH H
2094 P. WOLFAARDT NWPC 2 670465 1170.266 ZA 23 GRPF 4705 BBP H
2095 JJ & DP DE BEER NWPC 2 427237 1544.602 ZA 23 GRPF 4513 BB C
2096 J VAN DEN BOS HPC 3 576949 1197.107 ZA 22 GRPF 7920 BC H
2097 TRUFLIGHT NWPC 2 627953 1106.687 ZA 23 GRPF 083 BB C
2098 A.G PEREIRA SSHS 1 540993 1326.787 ZA 21 GRPF 740 GRZL C
2099 R.G. ATMORE & SONS NWPC 2 331134 1196.796 ZA 20 GRPF 9401 BC H
2100 A.G PEREIRA SSHS 1 575465 1196.801 ZA 21 GRPF 4065 BB C