GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
3101 M VOS HPC 3 563401 998.789 ZA 23 GRPF 1660 BC C
3102 DOUW STEYN RACING PIGEONS NWPC 2 763491 935.545 ZA 21 GRPF 382 BBWF H
3103 DOUW STEYN RACING PIGEONS NWPC 2 489729 1019.101 ZA 23 GRPF 510 BB H
3104 P. WOLFAARDT NWPC 2 389159 1380.242 ZA 23 GRPF 4753 BB H
3105 A.G PEREIRA SSHS 1 698811 1099.108 ZA 21 GRPF 4064 BB C
3106 C CHERRY (TPH) SSHS 1 587236 988.224 ZA 22 GRPF 5563 RPD C
3107 JE HARRY SSHS 1 351083 1380.871 ZA 21 GRPF 2701 BB C
3108 C CHERRY (TPH) SSHS 1 260795 1080.932 ZA 23 GRPF 2439 MLY C
3109 BILL BOUWER SSHS 1 414417 1581.643 ZA 22 GRPF 1171 RED C
3110 M VOS HPC 3 701197 878.782 ZA 21 GRPF 6329 BBWF H
3111 D MELLETT HPC 3 740180 793.574 ZA 23 GRPF 1406 C H
3112 M MOSTERT HPC 3 699616 904.735 ZA 22 GRPF 5998 BB H
3113 SPIKE AUCAMP SSHS 1 294100 1156.508 ZA 22 GRPF 5491 BB H
3114 DAVID ABRAHAMS SSHS 1 534458 1447.220 ZA 22 GRPF 5163 CH C
3115 P. WOLFAARDT NWPC 2 473342 1265.055 ZA 22 GRPF 281 BB H
3116 A.G PEREIRA SSHS 1 314454 1155.167 ZA 21 GRPF 4060 CH C
3117 PIET BRAUNS SSHS 1 554030 997.259 ZA 22 48110 MIEL H
3118 P. WOLFAARDT NWPC 2 389159 1430.470 ZA 22 GRPF 288 BB H
3119 DOUW STEYN RACING PIGEONS NWPC 2 340260 1152.447 ZA 23 GRPF 506 BB C
3120 VERNON JOHNSON SSHS 1 464910 1450.502 ZA 22 GRPF 5577 BB C
3121 C CHERRY (TPH) SSHS 1 412013 1348.430 ZA 22 GRPF 5276 BBPD H
3122 DAVID ABRAHAMS SSHS 1 586893 1309.201 ZA 22 GRPF 5149 CH H
3123 J VAN DEN BOS HPC 3 375084 1332.053 ZA 22 GRPF 4334 BC H
3124 C. KEREKES NWPC 2 671177 1098.549 ZA 23 GRPF 4213 BB H
3125 DOUW STEYN RACING PIGEONS NWPC 2 445359 1525.550 ZA 23 GRPF 7703 BC C
3126 M VOS HPC 3 481075 1444.888 ZA 23 GRPF 1346 BBWF H
3127 C CHERRY (TPH) SSHS 1 364904 1331.759 ZA 22 GRPF 5285 BBPD C
3128 M MOSTERT HPC 3 655470 1093.481 ZA 23 GRPF 2913 BB H
3129 L VAN VUUREN HPC 3 421736 1523.069 ZA 23 GRPF 2771 BBP H
3130 TRUFLIGHT NWPC 2 480738 1444.525 ZA 23 GRPF 4693 BB H
3131 L VAN VUUREN HPC 3 575577 1176.487 ZA 22 GRPF 4221 BBWF H
3132 LITTLE/REEDERS SSHS 1 626046 1055.756 ZA 23 GRPF 990 DCH C
3133 C CHERRY (TPH) SSHS 1 532401 1308.325 ZA 22 GRPF 7884 DC H
3134 C. KEREKES NWPC 2 330262 1183.238 ZA 22 GRPF 309 BC H
3135 L VAN VUUREN HPC 3 500341 1315.993 ZA 21 GRPF 330 BB H
3136 C. KEREKES NWPC 2 287865 1115.180 ZA 23 GRPF 441 BB C
3137 C. KEREKES NWPC 2 658705 1137.463 ZA 23 GRPF 4216 BB H
3138 L VAN VUUREN HPC 3 624531 1125.653 ZA 22 GRPF 4270 BB C
3139 DOUW STEYN RACING PIGEONS NWPC 2 720751 908.280 ZA 22 GRPF 112 BB H
3140 P. WOLFAARDT NWPC 2 480151 1047.716 ZA 22 GRPF 1253 BC H
3141 DAVID ABRAHAMS SSHS 1 364688 1232.261 ZA 23 GRPF 2218 CH C
3142 R.G. ATMORE & SONS NWPC 2 593290 1166.554 ZA 23 GRPF 4437 DC H
3143 C DE SOUSA SSHS 1 653201 1295.305 ZA 22 GRPF 5001 BB C
3144 P. WOLFAARDT NWPC 2 436772 1322.017 ZA 23 GRPF 4737 BB C
3145 C. KEREKES NWPC 2 517014 1316.004 ZA 23 GRPF 4229 BB H
3146 R.G. ATMORE & SONS NWPC 2 443735 1243.303 ZA 21 GRPF 5545 BB H
3147 C DE SOUSA SSHS 1 549368 998.156 ZA 23 GRPF 2194 RC C
3148 M VOS HPC 3 744310 934.497 ZA 20 GRPF 1593 DCWF H
3149 TRUFLIGHT NWPC 2 469756 1018.589 ZA 23 GRPF 4693 BB H
3150 OSAGE LOFTS NWPC 2 393605 1380.181 ZA 23 GRPF 4809 BB C
3151 R.G. ATMORE & SONS NWPC 2 715389 1091.726 ZA 23 GRPF 4487 BB H
3152 C CHERRY (TPH) SSHS 1 587236 986.233 ZA 22 GRPF 1141 MLY C
3153 C. KEREKES NWPC 2 367220 1379.834 ZA 21 GRPF 5704 BC H
3154 JJ & DP DE BEER NWPC 2 277219 1079.861 ZA 23 GRPF 4532 BC C
3155 BROUGH LOFTS HPC 3 423289 1581.306 ZA 22 GRPF 3352 BB C
3156 TRUFLIGHT NWPC 2 700852 875.135 ZA 23 GRPF 385 GRIZ H
3157 A KLOPPERS HPC 3 741645 773.648 ZA 23 GRPF 1042 BB C
3158 D MELLETT HPC 3 697198 902.716 ZA 23 GRPF 7931 BB C
3159 TRUFLIGHT NWPC 2 295556 1156.247 ZA 20 GRPF 2882 BC H
3160 C DE SOUSA SSHS 1 538413 1447.216 ZA 22 GRPF 5082 BBWF H
3161 L VAN VUUREN HPC 3 456547 1264.967 ZA 22 GRPF 4247 CWF H
3162 JJ & DP DE BEER NWPC 2 322045 1154.698 ZA 21 GRPF 5110 BB C
3163 JJ & DP DE BEER NWPC 2 564522 996.860 ZA 22 GRPF 1767 RC C
3164 C. KEREKES NWPC 2 390522 1429.348 ZA 22 GRPF 7624 BB H
3165 C. KEREKES NWPC 2 332901 1152.439 ZA 23 GRPF 4228 BB C
3166 C CHERRY (TPH) SSHS 1 468052 1450.183 ZA 22 GRPF 5269 MLY H
3167 MADDIES LOFTS NWPC 2 454079 1347.414 ZA 21 GRPF 7402 BCH H
3168 JJ & DP DE BEER NWPC 2 596652 1308.926 ZA 23 GRPF 4173 BB H
3169 P. WOLFAARDT NWPC 2 607925 1308.772 ZA 22 GRPF 281 BB H
3170 C. KEREKES NWPC 2 390509 1331.584 ZA 21 GRPF 5034 BB C
3171 A.G PEREIRA SSHS 1 657462 1093.055 ZA 23 GRPF 2344 BB H
3172 MADDIES LOFTS NWPC 2 454089 1522.938 ZA 23 GRPF 4098 BB H
3173 C. KEREKES NWPC 2 494001 1443.674 ZA 23 GRPF 455 BC C
3174 DOUW STEYN RACING PIGEONS NWPC 2 599030 1176.375 ZA 19 OERF 9188 BC C
3175 TRUFLIGHT NWPC 2 627953 1055.619 ZA 23 GRPF 019 BB C
3176 D MELLETT HPC 3 535345 1308.221 ZA 22 GRPF 5832 BB H
3177 J VAN DEN BOS HPC 3 314876 1183.224 ZA 21 GRPF 2356 BB H
3178 COETZEE & BOTES HPC 3 501374 1315.540 ZA 22 GRPF 4416 BB C
3179 DAVID ABRAHAMS SSHS 1 260662 1114.654 ZA 22 GRPF 5151 MLY C
3180 C. KEREKES NWPC 2 658705 1136.318 ZA 22 GRPF 1325 BB H
3181 R.G. ATMORE & SONS NWPC 2 642205 1125.328 ZA 23 GRPF 4494 BBWF H
3182 A KLOPPERS HPC 3 698940 906.019 ZA 23 TRPF 10207 BC C
3183 C CHERRY (TPH) SSHS 1 454629 1047.130 ZA 22 GRPF 5258 BB H
3184 BILL BOUWER SSHS 1 367200 1232.215 ZA 23 GRPF 2399 BB H
3185 TRUFLIGHT NWPC 2 578962 1165.108 ZA 23 GRPF 019 BB C
3186 C DE SOUSA SSHS 1 653201 1295.177 ZA 22 GRPF 5051 BB H
3187 C DE SOUSA SSHS 1 415717 1321.835 ZA 23 GRPF 2167 BC H
3188 SPIKE AUCAMP SSHS 1 498086 1315.882 ZA 23 GRPF 2479 BB H
3189 DE WITT & VAN TONDER HPC 3 427707 1242.252 ZA 21 5875 BB C
3190 JE HARRY SSHS 1 552267 997.384 ZA 23 GRPF 1284 RED C
3191 C. KEREKES NWPC 2 758208 934.157 ZA 23 GRPF 455 BC C
3192 JJ & DP DE BEER NWPC 2 471462 1018.129 ZA 23 GRPF 407 BB H
3193 P. WOLFAARDT NWPC 2 389159 1379.997 ZA 23 GRPF 4714 BB H
3194 D MELLETT HPC 3 697198 1091.646 ZA 23 GRPF 7913 BB C
3195 J VAN DEN BOS HPC 3 592103 983.552 ZA 20 GRPF 2684 BB H
3196 JE HARRY SSHS 1 351083 1379.695 ZA 21 GRPF 710 BBP C
3197 LITTLE/REEDERS SSHS 1 270779 1078.728 ZA 23 GRPF 2082 CHWF C
3198 BILL BOUWER SSHS 1 414417 1581.040 ZA 21 GRPF 4015 BB H
3199 PIET BRAUNS SSHS 1 699495 875.058 ZA 23 GRPF 2067 CH C
3200 D MELLETT HPC 3 740180 772.604 ZA 23 GRPF 7934 BB H