GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
3201 C. KEREKES NWPC 2 758208 934.157 ZA 23 GRPF 455 BC C
3202 JE HARRY SSHS 1 351083 1379.695 ZA 21 GRPF 710 BBP C
3203 JJ & DP DE BEER NWPC 2 471462 1018.129 ZA 23 GRPF 407 BB H
3204 P. WOLFAARDT NWPC 2 389159 1379.997 ZA 23 GRPF 4714 BB H
3205 D MELLETT HPC 3 697198 1091.646 ZA 23 GRPF 7913 BB C
3206 J VAN DEN BOS HPC 3 592103 983.552 ZA 20 GRPF 2684 BB H
3207 LITTLE/REEDERS SSHS 1 270779 1078.728 ZA 23 GRPF 2082 CHWF C
3208 D MELLETT HPC 3 740180 772.604 ZA 23 GRPF 7934 BB H
3209 BILL BOUWER SSHS 1 414417 1581.040 ZA 21 GRPF 4015 BB H
3210 PIET BRAUNS SSHS 1 699495 875.058 ZA 23 GRPF 2067 CH C
3211 LES WAGHORN SSHS 1 737649 770.968 ZA 21 GRPF 4462 BBWF H
3212 A.G PEREIRA SSHS 1 420378 1580.596 ZA 21 GRPF 4060 CH C
3213 D MELLETT HPC 3 697198 872.350 ZA 21 40122 CWF C
3214 M VOS HPC 3 701197 876.871 ZA 23 1664 1664 BC C
3215 COETZEE & BOTES HPC 3 545032 1442.455 ZA 21 GRPF 1060 BB H
3216 J VAN DEN BOS HPC 3 293616 1152.865 ZA 22 GRPF 4356 RED C
3217 C. KEREKES NWPC 2 473803 1263.700 ZA 23 GRPF 4228 BB C
3218 TRUFLIGHT NWPC 2 320173 1154.401 ZA 22 GRPF 1830 BC H
3219 A.G PEREIRA SSHS 1 554070 995.608 ZA 22 GRPF 5762 BB C
3220 C. KEREKES NWPC 2 390522 1429.174 ZA 21 GPU 11171 BB H
3221 J VAN DEN BOS HPC 3 478712 1449.471 ZA 22 GRPF 7916 BB H
3222 R.G. ATMORE & SONS NWPC 2 439273 1347.256 ZA 20 GPU 4112 BB C
3223 TRUFLIGHT NWPC 2 320173 1150.048 ZA 23 GRPF 4693 BB H
3224 TRUFLIGHT NWPC 2 593963 1307.809 ZA 22 GRPF 355 DC H
3225 C CHERRY (TPH) SSHS 1 468052 1442.286 ZA 23 GRPF 2404 BBWF H
3226 TRUFLIGHT NWPC 2 377103 1331.579 ZA 22 GRPF 1809 BB C
3227 A.G PEREIRA SSHS 1 657462 1092.873 ZA 23 GRPF 2302 CH H
3228 LES WAGHORN SSHS 1 415147 1522.370 ZA 23 GRPF 2593 BB H
3229 C. KEREKES NWPC 2 592468 1174.949 ZA 22 GRPF 7624 BB H
3230 A KLOPPERS HPC 3 626483 1054.420 ZA 23 GRPF 1074 BBWF H
3231 JE HARRY SSHS 1 539555 1308.015 ZA 22 GRPF 5498 MEAL H
3232 SPARKIE RACING TEAM HPC 3 320961 1182.611 ZA 22 KRPD 152 BB C
3233 C DE SOUSA SSHS 1 494700 1314.935 ZA 22 GRPF 5038 BB C
3234 D MELLETT HPC 3 272316 1114.069 ZA 22 GRPF 5832 BB H
3235 DOUW STEYN RACING PIGEONS NWPC 2 664877 1134.892 ZA 21 GRPF 5718 BC C
3236 C DE SOUSA SSHS 1 619391 1124.086 ZA 22 GRPF 5014 DC C
3237 R.G. ATMORE & SONS NWPC 2 715389 905.538 ZA 21 GRPF 5567 BB H
3238 COETZEE & BOTES HPC 3 466780 1046.854 ZA 22 GRPF 4447 BC H
3239 D MELLETT HPC 3 373620 1231.916 ZA 23 GRPF 1587 C H
3240 J VAN DEN BOS HPC 3 576949 1164.214 ZA 23 GRPF 7345 BB H
3241 C DE SOUSA SSHS 1 415717 1321.625 ZA 23 GRPF 2137 BB C
3242 DOUW STEYN RACING PIGEONS NWPC 2 523926 1315.790 ZA 23 BENZ 3162 BB H
3243 D MELLETT HPC 3 652992 1295.018 ZA 22 GRPF 2476 BB C
3244 DAVID ABRAHAMS SSHS 1 423078 1240.696 ZA 20 GRPF 4856 BB C
3245 M VOS HPC 3 563401 997.345 ZA 23 GRPF 1350 BB H
3246 R.G. ATMORE & SONS NWPC 2 758641 929.411 ZA 23 GRPF 361 BB H
3247 C. KEREKES NWPC 2 367220 1379.575 ZA 22 GRPF 1376 BC H
3248 DOUW STEYN RACING PIGEONS NWPC 2 489729 1015.649 ZA 23 GRPF 978 GR H
3249 BROUGH LOFTS HPC 3 375218 1378.805 ZA 23 GRPF 1320 BCWF C
3250 A.G PEREIRA SSHS 1 698811 1090.618 ZA 22 GRPF 5399 GRZL H
3251 J VAN DEN BOS HPC 3 592103 967.529 ZA 21 GRPF 2365 BC H
3252 DE WITT & VAN TONDER HPC 3 274509 1078.408 ZA 23 GRPF 1333 DC H
3253 BILL BOUWER SSHS 1 263303 1078.226 ZA 23 GRPF 2361 BB C
3254 JE HARRY SSHS 1 742238 763.737 ZA 23 GRPF 2530 BB H
3255 A.G PEREIRA SSHS 1 420378 1580.596 ZA 21 GRPF 4072 GRZL C
3256 LES WAGHORN SSHS 1 693002 871.463 ZA 23 GRPF 982 BB H
3257 A KLOPPERS HPC 3 698940 865.548 ZA 22 GRPF 2698 BB H
3258 J VAN DEN BOS HPC 3 545421 1442.087 ZA 21 GRPF 2356 BB H
3259 P. WOLFAARDT NWPC 2 308828 1152.343 ZA 22 GRPF 288 BB H
3260 JJ & DP DE BEER NWPC 2 462006 1263.577 ZA 21 GRPF 844 MEAL C
3261 A KLOPPERS HPC 3 319212 1153.913 ZA 21 GRPF 1624 BB C
3262 A.G PEREIRA SSHS 1 554070 994.715 ZA 21 GRPF 4390 CHWF H
3263 DOUW STEYN RACING PIGEONS NWPC 2 397208 1428.636 ZA 21 GRPF 1454 BC H
3264 TRUFLIGHT NWPC 2 480738 1449.461 ZA 22 GRPF 7996 BB H
3265 C CHERRY (TPH) SSHS 1 412013 1347.181 ZA 22 GRPF 5285 BBPD C
3266 OSAGE LOFTS NWPC 2 335808 1149.373 ZA 23 GRPF 4814 BB C
3267 JJ & DP DE BEER NWPC 2 596652 1306.299 ZA 22 GRPF 403 BC H
3268 DOUW STEYN RACING PIGEONS NWPC 2 500849 1441.913 ZA 23 GRPF 978 GR H
3269 MADDIES LOFTS NWPC 2 405835 1331.114 ZA 22 GRPF 1908 BCH C
3270 A KLOPPERS HPC 3 654337 1089.291 ZA 23 TRPF 10183 BC H
3271 L VAN VUUREN HPC 3 421736 1522.061 ZA 23 GRPF 2721 CP C
3272 COETZEE & BOTES HPC 3 576740 1174.936 ZA 22 GRPF 7896 BC H
3273 DOUW STEYN RACING PIGEONS NWPC 2 648047 1051.228 ZA 23 GRPF 574 BB H
3274 VERNON JOHNSON SSHS 1 529684 1307.915 ZA 21 GRPF 4109 BC C
3275 C CHERRY (TPH) SSHS 1 304621 1182.533 ZA 22 GRPF 5261 BB C
3276 COETZEE & BOTES HPC 3 501374 1314.677 ZA 22 GRPF 4415 BCP H
3277 A.G PEREIRA SSHS 1 268955 1113.992 ZA 21 GRPF 4060 CH C
3278 C. KEREKES NWPC 2 658705 1134.622 ZA 21 GRPF 1119 BC C
3279 DOUW STEYN RACING PIGEONS NWPC 2 648047 1123.651 ZA 21 GRPF 1454 BC H
3280 M VOS HPC 3 701197 903.680 ZA 21 GRPF 1306 BB C
3281 PIET BRAUNS SSHS 1 462835 1046.474 ZA 22 GRPF 7034 BLPD C
3282 LES WAGHORN SSHS 1 367877 1231.120 ZA 23 GRPF 7674 BBWF H
3283 LITTLE/REEDERS SSHS 1 577548 1163.573 ZA 23 GRPF 2573 BB H
3284 TRUFLIGHT NWPC 2 425230 1319.224 ZA 23 GRPF 394 BB H
3285 BROUGH LOFTS HPC 3 501881 1314.972 ZA 23 TRPF 10108 BB C
3286 R.G. ATMORE & SONS NWPC 2 671516 1294.999 ZA 22 GRPF 2321 BC C
3287 J VAN DEN BOS HPC 3 427303 1240.118 ZA 21 GRPF 2356 BB H
3288 LITTLE/REEDERS SSHS 1 555553 997.017 ZA 23 GRPF 2092 MIEL C
3289 DAVID ABRAHAMS SSHS 1 734848 927.191 ZA 21 GRPF 7699 CHPD H
3290 D MELLETT HPC 3 349306 1379.385 ZA 22 GRPF 5839 CWF H
3291 DE WITT & VAN TONDER HPC 3 468823 1014.194 ZA 23 TRPF 10290 MEAL H
3292 JJ & DP DE BEER NWPC 2 379242 1377.310 ZA 23 GRPF 4537 BC C
3293 JE HARRY SSHS 1 697183 1088.810 ZA 23 GRPF 7666 BBP H
3294 C. KEREKES NWPC 2 608430 958.534 ZA 22 GRPF 1367 BC H
3295 COETZEE & BOTES HPC 3 351471 1378.409 ZA 22 GRPF 7931 BB C
3296 L VAN VUUREN HPC 3 466108 1013.719 ZA 23 GRPF 2724 BB H
3297 P. WOLFAARDT NWPC 2 389159 1376.986 ZA 23 TRPF 339 BB C
3298 TRUFLIGHT NWPC 2 700852 1087.772 ZA 23 GRPF 7810 BB H
3299 DOUW STEYN RACING PIGEONS NWPC 2 612891 956.820 ZA 22 GRPF 211 GR H
3300 BROUGH LOFTS HPC 3 273432 1076.793 ZA 23 TRPF 10108 BB C