GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2801 LITTLE/REEDERS SSHS 1 422335 1353.073 ZA 21 GRPF 4290 BB H
2802 A.G PEREIRA SSHS 1 595846 1313.166 ZA 22 GRPF 7854 BB H
2803 BILL BOUWER SSHS 1 650727 1121.749 ZA 23 GRPF 2398 BB H
2804 LES WAGHORN SSHS 1 415147 1531.355 ZA 23 GRPF 2608 BB H
2805 A KLOPPERS HPC 3 479372 1448.763 ZA 23 GRPF 1066 BB H
2806 C. KEREKES NWPC 2 390509 1336.445 ZA 22 GRPF 2103 BB H
2807 SPIKE AUCAMP SSHS 1 622768 1068.150 ZA 23 GRPF 834 BBWF H
2808 MADDIES LOFTS NWPC 2 565979 1314.244 ZA 21 GRPF 7417 BBWF C
2809 MADDIES LOFTS NWPC 2 345655 1185.577 ZA 22 GRPF 7606 BB C
2810 JJ & DP DE BEER NWPC 2 581132 1182.755 ZA 22 GRPF 1734 BB C
2811 DOUW STEYN RACING PIGEONS NWPC 2 648047 1132.421 ZA 22 GRPF 258 BB C
2812 P. WOLFAARDT NWPC 2 713628 928.658 ZA 22 GRPF 1259 BB H
2813 DAVID ABRAHAMS SSHS 1 454520 1049.700 ZA 21 GRPF 2479 CHPD C
2814 DAVID ABRAHAMS SSHS 1 490755 1318.819 ZA 21 GRPF 2420 BBPD H
2815 LES WAGHORN SSHS 1 264100 1120.492 ZA 20 GRPF 4921 BB H
2816 C CHERRY (TPH) SSHS 1 633919 1143.422 ZA 22 GRPF 5563 RPD C
2817 C CHERRY (TPH) SSHS 1 782199 388.357 ZA 23 GRPF 2444 DC H
2818 L VAN VUUREN HPC 3 373685 1237.099 ZA 23 GRPF 2724 BB H
2819 JJ & DP DE BEER NWPC 2 581132 1172.296 ZA 23 GRPF 096 BB H
2820 PIET BRAUNS SSHS 1 658397 1299.645 ZA 22 48110 MIEL H
2821 SPIKE AUCAMP SSHS 1 419107 1328.173 ZA 23 GRPF 2467 BB H
2822 A KLOPPERS HPC 3 502487 1318.805 ZA 23 TRPF 10203 BB H
2823 J VAN DEN BOS HPC 3 427303 1249.669 ZA 20 GRPF 2629 BB H
2824 C. KEREKES NWPC 2 574419 1004.053 ZA 23 GRPF 4246 BC H
2825 JE HARRY SSHS 1 742238 947.961 ZA 23 GRPF 7669 BB H
2826 BROUGH LOFTS HPC 3 467714 1021.108 ZA 23 GRPF 1190 BB H
2827 SPIKE AUCAMP SSHS 1 372167 1383.251 ZA 23 GRPF 2489 BBP H
2828 DOUW STEYN RACING PIGEONS NWPC 2 720751 1111.898 ZA 23 GRPF 978 GR H
2829 C. KEREKES NWPC 2 608430 1014.669 ZA 21 GRPF 1129 BB H
2830 DAVID ABRAHAMS SSHS 1 343691 1387.807 ZA 22 GRPF 7957 CH H
2831 L VAN VUUREN HPC 3 466108 1020.525 ZA 23 GRPF 2763 BB C
2832 R.G. ATMORE & SONS NWPC 2 391380 1383.052 ZA 23 GRPF 378 BC H
2833 R.G. ATMORE & SONS NWPC 2 715389 1110.308 ZA 20 GRPF 9404 BB C
2834 D MELLETT HPC 3 590061 1013.104 ZA 23 GRPF 1414 C H
2835 C. KEREKES NWPC 2 367220 1386.083 ZA 22 GRPF 2103 BB H
2836 P. WOLFAARDT NWPC 2 286119 1085.293 ZA 23 GRPF 4287 BB H
2837 BILL BOUWER SSHS 1 414417 1585.779 ZA 22 GRPF 5756 BB H
2838 DOUW STEYN RACING PIGEONS NWPC 2 720751 894.194 ZA 23 GRPF 511 BBWF H
2839 VERNON JOHNSON SSHS 1 732264 820.322 ZA 22 GRPF 5581 BC C
2840 M VOS HPC 3 701197 970.124 ZA 23 TRPF 10213 BC H
2841 DAVID ABRAHAMS SSHS 1 534458 1450.099 ZA 20 GRPF 9715 BB C
2842 MADDIES LOFTS NWPC 2 323471 1159.186 ZA 22 GRPF 1912 BB H
2843 SPIKE AUCAMP SSHS 1 313174 1159.844 ZA 21 GRPF 2656 BB H
2844 C DE SOUSA SSHS 1 549368 1002.619 ZA 22 GRPF 5002 BB H
2845 LITTLE/REEDERS SSHS 1 375471 1433.127 ZA 22 GRPF 5436 CH H
2846 C. KEREKES NWPC 2 473803 1266.797 ZA 22 GRPF 1364 BC H
2847 MADDIES LOFTS NWPC 2 349055 1154.918 ZA 23 GRPF 4014 BB H
2848 J VAN DEN BOS HPC 3 478712 1451.889 ZA 22 GRPF 7924 BB C
2849 SPIKE AUCAMP SSHS 1 419107 1352.970 ZA 21 GRPF 2602 BB H
2850 R.G. ATMORE & SONS NWPC 2 608645 1313.150 ZA 22 GRPF 1763 DC C
2851 C. KEREKES NWPC 2 671177 1117.666 ZA 23 GRPF 4244 BB H
2852 VERNON JOHNSON SSHS 1 408857 1528.247 ZA 23 GRPF 2693 BCP C
2853 C CHERRY (TPH) SSHS 1 468052 1447.863 ZA 23 GRPF 2439 MLY C
2854 JJ & DP DE BEER NWPC 2 379230 1336.416 ZA 22 GRPF 7658 BC H
2855 A.G PEREIRA SSHS 1 624006 1068.018 ZA 23 GRPF 7644 RED C
2856 JJ & DP DE BEER NWPC 2 541899 1313.430 ZA 22 GRPF 403 BC H
2857 MADDIES LOFTS NWPC 2 345655 1185.577 ZA 21 GRPF 474 BB H
2858 J VAN DEN BOS HPC 3 576949 1182.307 ZA 21 GRPF 2349 BB C
2859 R.G. ATMORE & SONS NWPC 2 642205 1132.372 ZA 20 GRPF 8216 BB H
2860 M VOS HPC 3 701197 926.955 ZA 20 GRPF 1567 BB H
2861 JE HARRY SSHS 1 460877 1049.209 ZA 22 GRPF 1119 BB H
2862 C CHERRY (TPH) SSHS 1 490946 1318.506 ZA 22 GRPF 5258 BB H
2863 R.G. ATMORE & SONS NWPC 2 289034 1119.854 ZA 20 GRPF 3593 BB H
2864 J VAN DEN BOS HPC 3 642928 1143.182 ZA 21 GRPF 1034 BC H
2865 DAVID ABRAHAMS SSHS 1 781913 363.802 ZA 23 GRPF 2218 CH C
2866 TRUFLIGHT NWPC 2 377103 1237.080 ZA 23 GRPF 020 BB C
2867 A.G PEREIRA SSHS 1 575465 1172.140 ZA 23 GRPF 2319 PD H
2868 JJ & DP DE BEER NWPC 2 659407 1299.569 ZA 21 GRPF 849 BB H
2869 P. WOLFAARDT NWPC 2 436772 1327.576 ZA 23 GRPF 4720 BC H
2870 A KLOPPERS HPC 3 502487 1318.056 ZA 23 TRPF 10208 BB H
2871 DAVID ABRAHAMS SSHS 1 423078 1248.937 ZA 22 GRPF 5137 BBWF H
2872 C. KEREKES NWPC 2 574419 1003.060 ZA 23 GRPF 473 BC H
2873 VERNON JOHNSON SSHS 1 732264 940.346 ZA 21 GRPF 4109 BC C
2874 L VAN VUUREN HPC 3 559362 1002.350 ZA 23 GRPF 207 BB H
2875 VERNON JOHNSON SSHS 1 732264 940.165 ZA 23 GRPF 2687 BB H
2876 P. WOLFAARDT NWPC 2 480151 1020.295 ZA 23 GRPF 4731 BB H
2877 TRUFLIGHT NWPC 2 377115 1382.809 ZA 23 GRPF 4665 BC C
2878 TRUFLIGHT NWPC 2 700852 1108.943 ZA 23 GRPF 019 BB C
2879 D MELLETT HPC 3 590061 1012.235 ZA 23 GRPF 1404 C H
2880 C DE SOUSA SSHS 1 348286 1384.571 ZA 22 GRPF 5070 BB H
2881 R.G. ATMORE & SONS NWPC 2 289034 1084.421 ZA 23 GRPF 4494 BBWF H
2882 JE HARRY SSHS 1 418657 1585.034 ZA 20 GRPF 5195 BBWF H
2883 C. KEREKES NWPC 2 714738 893.861 ZA 23 GRPF 471 BB H
2884 A KLOPPERS HPC 3 741645 812.896 ZA 21 GRPF 1633 BB H
2885 D MELLETT HPC 3 697198 969.632 ZA 23 GRPF 1404 CH H
2886 DE WITT & VAN TONDER HPC 3 546353 1449.852 ZA 21 GRPF 5170 BB H
2887 C. KEREKES NWPC 2 309718 1157.679 ZA 22 GRPF 1376 BC H
2888 C CHERRY (TPH) SSHS 1 306191 1158.569 ZA 22 GRPF 5567 DC H
2889 LES WAGHORN SSHS 1 550027 1001.902 ZA 21 GRPF 4447 BB C
2890 JJ & DP DE BEER NWPC 2 379242 1432.635 ZA 22 GRPF 377 BB H
2891 DAVID ABRAHAMS SSHS 1 452708 1266.376 ZA 22 GRPF 7962 BBWF C
2892 DOUW STEYN RACING PIGEONS NWPC 2 340260 1154.597 ZA 23 GRPF 510 BB C
2893 M VOS HPC 3 481075 1451.792 ZA 21 GRPF 1310 BC H
2894 DAVID ABRAHAMS SSHS 1 411832 1351.007 ZA 22 GRPF 7879 CHWF H
2895 LES WAGHORN SSHS 1 589407 1313.101 ZA 20 GRPF 4943 BB C
2896 JJ & DP DE BEER NWPC 2 659407 1115.803 ZA 23 GRPF 4525 BCWF H
2897 DE WITT & VAN TONDER HPC 3 424176 1528.011 ZA 23 GRPF 1374 DC C
2898 DOUW STEYN RACING PIGEONS NWPC 2 500849 1446.842 ZA 23 GRPF 574 BB H
2899 DOUW STEYN RACING PIGEONS NWPC 2 397197 1336.238 ZA 20 GRPF 9587 BC C
2900 VERNON JOHNSON SSHS 1 612439 1067.833 ZA 23 GRPF 77 BB C