GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
3001 VERNON JOHNSON SSHS 1 732264 800.518 ZA 22 GRPF 7979 BB H
3002 R.G. ATMORE & SONS NWPC 2 439284 1582.813 ZA 20 GRPF 9401 BC H
3003 A KLOPPERS HPC 3 698940 888.199 ZA 22 GRPF 2631 BB C
3004 D MELLETT HPC 3 697198 931.916 ZA 23 TRPF 10222 BB C
3005 R.G. ATMORE & SONS NWPC 2 561606 1449.059 ZA 20 GPU 4112 BB C
3006 JE HARRY SSHS 1 293663 1156.783 ZA 22 GRPF 5547 BB H
3007 DAVID ABRAHAMS SSHS 1 452708 1265.373 ZA 20 GRPF 9715 BB C
3008 DOUW STEYN RACING PIGEONS NWPC 2 340260 1155.970 ZA 22 GRPF 122 BB C
3009 DOUW STEYN RACING PIGEONS NWPC 2 582715 1000.828 ZA 22 GRPF 256 BB C
3010 BROUGH LOFTS HPC 3 375218 1430.585 ZA 22 GRPF 3381 BB C
3011 JE HARRY SSHS 1 474761 1450.768 ZA 22 GRPF 5552 BB H
3012 C. KEREKES NWPC 2 438292 1349.420 ZA 22 GRPF 1325 BB H
3013 R.G. ATMORE & SONS NWPC 2 333983 1152.658 ZA 23 GRPF 4491 BC H
3014 M MOSTERT HPC 3 592572 1311.532 ZA 20 GRPF 5296 BB H
3015 A.G PEREIRA SSHS 1 476465 1446.335 ZA 23 GRPF 2334 RED C
3016 SPIKE AUCAMP SSHS 1 372153 1332.838 ZA 22 GRPF 5240 BB H
3017 D MELLETT HPC 3 652992 1109.366 ZA 23 GRPF 7390 GRIZ H
3018 C CHERRY (TPH) SSHS 1 412023 1527.236 ZA 23 GRPF 2412 MLY H
3019 TRUFLIGHT NWPC 2 578962 1179.589 ZA 22 GRPF 1817 BC C
3020 D MELLETT HPC 3 624469 1062.474 ZA 23 GRPF 7913 BB C
3021 C CHERRY (TPH) SSHS 1 532401 1310.956 ZA 21 GRPF 2778 BB C
3022 DOUW STEYN RACING PIGEONS NWPC 2 336999 1184.948 ZA 20 GRPF 9553 BB H
3023 JE HARRY SSHS 1 497626 1317.812 ZA 22 GRPF 5559 BB H
3024 TRUFLIGHT NWPC 2 275462 1117.117 ZA 21 GRPF 853 BB C
3025 A KLOPPERS HPC 3 643103 1140.721 ZA 22 GRPF 2693 BB H
3026 JJ & DP DE BEER NWPC 2 630074 1126.742 ZA 21 GRPF 5110 BB C
3027 LITTLE/REEDERS SSHS 1 701011 913.271 ZA 22 GRPF 5451 BBWF C
3028 P. WOLFAARDT NWPC 2 480151 1047.907 ZA 22 GRPF 288 BB H
3029 DOUW STEYN RACING PIGEONS NWPC 2 397197 1232.956 ZA 23 GRPF 7704 BC C
3030 DAVID ABRAHAMS SSHS 1 566766 1169.594 ZA 23 GRPF 2228 BB H
3031 MADDIES LOFTS NWPC 2 454079 1323.779 ZA 23 GRPF 4123 BBP C
3032 SPIKE AUCAMP SSHS 1 498086 1317.274 ZA 23 GRPF 2467 BB H
3033 JJ & DP DE BEER NWPC 2 659407 1296.843 ZA 21 GRPF 5111 BB H
3034 C DE SOUSA SSHS 1 428017 1244.598 ZA 22 GRPF 5070 BB H
3035 DOUW STEYN RACING PIGEONS NWPC 2 582715 999.997 ZA 23 GRPF 4572 BB C
3036 JE HARRY SSHS 1 742238 937.800 ZA 22 GRPF 5503 BBP H
3037 DE WITT & VAN TONDER HPC 3 351782 1382.698 ZA 21 GRPF 6126 BB H
3038 DOUW STEYN RACING PIGEONS NWPC 2 489729 1019.384 ZA 23 GRPF 574 BB H
3039 OSAGE LOFTS NWPC 2 393605 1380.827 ZA 23 GRPF 4814 BB C
3040 L VAN VUUREN HPC 3 697609 1102.960 ZA 22 GRPF 4264 BB H
3041 DOUW STEYN RACING PIGEONS NWPC 2 612891 1003.068 ZA 22 GRPF 254 BC C
3042 M VOS HPC 3 275786 1082.780 ZA 23 GRPF 4917 BCWF H
3043 MADDIES LOFTS NWPC 2 304312 1082.125 ZA 23 GRPF 4093 BCH C
3044 JE HARRY SSHS 1 742238 799.710 ZA 20 GRPF 5190 MEAL H
3045 P. WOLFAARDT NWPC 2 436783 1582.451 ZA 21 GRPF 4628 BCP H
3046 J VAN DEN BOS HPC 3 698873 881.430 ZA 22 GRPF 4338 BC H
3047 M MOSTERT HPC 3 699616 904.754 ZA 22 GRPF 5901 BB H
3048 J VAN DEN BOS HPC 3 545421 1448.341 ZA 20 GRPF 2697 BB H
3049 TRUFLIGHT NWPC 2 295556 1156.549 ZA 21 GRPF 5346 BB H
3050 M MOSTERT HPC 3 457883 1265.102 ZA 20 GRPF 8363 BB H
3051 J VAN DEN BOS HPC 3 318132 1155.865 ZA 22 GRPF 4393 BB H
3052 C. KEREKES NWPC 2 574419 1000.701 ZA 21 GRPF 1108 BC H
3053 C CHERRY (TPH) SSHS 1 364918 1430.500 ZA 21 GRPF 6375 RED H
3054 JJ & DP DE BEER NWPC 2 482811 1450.682 ZA 22 GRPF 395 MEAL C
3055 C CHERRY (TPH) SSHS 1 412013 1349.240 ZA 23 GRPF 2404 BBWF H
3056 C. KEREKES NWPC 2 332901 1152.638 ZA 23 GRPF 4232 BC C
3057 DAVID ABRAHAMS SSHS 1 586893 1310.273 ZA 22 GRPF 5163 CH C
3058 C DE SOUSA SSHS 1 471839 1446.176 ZA 23 GRPF 2150 BC H
3059 BROUGH LOFTS HPC 3 375206 1332.411 ZA 22 GRPF 3352 BB C
3060 JJ & DP DE BEER NWPC 2 659407 1104.896 ZA 23 GRPF 1609 BB C
3061 BILL BOUWER SSHS 1 414417 1526.304 ZA 23 GRPF 2396 PD H
3062 DAVID ABRAHAMS SSHS 1 566766 1179.247 ZA 21 GRPF 2481 PNCL H
3063 M VOS HPC 3 628292 1060.259 ZA 23 GRPF 350 BB H
3064 C CHERRY (TPH) SSHS 1 532401 1310.741 ZA 22 GRPF 5273 RPD H
3065 DAVID ABRAHAMS SSHS 1 304404 1183.980 ZA 22 GRPF 7957 CH H
3066 A.G PEREIRA SSHS 1 499337 1317.348 ZA 21 GRPF 4074 CH H
3067 MADDIES LOFTS NWPC 2 304312 1116.262 ZA 22 GRPF 1975 BB C
3068 A.G PEREIRA SSHS 1 642471 1140.103 ZA 22 TRPF 7132 BB H
3069 BILL BOUWER SSHS 1 617896 1126.382 ZA 21 GRPF 7652 BB H
3070 D MELLETT HPC 3 697198 910.436 ZA 23 GRPF 1407 BB C
3071 BILL BOUWER SSHS 1 457188 1047.875 ZA 20 GRPF 2354 BB H
3072 JE HARRY SSHS 1 371696 1232.618 ZA 23 GRPF 7 MEAL H
3073 DOUW STEYN RACING PIGEONS NWPC 2 599030 1167.547 ZA 23 GRPF 511 BBWF H
3074 OSAGE LOFTS NWPC 2 441281 1322.321 ZA 23 GRPF 4932 BB H
3075 TRUFLIGHT NWPC 2 503811 1317.266 ZA 23 GRPF 4663 BB C
3076 C. KEREKES NWPC 2 671177 1296.668 ZA 22 GRPF 1325 BB H
3077 P. WOLFAARDT NWPC 2 443265 1244.485 ZA 23 TRPF 344 BB H
3078 DOUW STEYN RACING PIGEONS NWPC 2 582715 999.340 ZA 23 GRPF 517 BB C
3079 L VAN VUUREN HPC 3 740922 937.511 ZA 22 GRPF 4270 BB C
3080 R.G. ATMORE & SONS NWPC 2 367707 1380.974 ZA 21 GRPF 881 BB H
3081 SPIKE AUCAMP SSHS 1 461339 1019.296 ZA 23 GRPF 2487 BB H
3082 OSAGE LOFTS NWPC 2 393605 1380.503 ZA 23 GRPF 4940 GRIZ H
3083 L VAN VUUREN HPC 3 697609 1099.367 ZA 22 GRPF 4216 SCH H
3084 DE WITT & VAN TONDER HPC 3 592577 990.994 ZA 21 GRPF 5876 BB C
3085 JE HARRY SSHS 1 351083 1380.871 ZA 21 GRPF 2701 BB C
3086 DOUW STEYN RACING PIGEONS NWPC 2 489729 1019.101 ZA 23 GRPF 510 BB H
3087 P. WOLFAARDT NWPC 2 389159 1380.242 ZA 23 GRPF 4753 BB H
3088 A.G PEREIRA SSHS 1 698811 1099.108 ZA 21 GRPF 4064 BB C
3089 C CHERRY (TPH) SSHS 1 587236 988.224 ZA 22 GRPF 5563 RPD C
3090 C CHERRY (TPH) SSHS 1 260795 1080.932 ZA 23 GRPF 2439 MLY C
3091 D MELLETT HPC 3 740180 793.574 ZA 23 GRPF 1406 C H
3092 BILL BOUWER SSHS 1 414417 1581.643 ZA 22 GRPF 1171 RED C
3093 M VOS HPC 3 701197 878.782 ZA 21 GRPF 6329 BBWF H
3094 M MOSTERT HPC 3 699616 904.735 ZA 22 GRPF 5998 BB H
3095 DAVID ABRAHAMS SSHS 1 534458 1447.220 ZA 22 GRPF 5163 CH C
3096 SPIKE AUCAMP SSHS 1 294100 1156.508 ZA 22 GRPF 5491 BB H
3097 P. WOLFAARDT NWPC 2 473342 1265.055 ZA 22 GRPF 281 BB H
3098 A.G PEREIRA SSHS 1 314454 1155.167 ZA 21 GRPF 4060 CH C
3099 PIET BRAUNS SSHS 1 554030 997.259 ZA 22 48110 MIEL H
3100 P. WOLFAARDT NWPC 2 389159 1430.470 ZA 22 GRPF 288 BB H