GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2901 DE WITT & VAN TONDER HPC 3 424176 1528.011 ZA 23 GRPF 1374 DC C
2902 DOUW STEYN RACING PIGEONS NWPC 2 500849 1446.842 ZA 23 GRPF 574 BB H
2903 DOUW STEYN RACING PIGEONS NWPC 2 397197 1336.238 ZA 20 GRPF 9587 BC C
2904 SPIKE AUCAMP SSHS 1 574241 1180.773 ZA 22 GRPF 1132 BC C
2905 VERNON JOHNSON SSHS 1 612439 1067.833 ZA 23 GRPF 77 BB C
2906 JJ & DP DE BEER NWPC 2 541899 1312.688 ZA 21 GRPF 5128 BC H
2907 DE WITT & VAN TONDER HPC 3 315784 1185.450 ZA 21 GRPF 1314 RED C
2908 C DE SOUSA SSHS 1 637944 1142.996 ZA 22 GRPF 5017 BC H
2909 LES WAGHORN SSHS 1 618588 1130.493 ZA 20 GRPF 4902 BB H
2910 J VAN DEN BOS HPC 3 698873 926.864 ZA 22 GRPF 7924 BB C
2911 BROUGH LOFTS HPC 3 467714 1048.618 ZA 20 GRPF 2026 BC H
2912 C. KEREKES NWPC 2 517014 1318.409 ZA 22 GRPF 1306 BC H
2913 COETZEE & BOTES HPC 3 272563 1118.054 ZA 22 GRPF 1268 BB H
2914 DAVID ABRAHAMS SSHS 1 781913 340.995 ZA 22 GRPF 5182 CH H
2915 JE HARRY SSHS 1 371696 1236.034 ZA 23 GRPF 2509 BB C
2916 BROUGH LOFTS HPC 3 577085 1171.658 ZA 23 TRPF 10139 BBWF H
2917 C. KEREKES NWPC 2 390509 1233.707 ZA 23 GRPF 4244 BB H
2918 R.G. ATMORE & SONS NWPC 2 593290 1170.929 ZA 23 GRPF 376 BC H
2919 LITTLE/REEDERS SSHS 1 659857 1298.572 ZA 20 GRPF 2567 BB H
2920 SPIKE AUCAMP SSHS 1 419107 1327.051 ZA 23 GRPF 850 BB H
2921 A.G PEREIRA SSHS 1 499337 1317.929 ZA 23 GRPF 2329 BB C
2922 A KLOPPERS HPC 3 426206 1246.156 ZA 21 GRPF 1617 MEAL H
2923 A.G PEREIRA SSHS 1 554070 1002.091 ZA 23 GRPF 4980 CH C
2924 JJ & DP DE BEER NWPC 2 746482 938.754 ZA 22 GRPF 2111 BB C
2925 M MOSTERT HPC 3 468813 1020.182 ZA 23 GRPF 2949 BCP H
2926 D MELLETT HPC 3 373631 1382.795 ZA 23 GRPF 7931 BB C
2927 P. WOLFAARDT NWPC 2 713628 1108.605 ZA 21 GRPF 5850 BB H
2928 DE WITT & VAN TONDER HPC 3 592577 1008.049 ZA 21 5875 BB C
2929 MADDIES LOFTS NWPC 2 380943 1384.491 ZA 21 GRPF 7423 BCH C
2930 R.G. ATMORE & SONS NWPC 2 289034 1084.421 ZA 23 GRPF 4482 BC C
2931 MADDIES LOFTS NWPC 2 454089 1584.309 ZA 22 GRPF 7608 BB H
2932 VERNON JOHNSON SSHS 1 687213 889.952 ZA 22 GRPF 5595 BB C
2933 D MELLETT HPC 3 740180 807.395 ZA 23 GRPF 1408 BB C
2934 A KLOPPERS HPC 3 698940 946.353 ZA 22 GRPF 2612 BC H
2935 DAVID ABRAHAMS SSHS 1 534458 1449.444 ZA 22 GRPF 7962 BBWF C
2936 LES WAGHORN SSHS 1 289039 1157.391 ZA 22 GRPF 1160 BB H
2937 R.G. ATMORE & SONS NWPC 2 473952 1266.122 ZA 19 TRPF 17524 BB H
2938 J VAN DEN BOS HPC 3 318132 1156.565 ZA 20 GRPF 2649 BC C
2939 A KLOPPERS HPC 3 562910 1001.737 ZA 22 GRPF 483 BB C
2940 C DE SOUSA SSHS 1 368800 1432.427 ZA 21 GRPF 2567 BB C
2941 BROUGH LOFTS HPC 3 318178 1154.566 ZA 23 GRPF 1319 BB C
2942 BROUGH LOFTS HPC 3 478817 1451.768 ZA 22 GRPF 3336 BB C
2943 M MOSTERT HPC 3 424151 1349.508 ZA 21 GRPF 3985 BB C
2944 C DE SOUSA SSHS 1 591725 1312.369 ZA 22 GRPF 5001 BB C
2945 OSAGE LOFTS NWPC 2 674532 1113.955 ZA 23 GRPF 4818 BC C
2946 A.G PEREIRA SSHS 1 420378 1527.661 ZA 23 GPF 2200 CH C
2947 A.G PEREIRA SSHS 1 476465 1446.773 ZA 23 GRPF 2319 PD H
2948 JE HARRY SSHS 1 371696 1335.835 ZA 22 GRPF 5505 DC C
2949 C CHERRY (TPH) SSHS 1 566985 1179.732 ZA 21 GRPF 2778 BB C
2950 DOUW STEYN RACING PIGEONS NWPC 2 648047 1064.029 ZA 23 GRPF 546 BB C
2951 DOUW STEYN RACING PIGEONS NWPC 2 558222 1311.971 ZA 22 GRPF 109 BB C
2952 C CHERRY (TPH) SSHS 1 304621 1185.294 ZA 22 GRPF 5254 BB H
2953 TRUFLIGHT NWPC 2 644918 1140.908 ZA 22 GRPF 1831 BB H
2954 VERNON JOHNSON SSHS 1 612439 1129.264 ZA 22 GRPF 5595 BB C
2955 BILL BOUWER SSHS 1 692398 925.995 ZA 23 GRPF 2386 BB H
2956 C DE SOUSA SSHS 1 457943 1048.405 ZA 22 GRPF 5022 BCWF C
2957 C. KEREKES NWPC 2 517014 1318.409 ZA 21 GRPF 5704 BC H
2958 JE HARRY SSHS 1 267197 1117.918 ZA 22 GRPF 5507 MEAL H
2959 A KLOPPERS HPC 3 643103 1140.754 ZA 21 GRPF 1617 MEAL H
2960 D MELLETT HPC 3 624469 1127.099 ZA 22 GRPF 5832 BB H
2961 A.G PEREIRA SSHS 1 698811 922.200 ZA 22 GRPF 5783 BB H
2962 JE HARRY SSHS 1 460877 1048.174 ZA 21 GRPF 2705 BB H
2963 C CHERRY (TPH) SSHS 1 490946 1318.152 ZA 22 GRPF 5269 MLY H
2964 TRUFLIGHT NWPC 2 275462 1117.570 ZA 22 GRPF 1834 BC C
2965 R.G. ATMORE & SONS NWPC 2 391367 1233.236 ZA 23 GRPF 364 GRIZ H
2966 BILL BOUWER SSHS 1 569272 1170.098 ZA 23 GRPF 2361 BB C
2967 PIET BRAUNS SSHS 1 658397 1298.248 ZA 21 VPU 10021 CH H
2968 JE HARRY SSHS 1 418647 1325.190 ZA 23 GRPF 2518 BB H
2969 P. WOLFAARDT NWPC 2 515551 1317.646 ZA 23 GRPF 4715 BB C
2970 C DE SOUSA SSHS 1 428017 1244.598 ZA 22 GRPF 5045 BBWF H
2971 TRUFLIGHT NWPC 2 563095 1000.612 ZA 23 GRPF 4693 BB H
2972 TRUFLIGHT NWPC 2 743963 937.887 ZA 22 GRPF 7993 BB H
2973 A KLOPPERS HPC 3 469087 1020.112 ZA 23 TRPF 10203 BB H
2974 R.G. ATMORE & SONS NWPC 2 391380 1381.669 ZA 23 GRPF 4425 BC C
2975 JJ & DP DE BEER NWPC 2 703187 1103.990 ZA 22 GRPF 400 BC H
2976 COETZEE & BOTES HPC 3 592931 1003.883 ZA 22 GRPF 4405 BB C
2977 MADDIES LOFTS NWPC 2 380943 1384.323 ZA 22 GRPF 1918 BCH H
2978 BROUGH LOFTS HPC 3 273432 1083.836 ZA 23 GRPF 1303 BB C
2979 TRUFLIGHT NWPC 2 425241 1583.666 ZA 21 GRPF 5710 BCWF H
2980 A.G PEREIRA SSHS 1 698811 889.621 ZA 22 GRPF 5484 BB C
2981 DAVID ABRAHAMS SSHS 1 734848 807.065 ZA 22 GRPF 5132 CHPD C
2982 A KLOPPERS HPC 3 698940 937.049 ZA 22 GRPF 7908 BC C
2983 R.G. ATMORE & SONS NWPC 2 561606 1449.184 ZA 22 GRPF 2322 BC H
2984 BROUGH LOFTS HPC 3 293851 1156.822 ZA 23 TRPF 10141 BB H
2985 MADDIES LOFTS NWPC 2 485767 1265.456 ZA 21 GRPF 497 BCH H
2986 JE HARRY SSHS 1 312713 1156.234 ZA 21 GRPF 708 BB H
2987 C CHERRY (TPH) SSHS 1 546450 1001.067 ZA 22 GRPF 5257 BB H
2988 SPIKE AUCAMP SSHS 1 372167 1432.134 ZA 22 GRPF 7869 BB H
2989 L VAN VUUREN HPC 3 316599 1153.715 ZA 23 GRPF 203 R C
2990 DE WITT & VAN TONDER HPC 3 479638 1451.762 ZA 22 GRPF 2868 BB H
2991 C. KEREKES NWPC 2 438292 1349.420 ZA 22 GRPF 298 BB H
2992 DE WITT & VAN TONDER HPC 3 592597 1311.588 ZA 21 GRPF 5876 BB C
2993 P. WOLFAARDT NWPC 2 670465 1112.682 ZA 23 GRPF 4290 BB H
2994 MADDIES LOFTS NWPC 2 454089 1527.377 ZA 23 GRPF 4062 BB C
2995 A.G PEREIRA SSHS 1 476465 1446.700 ZA 23 GRPF 2304 BB H
2996 DAVID ABRAHAMS SSHS 1 364688 1335.770 ZA 22 GRPF 7877 CH H
2997 J VAN DEN BOS HPC 3 576949 1179.648 ZA 22 GRPF 7924 BB C
2998 TRUFLIGHT NWPC 2 627953 1063.155 ZA 23 GRPF 7724 BB H
2999 DOUW STEYN RACING PIGEONS NWPC 2 558222 1311.765 ZA 22 GRPF 268 BB H
3000 C. KEREKES NWPC 2 330262 1185.220 ZA 23 GRPF 4245 BBWF C