GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2501 DOUW STEYN RACING PIGEONS NWPC 2 340260 1163.680 ZA 20 GRPF 9576 BC H
2502 TRUFLIGHT NWPC 2 563095 1006.275 ZA 22 GRPF 1830 BC H
2503 LITTLE/REEDERS SSHS 1 478484 1455.847 ZA 21 GRPF 284 BB H
2504 C. KEREKES NWPC 2 438292 1357.220 ZA 22 GRPF 1376 BC H
2505 C DE SOUSA SSHS 1 309777 1160.639 ZA 23 GRPF 2151 DCWF C
2506 C. KEREKES NWPC 2 608450 1318.322 ZA 23 GRPF 436 BB H
2507 TRUFLIGHT NWPC 2 480738 1453.185 ZA 23 GRPF 4673 BC H
2508 J VAN DEN BOS HPC 3 375084 1340.464 ZA 22 TRPF 6965 BB H
2509 P. WOLFAARDT NWPC 2 670465 1146.290 ZA 23 GRPF 4747 BB H
2510 A KLOPPERS HPC 3 424030 1536.517 ZA 23 TRPF 18243 BB H
2511 JJ & DP DE BEER NWPC 2 581132 1189.372 ZA 22 GRPF 398 BC C
2512 M VOS HPC 3 628292 1092.048 ZA 23 GRPF 7903 BB H
2513 DOUW STEYN RACING PIGEONS NWPC 2 558222 1319.569 ZA 22 GRPF 201 BB H
2514 DAVID ABRAHAMS SSHS 1 304404 1188.293 ZA 21 GRPF 7695 CH H
2515 C CHERRY (TPH) SSHS 1 490946 1323.542 ZA 22 GRPF 5288 BB C
2516 JE HARRY SSHS 1 267197 1124.663 ZA 22 GRPF 1118 BB C
2517 A KLOPPERS HPC 3 643103 1147.778 ZA 21 GRPF 2353 BC H
2518 C CHERRY (TPH) SSHS 1 615569 1134.863 ZA 22 GRPF 5257 BB H
2519 VERNON JOHNSON SSHS 1 687213 935.640 ZA 21 GRPD 7671 BB C
2520 LES WAGHORN SSHS 1 458015 1055.131 ZA 21 GRPF 4435 BB H
2521 LES WAGHORN SSHS 1 784825 631.501 ZA 23 GRPF 2603 BB C
2522 MADDIES LOFTS NWPC 2 405835 1240.516 ZA 23 GRPF 4080 BCH H
2523 L VAN VUUREN HPC 3 575577 1177.892 ZA 23 GRPF 7601 BC H
2524 P. WOLFAARDT NWPC 2 436772 1336.104 ZA 23 GRPF 4290 BB H
2525 PIET BRAUNS SSHS 1 499793 1323.476 ZA 23 GRPF 2010 BB H
2526 A KLOPPERS HPC 3 654337 1305.628 ZA 21 GRPF 512 BB H
2527 LES WAGHORN SSHS 1 425425 1254.701 ZA 21 GRPF 7661 CH H
2528 P. WOLFAARDT NWPC 2 757375 974.744 ZA 22 GRPF 1259 BB H
2529 VERNON JOHNSON SSHS 1 543191 1007.835 ZA 23 GRPF 2679 BCWF C
2530 DOUW STEYN RACING PIGEONS NWPC 2 763491 970.138 ZA 21 GRPF 1463 BB C
2531 DOUW STEYN RACING PIGEONS NWPC 2 582715 1007.780 ZA 23 GRPF 590 BB H
2532 DAVID ABRAHAMS SSHS 1 586872 1025.850 ZA 20 GRPF 9715 BB C
2533 R.G. ATMORE & SONS NWPC 2 367707 1389.760 ZA 20 GRPF 9397 BB C
2534 R.G. ATMORE & SONS NWPC 2 483200 1027.877 ZA 23 GRPF 4436 DC C
2535 MADDIES LOFTS NWPC 2 405846 1389.884 ZA 23 GRPF 4040 BB H
2536 JJ & DP DE BEER NWPC 2 703187 1123.241 ZA 23 GRPF 013 BB C
2537 JE HARRY SSHS 1 267197 1088.471 ZA 23 GRPF 2507 BB H
2538 C CHERRY (TPH) SSHS 1 735158 902.764 ZA 21 GRPF 7618 BB H
2539 TRUFLIGHT NWPC 2 425241 1591.966 ZA 22 GRPF 357 BB C
2540 C CHERRY (TPH) SSHS 1 690238 910.285 ZA 23 GRPF 958 DC C
2541 VERNON JOHNSON SSHS 1 687213 1093.503 ZA 21 GRPF 6423 BB H
2542 LITTLE/REEDERS SSHS 1 545049 1455.156 ZA 21 GRPF 4289 BB H
2543 L VAN VUUREN HPC 3 292456 1161.301 ZA 21 GRPF 2171 BBP H
2544 MADDIES LOFTS NWPC 2 405846 1435.945 ZA 22 GRPF 1974 BCH C
2545 P. WOLFAARDT NWPC 2 473342 1272.937 ZA 22 GRPF 1275 BC C
2546 C CHERRY (TPH) SSHS 1 306191 1163.633 ZA 22 GRPF 1142 DCWF C
2547 TRUFLIGHT NWPC 2 563095 1005.826 ZA 22 GRPF 1831 BB H
2548 P. WOLFAARDT NWPC 2 492565 1455.070 ZA 20 GRPF 2749 BB H
2549 P. WOLFAARDT NWPC 2 436772 1356.226 ZA 21 GRPF 4638 BB H
2550 C. KEREKES NWPC 2 332901 1159.328 ZA 23 GRPF 485 BB C
2551 M MOSTERT HPC 3 592572 1318.096 ZA 20 GRPF 2939 BC C
2552 DE WITT & VAN TONDER HPC 3 479638 1451.615 ZA 23 GRPF 1366 DCWF H
2553 L VAN VUUREN HPC 3 373685 1340.018 ZA 22 GRPF 4216 SCH H
2554 DOUW STEYN RACING PIGEONS NWPC 2 676141 1143.289 ZA 23 GRPF 590 BB H
2555 JJ & DP DE BEER NWPC 2 427237 1533.422 ZA 23 GRPF 419 BB C
2556 L VAN VUUREN HPC 3 575577 1189.126 ZA 21 GRPF 2229 BB C
2557 JE HARRY SSHS 1 622310 1086.943 ZA 23 GRPF 7669 BB H
2558 R.G. ATMORE & SONS NWPC 2 553908 1318.357 ZA 20 GRPF 3687 BB H
2559 BROUGH LOFTS HPC 3 314991 1187.905 ZA 21 GRPF 3823 BC C
2560 J VAN DEN BOS HPC 3 501782 1323.205 ZA 22 GRPF 4338 BC H
2561 DAVID ABRAHAMS SSHS 1 260662 1123.946 ZA 20 GRPF 9704 CH C
2562 DAVID ABRAHAMS SSHS 1 633670 1147.606 ZA 20 GRPF 4856 BB C
2563 C DE SOUSA SSHS 1 619391 1133.411 ZA 22 GRPF 5045 BBWF H
2564 J VAN DEN BOS HPC 3 698873 934.403 ZA 22 TRPF 6965 BB H
2565 DAVID ABRAHAMS SSHS 1 454520 1053.919 ZA 21 GRPF 2420 BBPD H
2566 BILL BOUWER SSHS 1 784267 624.143 ZA 23 GRPF 2366 BB C
2567 MADDIES LOFTS NWPC 2 405835 1240.389 ZA 23 GRPF 4152 BB H
2568 C. KEREKES NWPC 2 592468 1177.831 ZA 23 GRPF 460 BB C
2569 C CHERRY (TPH) SSHS 1 412013 1336.041 ZA 23 GRPF 2409 BB C
2570 SPIKE AUCAMP SSHS 1 498086 1322.872 ZA 23 GRPF 2453 BB H
2571 DOUW STEYN RACING PIGEONS NWPC 2 676141 1304.746 ZA 21 GRPF 381 BBWF C
2572 JJ & DP DE BEER NWPC 2 431857 1253.881 ZA 21 GRPF 5110 BB C
2573 P. WOLFAARDT NWPC 2 436772 1336.036 ZA 23 GRPF 4714 BB H
2574 JJ & DP DE BEER NWPC 2 505862 1321.133 ZA 23 GRPF 4146 BB C
2575 C DE SOUSA SSHS 1 653201 1303.100 ZA 22 GRPF 5082 BBWF H
2576 D MELLETT HPC 3 425188 1252.824 ZA 22 GRPF 4750 BLK H
2577 TRUFLIGHT NWPC 2 743963 967.023 ZA 23 GRPF 088 BC H
2578 C. KEREKES NWPC 2 574419 1007.576 ZA 23 GRPF 4230 BC C
2579 LES WAGHORN SSHS 1 589386 1021.436 ZA 20 GRPF 4928 BB H
2580 C DE SOUSA SSHS 1 348286 1389.451 ZA 22 GRPF 5084 BB C
2581 D MELLETT HPC 3 466650 1027.121 ZA 23 GRPF 1587 C H
2582 DOUW STEYN RACING PIGEONS NWPC 2 397208 1389.731 ZA 23 GRPF 978 GR H
2583 C. KEREKES NWPC 2 714738 1119.869 ZA 23 GRPF 4245 BBWF C
2584 J VAN DEN BOS HPC 3 273420 1088.383 ZA 23 TRPF 10259 BCWF H
2585 R.G. ATMORE & SONS NWPC 2 758641 866.316 ZA 23 GRPF 369 BB C
2586 VERNON JOHNSON SSHS 1 408857 1590.368 ZA 21 GRPD 731 BB H
2587 D MELLETT HPC 3 697198 908.577 ZA 23 GRPF 1403 C H
2588 C CHERRY (TPH) SSHS 1 690238 1052.860 ZA 23 GRPF 968 BBP H
2589 BILL BOUWER SSHS 1 537013 1454.269 ZA 22 GRPF 5713 BB H
2590 A KLOPPERS HPC 3 293377 1160.662 ZA 22 GRPF 478 BB H
2591 C CHERRY (TPH) SSHS 1 364918 1435.283 ZA 21 GRPF 343 MLY H
2592 R.G. ATMORE & SONS NWPC 2 473952 1272.126 ZA 19 TRPF 17522 BC H
2593 DOUW STEYN RACING PIGEONS NWPC 2 340260 1163.215 ZA 22 GRPF 112 BB H
2594 L VAN VUUREN HPC 3 559362 1004.841 ZA 22 GRPF 4270 BB C
2595 JJ & DP DE BEER NWPC 2 482811 1455.055 ZA 22 GRPF 7659 BC H
2596 C. KEREKES NWPC 2 438292 1355.332 ZA 21 GRPF 7890 BB C
2597 R.G. ATMORE & SONS NWPC 2 333983 1158.589 ZA 23 GRPF 4480 BBWF H
2598 L VAN VUUREN HPC 3 591170 1317.763 ZA 23 GRPF 2739 MYL C
2599 C DE SOUSA SSHS 1 471839 1451.365 ZA 23 GRPF 2147 BB H
2600 PIET BRAUNS SSHS 1 373923 1338.299 ZA 22 GRPF 7034 BLPD C