GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2601 C DE SOUSA SSHS 1 471839 1451.365 ZA 23 GRPF 2147 BB H
2602 PIET BRAUNS SSHS 1 373923 1338.299 ZA 22 GRPF 7034 BLPD C
2603 BILL BOUWER SSHS 1 617896 1082.982 ZA 23 GRPF 951 BC H
2604 P. WOLFAARDT NWPC 2 553150 1318.123 ZA 21 GRPF 4610 BBP C
2605 P. WOLFAARDT NWPC 2 328884 1187.237 ZA 22 GRPF 1269 BB C
2606 BILL BOUWER SSHS 1 569272 1187.963 ZA 23 GRPF 2365 BB C
2607 TRUFLIGHT NWPC 2 644918 1146.724 ZA 21 GRPF 5710 BCWF H
2608 A.G PEREIRA SSHS 1 624006 1132.979 ZA 22 GRPF 5789 BB C
2609 JJ & DP DE BEER NWPC 2 703187 932.318 ZA 21 GRPF 5110 BB C
2610 DOUW STEYN RACING PIGEONS NWPC 2 489729 1052.162 ZA 22 GRPF 270 BB C
2611 BROUGH LOFTS HPC 3 501881 1321.319 ZA 20 GRPF 2026 BC H
2612 C CHERRY (TPH) SSHS 1 260795 1123.301 ZA 22 GRPF 5276 BBPD H
2613 VERNON JOHNSON SSHS 1 779238 623.022 ZA 22 GRPF 5609 BB H
2614 L VAN VUUREN HPC 3 373685 1240.110 ZA 23 GRPF 205 BC C
2615 DOUW STEYN RACING PIGEONS NWPC 2 599030 1177.763 ZA 23 GRPF 574 BB H
2616 C CHERRY (TPH) SSHS 1 782199 439.926 ZA 23 GRPF 2435 BBPD H
2617 L VAN VUUREN HPC 3 373685 1239.836 ZA 23 GRPF 2746 BB C
2618 A.G PEREIRA SSHS 1 575465 1177.739 ZA 23 GRPF 4966 BB H
2619 M MOSTERT HPC 3 655470 1302.947 ZA 21 GRPF 3985 BB C
2620 M MOSTERT HPC 3 424151 1335.065 ZA 23 GRPF 2969 BC H
2621 BILL BOUWER SSHS 1 493312 1319.899 ZA 23 GRPF 951 BC H
2622 L VAN VUUREN HPC 3 426431 1252.675 ZA 20 GRPF 8139 BBWF H
2623 R.G. ATMORE & SONS NWPC 2 575851 1006.468 ZA 23 GRPF 4491 BC H
2624 TRUFLIGHT NWPC 2 743963 962.976 ZA 21 GRPF 853 BB C
2625 JJ & DP DE BEER NWPC 2 471462 1025.771 ZA 23 GRPF 4501 BC H
2626 MADDIES LOFTS NWPC 2 405846 1388.378 ZA 23 GRPF 4093 BCH C
2627 JJ & DP DE BEER NWPC 2 703187 1117.588 ZA 23 GRPF 094 BB H
2628 P. WOLFAARDT NWPC 2 607904 1019.061 ZA 22 GRPF 281 BB H
2629 MADDIES LOFTS NWPC 2 380943 1389.288 ZA 21 GRPF 7012 BBWF H
2630 MADDIES LOFTS NWPC 2 304312 1087.799 ZA 23 GRPF 4071 BB H
2631 DOUW STEYN RACING PIGEONS NWPC 2 445359 1589.432 ZA 21 GRPF 1427 BB C
2632 DAVID ABRAHAMS SSHS 1 689978 907.587 ZA 23 GRPF 2218 CH C
2633 DAVID ABRAHAMS SSHS 1 734848 860.929 ZA 22 GRPF 5347 BB H
2634 D MELLETT HPC 3 697198 1024.763 ZA 22 GRPF 4758 BB C
2635 C CHERRY (TPH) SSHS 1 534651 1451.923 ZA 21 GRPF 1026 BB H
2636 C. KEREKES NWPC 2 309718 1160.644 ZA 21 GRPF 5704 BC H
2637 MADDIES LOFTS NWPC 2 349055 1162.676 ZA 22 GRPF 1975 BB C
2638 P. WOLFAARDT NWPC 2 572341 1004.783 ZA 22 GRPF 281 BB H
2639 MADDIES LOFTS NWPC 2 405846 1434.930 ZA 22 GRPF 1960 BCH H
2640 R.G. ATMORE & SONS NWPC 2 473952 1272.012 ZA 20 GRPF 3687 BB H
2641 A KLOPPERS HPC 3 319212 1158.098 ZA 23 TRPF 10210 BC H
2642 D MELLETT HPC 3 477297 1455.029 ZA 21 GRPF 6261 BB C
2643 MADDIES LOFTS NWPC 2 454079 1355.323 ZA 22 GRPF 7607 BCH H
2644 C. KEREKES NWPC 2 608450 1316.563 ZA 22 GRPF 1367 BC H
2645 A.G PEREIRA SSHS 1 657462 1139.534 ZA 23 GRPF 4963 BB H
2646 R.G. ATMORE & SONS NWPC 2 439284 1533.187 ZA 23 GRPF 4425 BC C
2647 VERNON JOHNSON SSHS 1 464910 1451.332 ZA 23 GRPF 2662 BB H
2648 P. WOLFAARDT NWPC 2 389147 1338.269 ZA 22 GRPF 20 BBWF C
2649 VERNON JOHNSON SSHS 1 612439 1080.200 ZA 23 GRPF 906 BB C
2650 A KLOPPERS HPC 3 536527 1317.330 ZA 21 GRPF 1617 MEAL H
2651 R.G. ATMORE & SONS NWPC 2 331134 1187.000 ZA 21 GRPF 5567 BB H
2652 JE HARRY SSHS 1 573784 1187.644 ZA 21 GRPF 7725 MEAL C
2653 LES WAGHORN SSHS 1 636738 1146.414 ZA 22 GRPF 1159 BBWF H
2654 D MELLETT HPC 3 624469 1132.927 ZA 22 GRPF 5833 GRPF H
2655 DAVID ABRAHAMS SSHS 1 689978 931.459 ZA 20 GRPF 9715 BB C
2656 DOUW STEYN RACING PIGEONS NWPC 2 489729 1051.636 ZA 21 GRPF 381 BBWF C
2657 C. KEREKES NWPC 2 517014 1321.217 ZA 21 GRPF 7890 BB C
2658 TRUFLIGHT NWPC 2 275462 1122.351 ZA 22 GRPF 8000 BB H
2659 M MOSTERT HPC 3 643703 1145.272 ZA 23 GRPF 2913 BB H
2660 DOUW STEYN RACING PIGEONS NWPC 2 648047 1132.850 ZA 22 GRPF 224 BB C
2661 C. KEREKES NWPC 2 714738 930.324 ZA 23 GRPF 4201 BC H
2662 P. WOLFAARDT NWPC 2 480151 1051.042 ZA 21 GRPF 4638 BB H
2663 A.G PEREIRA SSHS 1 499337 1321.066 ZA 21 GRPF 4410 BBWF H
2664 DE WITT & VAN TONDER HPC 3 274509 1121.283 ZA 21 GRPF 2368 BB H
2665 LES WAGHORN SSHS 1 784825 431.678 ZA 21 GRPF 4462 BBWF H
2666 L VAN VUUREN HPC 3 373685 1239.493 ZA 23 GRPF 1612 BB H
2667 C DE SOUSA SSHS 1 570875 1177.102 ZA 23 GRPF 2169 BBWF H
2668 A KLOPPERS HPC 3 654337 1302.423 ZA 21 GRPF 506 BB C
2669 C DE SOUSA SSHS 1 415717 1334.281 ZA 23 GRPF 2102 BB C
2670 TRUFLIGHT NWPC 2 503811 1319.394 ZA 23 GRPF 4678 BB C
2671 A.G PEREIRA SSHS 1 431995 1251.809 ZA 21 GRPF 7636 CH C
2672 M VOS HPC 3 563401 1006.402 ZA 23 TRPF 10217 BC H
2673 JJ & DP DE BEER NWPC 2 746482 955.252 ZA 23 GRPF 096 BB H
2674 A KLOPPERS HPC 3 469087 1025.389 ZA 23 GRPF 1066 BB H
2675 DOUW STEYN RACING PIGEONS NWPC 2 397208 1384.484 ZA 23 GRPF 511 BBWF C
2676 DAVID ABRAHAMS SSHS 1 689978 1115.687 ZA 21 GRPF 2496 CH C
2677 L VAN VUUREN HPC 3 591150 1017.499 ZA 22 GRPF 4253 BC C
2678 JJ & DP DE BEER NWPC 2 355526 1388.412 ZA 22 GRPF 1722 BCWF C
2679 BROUGH LOFTS HPC 3 273432 1087.428 ZA 23 TRPF 10125 BB C
2680 P. WOLFAARDT NWPC 2 436783 1588.397 ZA 21 GRPF 4638 BB H
2681 VERNON JOHNSON SSHS 1 687213 905.251 ZA 22 GRPF 5577 BB C
2682 DAVID ABRAHAMS SSHS 1 734848 852.457 ZA 22 GRPF 5109 WHPD H
2683 M MOSTERT HPC 3 699616 1022.930 ZA 21 GRPF 3972 BC C
2684 DE WITT & VAN TONDER HPC 3 546353 1451.650 ZA 21 GRPF 5888 BB C
2685 TRUFLIGHT NWPC 2 295556 1160.332 ZA 22 GRPF 354 GRIZ H
2686 JJ & DP DE BEER NWPC 2 322045 1162.269 ZA 22 GRPF 403 BC H
2687 DOUW STEYN RACING PIGEONS NWPC 2 582715 1003.672 ZA 22 GRPF 7604 BC C
2688 R.G. ATMORE & SONS NWPC 2 391380 1434.854 ZA 22 GRPF 2325 BB C
2689 A KLOPPERS HPC 3 456490 1270.438 ZA 22 GRPF 2631 BB C
2690 C CHERRY (TPH) SSHS 1 306191 1157.767 ZA 23 GRPF 2407 BB C
2691 P. WOLFAARDT NWPC 2 492565 1454.998 ZA 22 GRPF 292 BBWF H
2692 JJ & DP DE BEER NWPC 2 427226 1354.769 ZA 22 GRPF 041 BB H
2693 R.G. ATMORE & SONS NWPC 2 608645 1315.657 ZA 19 TRPF 17522 BC H
2694 BROUGH LOFTS HPC 3 655206 1133.969 ZA 23 TRPF 10145 BB H
2695 P. WOLFAARDT NWPC 2 436783 1533.019 ZA 23 GRPF 4730 BB C
2696 BILL BOUWER SSHS 1 470400 1450.957 ZA 23 GRPF 2400 BB H
2697 C. KEREKES NWPC 2 390509 1337.895 ZA 21 GRPF 7890 BB C
2698 DAVID ABRAHAMS SSHS 1 615363 1077.094 ZA 23 GRPF 857 BBWF H
2699 JE HARRY SSHS 1 539555 1316.794 ZA 22 GRPF 1101 RED C
2700 J VAN DEN BOS HPC 3 314876 1186.717 ZA 20 GRPF 2629 BB H